CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - 1st Team - All Seasons
Minimum Overs:
  Name Average
1 JP Coetzee 10.3 0 23 5 4.60 12.60 2.19 5 for 23
2 Jamie Ford 13 2 34 7 4.86 11.14 2.62 5 for 12
3 Chris Horne 14.2 5 35 6 5.83 14.33 2.44 4 for 32
4 Andrew Wijegoonawardena 17 5 48 7 6.86 14.57 2.82 2 for 1
5 Daniel Pascoe 14.5 6 36 5 7.20 17.80 2.43 5 for 36
6 Ray Collins 23 6 82 11 7.45 12.55 3.57 6 for 26
7 Daniel Ret 56.1 11 181 22 8.23 15.32 3.22 5 for 25
8 Stuart Cant 14 0 54 5 10.80 16.80 3.86 4 for 19
9 Ryan Fleming 34.3 5 98 9 10.89 23.00 2.84 4 for 9
10 Adrian Bryant 46.5 6 175 16 10.94 17.56 3.74 5 for 12
11 Sunny Patel 34.5 8 116 10 11.60 20.90 3.33 5 for 24
12 Shamil Mubarak 12 2 59 5 11.80 14.40 4.92 5 for 42
13 Harry Thoman 146.5 30 405 34 11.91 25.91 2.76 5 for 22
14 Nathan Hawker 13 0 63 5 12.60 15.60 4.85 5 for 43
15 Rich Lake 30 2 123 9 13.67 20.00 4.10 4 for 22
16 Joshua Bungard 84.5 6 369 27 13.67 18.85 4.35 5 for 8
17 Will Ford 21.5 2 86 6 14.33 21.83 3.94 2 for 13
18 Ryan Evans 1601.1 366 5020 343 14.64 28.01 3.14 9 for 46
19 Rich Bloomfield 92 20 337 23 14.65 24.00 3.66 3 for 4
20 Duncan Watson 2030.5 486 5564 378 14.72 32.24 2.74 7 for 36
21 Isaac Weintrob 11.5 0 77 5 15.40 14.20 6.51 3 for 31
22 Brett Henderson 25.5 5 95 6 15.83 25.83 3.68 2 for 16
23 Lance Dry 424.2 118 1318 83 15.88 30.67 3.11 8 for 32
24 William Pendered 1190.1 225 3963 247 16.04 28.91 3.33 6 for 23
25 Adam Summers 85.1 9 386 24 16.08 21.29 4.53 3 for 17
26 Sam Tyler 152.4 28 562 34 16.53 26.94 3.68 3 for 14
27 Matt Hodson 55.1 4 266 16 16.63 20.69 4.82 5 for 30
28 Owen Dawkins 15 3 50 3 16.67 30.00 3.33 2 for 30
29 Tom Smithson 109.3 12 542 32 16.94 20.53 4.95 3 for 10
30 Cameron Yule 16.5 4 85 5 17.00 20.20 5.05 2 for 24
31 Tristan Tipping 311.5 19 1597 91 17.55 20.56 5.12 5 for 34
32 Luke Sutcliffe 612.2 83 2322 132 17.59 27.83 3.79 6 for 30
33 Andrew Lowe 207.5 30 830 47 17.66 26.53 3.99 4 for 24
34 Connor Scott 59.2 8 287 16 17.94 22.25 4.84 4 for 26
35 Michael Dunning 557.4 101 2174 119 18.27 28.12 3.90 6 for 29
36 Mark O'Meagher 14 4 37 2 18.50 42.00 2.64 1 for 9
37 Luke Mansour 72 8 333 18 18.50 24.00 4.62 4 for 16
38 James Dyson 12.2 0 74 4 18.50 18.50 6.00 4 for 47
39 Ciaron Bone 137.1 20 505 27 18.70 30.48 3.68 6 for 21
40 George Dare 16 0 113 6 18.83 16.00 7.06 3 for 43
41 Alex Williams 33 3 152 8 19.00 24.75 4.61 3 for 13
42 Martin Henderson 39 3 190 10 19.00 23.40 4.87 2 for 16
43 Matt Watson 1178.5 180 4540 238 19.08 29.72 3.85 8 for 57
44 Rob Stone 15 0 39 2 19.50 45.00 2.60 1 for 3
45 Callum Watson-Humphreys 22 2 98 5 19.60 26.40 4.45 3 for 7
46 Neil Ret 1307.1 276 4530 229 19.78 34.25 3.47 6 for 26
47 Nigel Rothband 21.4 2 99 5 19.80 26.00 4.57 2 for 21
48 Ian Mulholland 58.5 2 298 15 19.87 23.53 5.07 3 for 52
49 Ryan Hodgkinson 308.4 41 1354 67 20.21 27.64 4.39 5 for 27
50 Martin Russell 1186.1 292 3559 176 20.22 40.44 3.00 8 for 42
51 Robin Webb 37 4 183 9 20.33 24.67 4.95 4 for 33
52 Bryan Davies 19 1 122 6 20.33 19.00 6.42 3 for 40
53 Byron Newton 263.4 32 1148 56 20.50 28.25 4.35 5 for 6
54 Dean Wedlake 691.5 153 2474 120 20.62 34.59 3.58 7 for 46
55 Michael Brown 144.3 13 627 30 20.90 28.90 4.34 4 for 35
56 Andrew Dunning 692 63 3010 144 20.90 28.83 4.35 4 for 9
57 Jonathan Shafe 16.4 0 85 4 21.25 25.00 5.10 4 for 85
58 Andrew Maidment 11.1 0 64 3 21.33 22.33 5.73 2 for 37
59 Simon Dare 19.2 2 128 6 21.33 19.33 6.62 4 for 7
60 Patrick Fullarton 256.2 32 1098 51 21.53 30.16 4.28 6 for 38
61 Peter Dunning 1137.2 159 4628 214 21.63 31.89 4.07 6 for 22
62 Guy Manson-Bishop 205 23 785 36 21.81 34.17 3.83 6 for 37
63 Jamie Smithson 1415.5 174 5947 272 21.86 31.23 4.20 5 for 31
64 Nick Rice 1564.3 372 5169 236 21.90 39.78 3.30 6 for 63
65 Nigel Tyler 969.2 142 3903 178 21.93 32.67 4.03 7 for 48
66 Freddie Dare 24.1 2 132 6 22.00 24.17 5.46 1 for 1
67 Ned Nicol 650.3 151 2247 102 22.03 38.26 3.45 7 for 64
68 Sujoy Dey 166 14 771 35 22.03 28.46 4.64 3 for 11
69 Richard Shepherd 67 12 288 13 22.15 30.92 4.30 3 for 10
70 David Bushnell 718.5 137 2450 110 22.27 39.21 3.41 6 for 52
71 David Brabham 196 25 862 38 22.68 30.95 4.40 7 for 16
72 Ben Work 127.1 14 590 26 22.69 29.35 4.64 5 for 22
73 Iain McIssac 187.1 43 639 28 22.82 40.11 3.41 6 for 34
74 Charlie Caslake 205.2 24 854 37 23.08 33.30 4.16 3 for 10
75 Dhanush Sundarlingam 84.4 9 255 11 23.18 46.18 3.01 2 for 21
76 Alex Hodgkinson 44.5 5 212 9 23.56 29.89 4.73 4 for 30
77 Richard Hodgkinson 93.1 17 355 15 23.67 37.27 3.81 3 for 17
78 Josh Richardson 83.3 8 358 15 23.87 33.40 4.29 4 for 48
79 Charlie Hodges 16 0 72 3 24.00 32.00 4.50 2 for 22
80 Max Davies 167.3 21 725 30 24.17 33.50 4.33 3 for 9
81 Harry Brooks 108 18 437 18 24.28 36.00 4.05 5 for 25
82 Jack Wasley 85.5 11 390 16 24.38 32.19 4.54 3 for 36
83 Luke Vivian 502.3 68 2133 87 24.52 34.66 4.24 6 for 26
84 Elliott Katz 66 7 246 10 24.60 39.60 3.73 4 for 45
85 Tim Westbrook 388.1 55 1529 62 24.66 37.56 3.94 5 for 26
86 Gene Tipping 109.4 7 519 21 24.71 31.33 4.73 3 for 20
87 Ryan Toms 610.2 64 2481 100 24.81 36.62 4.06 5 for 21
88 Mark Watkiss 10 1 50 2 25.00 30.00 5.00 2 for 13
89 Andrew Neal 205.3 36 776 31 25.03 39.77 3.78 3 for 16
90 Lyndon Ryan 478 77 1862 74 25.16 38.76 3.90 5 for 17
91 Josh Ryan 369.1 31 1919 76 25.25 29.14 5.20 7 for 37
92 James Lindsay 28 1 152 6 25.33 28.00 5.43 3 for 43
93 Callum Scott 385.2 62 1463 57 25.67 40.56 3.80 4 for 12
94 Mike Reeve 31.2 2 180 7 25.71 26.86 5.74 2 for 22
95 Tom West 15 0 103 4 25.75 22.50 6.87 3 for 41
96 Matt Corbridge 188.5 28 770 29 26.55 39.07 4.08 4 for 59
97 Vikash Patel 182.5 26 805 30 26.83 36.57 4.40 4 for 11
98 Jeremy Hinds 197.2 18 863 32 26.97 37.00 4.37 4 for 19
99 James Malinowski 17 0 108 4 27.00 25.50 6.35 2 for 23
100 Robert Oliphant 26 2 110 4 27.50 39.00 4.23 2 for 53
101 Doug Newton 225.1 34 956 34 28.12 39.74 4.25 4 for 46
102 Mike Oldham 90.4 19 282 10 28.20 54.40 3.11 2 for 25
103 Jonathan Rice 992.2 129 4341 152 28.56 39.17 4.37 6 for 9
104 Asad Ladha 275.1 27 1377 48 28.69 34.40 5.00 6 for 91
105 Sam Collin 32 8 115 4 28.75 48.00 3.59 2 for 55
106 Tony Hall 241.3 45 893 31 28.81 46.74 3.70 4 for 11
107 Martin Tweedie 11 0 58 2 29.00 33.00 5.27 2 for 30
108 Ben Woodall 15.2 2 87 3 29.00 30.67 5.67 3 for 22
109 Stuart Simons 186 26 760 26 29.23 42.92 4.09 4 for 21
110 Paul Radley 151 14 773 26 29.73 34.85 5.12 5 for 36
111 Steve Dellavedova 38 8 119 4 29.75 57.00 3.13 2 for 30
112 Russell Hodgkinson 98.5 13 331 11 30.09 53.91 3.35 3 for 15
113 Mick Rose 97 17 366 12 30.50 48.50 3.77 2 for 14
114 Andrew Spurr 29 3 153 5 30.60 34.80 5.28 2 for 28
115 Danny Tipping 12.2 0 92 3 30.67 24.67 7.46 1 for 4
116 Martin Tyler 109.2 13 534 17 31.41 38.59 4.88 3 for 46
117 Graeme Edwards 84.1 8 383 12 31.92 42.08 4.55 3 for 30
118 Rohan Lee 83.3 8 369 11 33.55 45.55 4.42 2 for 0
119 William Bryant 273.5 35 1218 36 33.83 45.64 4.45 3 for 27
120 Robbie Marsh 20 0 139 4 34.75 30.00 6.95 3 for 64
121 Neil Hodson 10 2 35 1 35.00 60.00 3.50 1 for 35
122 Braden Toms 12 0 70 2 35.00 36.00 5.83 2 for 27
123 Adam Smethurst 17.3 1 106 3 35.33 35.00 6.06 2 for 45
124 James Rose 111.2 7 602 17 35.41 39.29 5.41 6 for 43
125 Matthew Coleman 14 1 72 2 36.00 42.00 5.14 2 for 17
126 Tim Moore 223.1 21 1058 29 36.48 46.17 4.74 3 for 22
127 Chris Chellew 12 2 39 1 39.00 72.00 3.25 1 for 39
128 Gary Proctor 30.5 3 120 3 40.00 61.67 3.89 2 for 20
129 Edward Lye 18 0 81 2 40.50 54.00 4.50 1 for 21
130 Charles Davies 78 3 412 10 41.20 46.80 5.28 3 for 38
131 Matthew Barnfather 122.2 16 561 13 43.15 56.46 4.59 3 for 45
132 Gavin Brown 45.4 5 221 5 44.20 54.80 4.84 2 for 32
133 Amar Vijh 56 7 223 5 44.60 67.20 3.98 2 for 29
134 Steve Dunning 26 2 135 3 45.00 52.00 5.19 2 for 33
135 Ellis Mundy 16 1 90 2 45.00 48.00 5.63 2 for 20
136 Paul Downing 16 6 48 1 48.00 96.00 3.00 1 for 10
137 Simon Botterill 31 2 192 4 48.00 46.50 6.19 2 for 47
138 Brad Markwell 19.5 2 99 2 49.50 59.50 4.99 1 for 49
139 George Weston 13 3 58 1 58.00 78.00 4.46 1 for 16
140 Simon Moore 26 1 146 2 73.00 78.00 5.62 2 for 35
141 Steve Ord 11 0 76 1 76.00 66.00 6.91 1 for 36
142 Robert Pargetor 17 2 82 1 82.00 102.00 4.82 1 for 43
143 Edward Crick 16 0 104 1 104.00 96.00 6.50 1 for 25
144 Simon Roundell 26 1 118 1 118.00 156.00 4.54 1 for 29
145 D Gerard 14 2 54 0     3.86 0 for 54
146 Jonny Shingles 11 2 50 0     4.55 0 for 7
147 Robert Kennedy 10 1 48 0     4.80 0 for 7
148 Kevin O'Donnell 11 1 96 0     8.73 0 for 28
Copyright © 1999-2024 Martin Tyler