CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - 1st Team League - All Seasons
Minimum Overs:
  Name Average
1 Jamie Ford 13 2 34 7 4.86 11.14 2.62 5 for 12
2 Daniel Pascoe 14.5 6 36 5 7.20 17.80 2.43 5 for 36
3 Ryan Fleming 24.3 5 69 8 8.63 18.38 2.82 4 for 9
4 Daniel Ret 13.2 2 46 5 9.20 16.00 3.45 4 for 20
5 Alex Hodgkinson 10.3 0 57 5 11.40 12.60 5.43 4 for 30
6 Sunny Patel 15.5 4 58 5 11.60 19.00 3.66 5 for 24
7 Harry Thoman 134.5 25 397 30 13.23 26.97 2.94 5 for 22
8 Will Ford 21.5 2 86 6 14.33 21.83 3.94 2 for 13
9 Duncan Watson 1849 429 5039 347 14.52 31.97 2.73 7 for 36
10 Ryan Evans 1496.4 340 4733 320 14.79 28.06 3.16 9 for 46
11 Andrew Lowe 43 7 168 11 15.27 23.45 3.91 4 for 24
12 Lance Dry 330.1 90 1028 66 15.58 30.02 3.11 8 for 32
13 William Pendered 1007.3 191 3284 209 15.71 28.92 3.26 6 for 32
14 Matt Hodson 44.2 3 223 13 17.15 20.46 5.03 5 for 30
15 Ian Mulholland 46.2 1 234 13 18.00 21.38 5.05 3 for 52
16 Luke Sutcliffe 337.1 40 1303 71 18.35 28.49 3.86 6 for 30
17 Byron Newton 220.4 25 959 52 18.44 25.46 4.35 5 for 6
18 Matt Watson 934.4 145 3584 194 18.47 28.91 3.83 8 for 57
19 Michael Dunning 441.2 75 1728 93 18.58 28.47 3.92 6 for 29
20 Neil Ret 604.1 113 2147 109 19.70 33.26 3.55 6 for 26
21 Martin Russell 1141.1 283 3396 169 20.09 40.51 2.98 8 for 42
22 Michael Brown 123.3 11 552 27 20.44 27.44 4.47 4 for 35
23 Ryan Hodgkinson 249.1 32 1089 53 20.55 28.21 4.37 5 for 27
24 Charlie Caslake 111.5 12 456 22 20.73 30.50 4.08 3 for 40
25 Dhanush Sundarlingam 72.4 8 210 10 21.00 43.60 2.89 2 for 21
26 Gene Tipping 11 0 42 2 21.00 33.00 3.82 2 for 27
27 Tom Smithson 65.1 10 294 14 21.00 27.93 4.51 3 for 10
28 Jamie Smithson 1128.4 130 4752 226 21.03 29.96 4.21 5 for 31
29 Josh Richardson 75.5 7 318 15 21.20 30.33 4.19 4 for 48
30 Jonathan Shafe 16.4 0 85 4 21.25 25.00 5.10 4 for 85
31 Robbie Marsh 10 0 64 3 21.33 20.00 6.40 3 for 64
32 Ned Nicol 576.3 133 1996 93 21.46 37.19 3.46 7 for 64
33 Vikash Patel 90.4 6 389 18 21.61 30.22 4.29 3 for 28
34 Ciaron Bone 72.1 6 285 13 21.92 33.31 3.95 3 for 25
35 Richard Shepherd 19 2 110 5 22.00 22.80 5.79 2 for 31
36 Andrew Dunning 566.5 50 2425 109 22.25 31.20 4.28 4 for 9
37 Jack Wasley 72.5 11 335 15 22.33 29.13 4.60 3 for 36
38 David Bushnell 652.4 126 2207 98 22.52 39.96 3.38 6 for 52
39 Dean Wedlake 535.1 121 1963 87 22.56 36.91 3.67 7 for 46
40 Sujoy Dey 104 7 542 24 22.58 26.00 5.21 3 for 26
41 Iain McIssac 178.1 42 611 27 22.63 39.59 3.43 6 for 34
42 Peter Dunning 966 130 4011 176 22.79 32.93 4.15 6 for 22
43 Patrick Fullarton 241.3 31 1034 45 22.98 32.20 4.28 6 for 38
44 Adam Summers 13 1 92 4 23.00 19.50 7.08 2 for 3
45 Callum Scott 284.2 51 967 42 23.02 40.62 3.40 4 for 12
46 Nick Rice 1098.4 262 3655 157 23.28 41.99 3.33 6 for 63
47 Harry Brooks 83 12 359 15 23.93 33.20 4.33 5 for 25
48 Richard Hodgkinson 87.1 16 340 14 24.29 37.36 3.90 3 for 17
49 Lyndon Ryan 422.2 71 1637 66 24.80 38.39 3.88 5 for 17
50 Josh Ryan 298.5 26 1518 61 24.89 29.39 5.08 7 for 37
51 Tristan Tipping 15 0 76 3 25.33 30.00 5.07 2 for 22
52 James Lindsay 28 1 152 6 25.33 28.00 5.43 3 for 43
53 Andrew Neal 172.3 29 639 25 25.56 41.40 3.70 3 for 16
54 Tim Westbrook 283.3 41 1136 44 25.82 38.66 4.01 5 for 56
55 Tony Hall 191.1 38 679 26 26.12 44.12 3.55 4 for 11
56 Matt Corbridge 171.5 28 683 26 26.27 39.65 3.97 4 for 59
57 Mike Oldham 76.4 17 237 9 26.33 51.11 3.09 2 for 25
58 Jeremy Hinds 117.2 9 506 19 26.63 37.05 4.31 3 for 34
59 Luke Mansour 22 3 107 4 26.75 33.00 4.86 2 for 12
60 Nigel Tyler 282 35 1290 48 26.88 35.25 4.57 4 for 12
61 Guy Manson-Bishop 171 17 674 25 26.96 41.04 3.94 4 for 32
62 Luke Vivian 349.1 49 1525 56 27.23 37.41 4.37 6 for 26
63 Gavin Brown 30 2 140 5 28.00 36.00 4.67 2 for 32
64 Ben Work 37.1 2 197 7 28.14 31.86 5.30 5 for 22
65 Doug Newton 132.5 17 601 21 28.62 37.95 4.52 4 for 46
66 Sam Collin 32 8 115 4 28.75 48.00 3.59 2 for 55
67 William Bryant 159.4 22 672 22 30.55 43.55 4.21 3 for 27
68 Ryan Toms 495.3 48 1995 65 30.69 45.74 4.03 4 for 46
69 Jonathan Rice 707.5 90 3130 101 30.99 42.05 4.42 5 for 20
70 Simon Botterill 24 2 124 4 31.00 36.00 5.17 2 for 47
71 Russell Hodgkinson 68.5 10 222 7 31.71 59.00 3.23 3 for 15
72 Sam Tyler 26.3 3 100 3 33.33 53.00 3.77 2 for 35
73 Graeme Edwards 51.5 4 206 6 34.33 51.83 3.97 3 for 30
74 Rob Stone 13 0 36 1 36.00 78.00 2.77 1 for 29
75 Asad Ladha 196.3 16 1033 28 36.89 42.11 5.26 6 for 91
76 Rohan Lee 48 2 224 6 37.33 48.00 4.67 2 for 11
77 Max Davies 41.3 4 190 5 38.00 49.80 4.58 2 for 20
78 Paul Radley 108.5 13 591 15 39.40 43.53 5.43 4 for 54
79 Edward Lye 18 0 81 2 40.50 54.00 4.50 1 for 21
80 Steve Dellavedova 31 6 89 2 44.50 93.00 2.87 1 for 8
81 Mick Rose 27 1 139 3 46.33 54.00 5.15 2 for 33
82 James Rose 64 2 384 8 48.00 48.00 6.00 2 for 28
83 Stuart Simons 88 12 393 8 49.13 66.00 4.47 3 for 35
84 Andrew Spurr 12 2 59 1 59.00 72.00 4.92 1 for 25
85 Elliott Katz 12 0 61 1 61.00 72.00 5.08 1 for 58
86 Adam Smethurst 10 1 61 1 61.00 60.00 6.10 1 for 61
87 Tim Moore 58 5 311 5 62.20 69.60 5.36 2 for 41
88 Amar Vijh 47 7 187 3 62.33 94.00 3.98 2 for 29
89 David Brabham 37 0 194 3 64.67 74.00 5.24 1 for 40
90 D Gerard 14 2 54 0     3.86 0 for 54
91 Simon Moore 13 0 75 0     5.77 0 for 19
Copyright © 1999-2024 Martin Tyler