CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - 1st Team League - All Seasons
Minimum Overs:
  Name Average
1 Daniel Pascoe 14.5 6 36 5 7.20 17.80 2.43 5 for 36
2 Ryan Fleming 24.3 5 69 8 8.63 18.38 2.82 4 for 9
3 Daniel Ret 13.2 2 46 5 9.20 16.00 3.45 4 for 20
4 Alex Hodgkinson 10.3 0 57 5 11.40 12.60 5.43 4 for 30
5 Jamie Ford 27.3 3 126 11 11.45 15.00 4.58 5 for 12
6 Sunny Patel 15.5 4 58 5 11.60 19.00 3.66 5 for 24
7 Duncan Watson 1849 429 5039 347 14.52 31.97 2.73 7 for 36
8 Tristan Tipping 24 2 106 7 15.14 20.57 4.42 4 for 30
9 Ryan Evans 1553.4 354 4924 325 15.15 28.68 3.17 9 for 46
10 Andrew Lowe 43 7 168 11 15.27 23.45 3.91 4 for 24
11 Lance Dry 330.1 90 1028 66 15.58 30.02 3.11 8 for 32
12 William Pendered 1007.3 191 3284 209 15.71 28.92 3.26 6 for 32
13 Harry Thoman 299.3 47 1046 66 15.85 27.23 3.49 7 for 67
14 Matt Hodson 44.2 3 223 13 17.15 20.46 5.03 5 for 30
15 Evan Davies 10 1 52 3 17.33 20.00 5.20 3 for 52
16 Ian Mulholland 46.2 1 234 13 18.00 21.38 5.05 3 for 52
17 Luke Sutcliffe 511.1 60 1986 109 18.22 28.14 3.89 6 for 25
18 Byron Newton 220.4 25 959 52 18.44 25.46 4.35 5 for 6
19 Matt Watson 934.4 145 3584 194 18.47 28.91 3.83 8 for 57
20 Michael Dunning 441.2 75 1728 93 18.58 28.47 3.92 6 for 29
21 Vikash Patel 98.4 9 414 22 18.82 26.91 4.20 3 for 25
22 Neil Ret 604.1 113 2147 109 19.70 33.26 3.55 6 for 26
23 Martin Russell 1141.1 283 3396 169 20.09 40.51 2.98 8 for 42
24 Will Ford 44.4 2 203 10 20.30 26.80 4.54 2 for 4
25 Michael Brown 123.3 11 552 27 20.44 27.44 4.47 4 for 35
26 Ryan Hodgkinson 249.1 32 1089 53 20.55 28.21 4.37 5 for 27
27 Tom Smithson 65.1 10 294 14 21.00 27.93 4.51 3 for 10
28 Jamie Smithson 1177 137 4919 233 21.11 30.31 4.18 5 for 31
29 Josh Richardson 75.5 7 318 15 21.20 30.33 4.19 4 for 48
30 Jonathan Shafe 16.4 0 85 4 21.25 25.00 5.10 4 for 85
31 Robbie Marsh 10 0 64 3 21.33 20.00 6.40 3 for 64
32 Ned Nicol 576.3 133 1996 93 21.46 37.19 3.46 7 for 64
33 Ciaron Bone 72.1 6 285 13 21.92 33.31 3.95 3 for 25
34 Richard Shepherd 19 2 110 5 22.00 22.80 5.79 2 for 31
35 Andrew Dunning 587.5 50 2515 113 22.26 31.21 4.28 4 for 9
36 Jack Wasley 72.5 11 335 15 22.33 29.13 4.60 3 for 36
37 Alex Williams 25 1 112 5 22.40 30.00 4.48 2 for 35
38 David Bushnell 652.4 126 2207 98 22.52 39.96 3.38 6 for 52
39 Callum Scott 403.2 62 1464 65 22.52 37.23 3.63 4 for 12
40 Charlie Caslake 184.5 18 743 33 22.52 33.61 4.02 3 for 40
41 Dean Wedlake 535.1 121 1963 87 22.56 36.91 3.67 7 for 46
42 Sujoy Dey 104 7 542 24 22.58 26.00 5.21 3 for 26
43 Iain McIssac 178.1 42 611 27 22.63 39.59 3.43 6 for 34
44 Peter Dunning 971 130 4036 177 22.80 32.92 4.16 6 for 22
45 Adam Summers 19 3 114 5 22.80 22.80 6.00 2 for 3
46 Patrick Fullarton 241.3 31 1034 45 22.98 32.20 4.28 6 for 38
47 Nick Rice 1098.4 262 3655 157 23.28 41.99 3.33 6 for 63
48 Dhanush Sundarlingam 91.4 10 280 12 23.33 45.83 3.05 2 for 21
49 Yayin Bajpayee 15 1 71 3 23.67 30.00 4.73 1 for 12
50 Harry Brooks 83 12 359 15 23.93 33.20 4.33 5 for 25
51 Richard Hodgkinson 87.1 16 340 14 24.29 37.36 3.90 3 for 17
52 Lyndon Ryan 422.2 71 1637 66 24.80 38.39 3.88 5 for 17
53 Gene Tipping 26.4 0 124 5 24.80 32.00 4.65 2 for 8
54 Josh Ryan 298.5 26 1518 61 24.89 29.39 5.08 7 for 37
55 Connor Scott 10 3 25 1 25.00 60.00 2.50 1 for 25
56 Elliott Katz 19 0 101 4 25.25 28.50 5.32 3 for 40
57 James Lindsay 28 1 152 6 25.33 28.00 5.43 3 for 43
58 Andrew Neal 172.3 29 639 25 25.56 41.40 3.70 3 for 16
59 Tim Westbrook 283.3 41 1136 44 25.82 38.66 4.01 5 for 56
60 Tony Hall 191.1 38 679 26 26.12 44.12 3.55 4 for 11
61 Matt Corbridge 171.5 28 683 26 26.27 39.65 3.97 4 for 59
62 Mike Oldham 76.4 17 237 9 26.33 51.11 3.09 2 for 25
63 Jeremy Hinds 117.2 9 506 19 26.63 37.05 4.31 3 for 34
64 Rob Stone 25 1 80 3 26.67 50.00 3.20 1 for 14
65 Nigel Tyler 282 35 1290 48 26.88 35.25 4.57 4 for 12
66 Guy Manson-Bishop 171 17 674 25 26.96 41.04 3.94 4 for 32
67 Luke Vivian 349.1 49 1525 56 27.23 37.41 4.37 6 for 26
68 Gavin Brown 30 2 140 5 28.00 36.00 4.67 2 for 32
69 Ben Work 37.1 2 197 7 28.14 31.86 5.30 5 for 22
70 Doug Newton 132.5 17 601 21 28.62 37.95 4.52 4 for 46
71 Sam Collin 32 8 115 4 28.75 48.00 3.59 2 for 55
72 William Bryant 159.4 22 672 22 30.55 43.55 4.21 3 for 27
73 Ryan Toms 551.3 55 2205 72 30.63 45.96 4.00 4 for 46
74 Jonathan Rice 707.5 90 3130 101 30.99 42.05 4.42 5 for 20
75 Simon Botterill 24 2 124 4 31.00 36.00 5.17 2 for 47
76 Russell Hodgkinson 68.5 10 222 7 31.71 59.00 3.23 3 for 15
77 Luke Mansour 42 5 222 7 31.71 36.00 5.29 3 for 37
78 Matthew Barnfather 13.1 2 65 2 32.50 39.50 4.94 2 for 15
79 Sam Tyler 26.3 3 100 3 33.33 53.00 3.77 2 for 35
80 Graeme Edwards 51.5 4 206 6 34.33 51.83 3.97 3 for 30
81 Asad Ladha 196.3 16 1033 28 36.89 42.11 5.26 6 for 91
82 Rohan Lee 48 2 224 6 37.33 48.00 4.67 2 for 11
83 Joshan Teli 14 0 77 2 38.50 42.00 5.50 1 for 25
84 Paul Radley 108.5 13 591 15 39.40 43.53 5.43 4 for 54
85 Edward Lye 18 0 81 2 40.50 54.00 4.50 1 for 21
86 Steve Dellavedova 31 6 89 2 44.50 93.00 2.87 1 for 8
87 Mick Rose 27 1 139 3 46.33 54.00 5.15 2 for 33
88 James Rose 64 2 384 8 48.00 48.00 6.00 2 for 28
89 Stuart Simons 88 12 393 8 49.13 66.00 4.47 3 for 35
90 Max Davies 71.3 5 344 7 49.14 61.29 4.81 2 for 20
91 Andrew Spurr 12 2 59 1 59.00 72.00 4.92 1 for 25
92 Adam Smethurst 10 1 61 1 61.00 60.00 6.10 1 for 61
93 Tim Moore 58 5 311 5 62.20 69.60 5.36 2 for 41
94 Amar Vijh 47 7 187 3 62.33 94.00 3.98 2 for 29
95 David Brabham 37 0 194 3 64.67 74.00 5.24 1 for 40
96 D Gerard 14 2 54 0     3.86 0 for 54
97 Simon Moore 13 0 75 0     5.77 0 for 19
Copyright © 1999-2025 Martin Tyler