CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - 4th Team League - All Seasons
Minimum Overs:
  Name Average
1 Tom Willmore 16 2 44 6 7.33 16.00 2.75 4 for 19
2 Josh Livingstone 15 6 32 4 8.00 22.50 2.13 2 for 4
3 Elliott Katz 45.3 10 137 15 9.13 18.20 3.01 5 for 2
4 Azeem Siddiqui 17.1 1 73 8 9.13 12.88 4.25 8 for 73
5 Simon Moore 15 4 28 3 9.33 30.00 1.87 3 for 28
6 Rob Worthington 15.4 4 62 6 10.33 15.67 3.96 3 for 15
7 Chris Lee 33 11 83 8 10.38 24.75 2.52 4 for 39
8 Brett Henderson 68 11 213 20 10.65 20.40 3.13 5 for 12
9 Chris Boxall 25 1 119 11 10.82 13.64 4.76 3 for 12
10 Danny Venus 26 5 69 6 11.50 26.00 2.65 4 for 20
11 Luke Sutcliffe 91.1 16 286 24 11.92 22.79 3.14 4 for 18
12 Adam Summers 47 0 175 14 12.50 20.14 3.72 3 for 15
13 Mick Rose 646.4 138 1740 137 12.70 28.32 2.69 7 for 65
14 Adrian Bryant 297.2 37 1081 85 12.72 20.99 3.64 4 for 11
15 James Bardwell 18.5 2 94 7 13.43 16.14 4.99 4 for 20
16 Nick Rice 49 11 135 10 13.50 29.40 2.76 6 for 50
17 Callum Willis 54 7 192 14 13.71 23.14 3.56 5 for 15
18 Robert Kennedy 43 6 144 10 14.40 25.80 3.35 2 for 10
19 Paul Danbury 34.1 2 159 11 14.45 18.64 4.65 3 for 17
20 Brian Saunders 37 4 146 10 14.60 22.20 3.95 3 for 19
21 Charles Davies 50.1 6 190 13 14.62 23.15 3.79 2 for 9
22 Sean Lindsay 214.4 26 865 58 14.91 22.21 4.03 6 for 31
23 Rich Bloomfield 335 67 1092 73 14.96 27.53 3.26 4 for 5
24 Joshan Teli 48.4 6 185 12 15.42 24.33 3.80 3 for 17
25 Joshua Bungard 220.3 32 823 53 15.53 24.96 3.73 7 for 31
26 Charlie Caslake 26 3 95 6 15.83 26.00 3.65 2 for 21
27 Nick Gumm 41 4 159 10 15.90 24.60 3.88 4 for 10
28 Gary Proctor 710.2 144 2046 126 16.24 33.83 2.88 5 for 8
29 Alex Saunders 103.4 12 427 26 16.42 23.92 4.12 5 for 6
30 Simon Dare 128.1 12 575 35 16.43 21.97 4.49 6 for 40
31 Graeme Keith 18 1 67 4 16.75 27.00 3.72 2 for 13
32 James Clarke 31 5 118 7 16.86 26.57 3.81 3 for 26
33 Rohan Dua 64.1 9 226 13 17.38 29.62 3.52 2 for 17
34 Shailen Patel 16 3 53 3 17.67 32.00 3.31 2 for 29
35 Jagjit Mudhar 35.5 1 159 9 17.67 23.89 4.44 4 for 25
36 Steve Dunning 66 15 231 13 17.77 30.46 3.50 4 for 48
37 Alex Wheal 49 3 161 9 17.89 32.67 3.29 4 for 17
38 Bobby Dua 10.4 1 54 3 18.00 21.33 5.06 2 for 5
39 Matt Grant 17 1 55 3 18.33 34.00 3.24 2 for 27
40 Robin Webb 13.3 1 74 4 18.50 20.25 5.48 2 for 0
41 Evan Davies 50 5 204 11 18.55 27.27 4.08 3 for 18
42 Yayin Bajpayee 60 7 247 13 19.00 27.69 4.12 4 for 17
43 Nathan Hawker 37.2 10 134 7 19.14 32.00 3.59 2 for 16
44 William Bryant 101 13 443 23 19.26 26.35 4.39 5 for 61
45 Rich Lake 516 53 2304 118 19.53 26.24 4.47 6 for 34
46 Connor Scott 25.1 4 103 5 20.60 30.20 4.09 2 for 5
47 Bexlee Andrew 52 7 125 6 20.83 52.00 2.40 3 for 24
48 David Brabham 26 3 105 5 21.00 31.20 4.04 3 for 28
49 Ellis Mundy 55 7 236 11 21.45 30.00 4.29 3 for 6
50 Harry Hardcastle 182.1 23 759 35 21.69 31.23 4.17 5 for 16
51 Neil Hodson 431.4 77 1355 62 21.85 41.77 3.14 4 for 23
52 Matthew Barnfather 173.1 29 550 25 22.00 41.56 3.18 3 for 13
53 Matt Hodson 116 16 396 18 22.00 38.67 3.41 2 for 7
54 Josh Ryan 31 4 135 6 22.50 31.00 4.35 3 for 35
55 Luke Mansour 88.5 9 338 15 22.53 35.53 3.80 4 for 29
56 Henry Wells 46 6 182 8 22.75 34.50 3.96 4 for 40
57 Martin Henderson 400.3 41 1638 71 23.07 33.85 4.09 7 for 40
58 Graeme Edwards 102 19 324 14 23.14 43.71 3.18 2 for 7
59 Freddie Dare 11 0 47 2 23.50 33.00 4.27 2 for 47
60 Tristan Tipping 18 1 71 3 23.67 36.00 3.94 2 for 41
61 Jamie Tyacke 15 1 72 3 24.00 30.00 4.80 3 for 23
62 Vikash Dodhia 58.1 4 222 9 24.67 38.78 3.82 3 for 3
63 George Rillstone 116 7 545 22 24.77 31.64 4.70 3 for 42
64 Declan Comerford 41.1 8 175 7 25.00 35.29 4.25 3 for 10
65 Louis Drommard 13 1 53 2 26.50 39.00 4.08 2 for 15
66 Niyan Kakad 26 5 107 4 26.75 39.00 4.12 2 for 30
67 Butsi Fernando 48.1 2 275 10 27.50 28.90 5.71 3 for 30
68 Jeremy Hinds 23 1 85 3 28.33 46.00 3.70 2 for 32
69 Milan Lad 120 12 632 22 28.73 32.73 5.27 3 for 32
70 Mark Sinderberry 38 9 122 4 30.50 57.00 3.21 2 for 19
71 Dulmina Nithish 15 0 93 3 31.00 30.00 6.20 3 for 46
72 Ali Arslan 10 0 63 2 31.50 30.00 6.30 2 for 26
73 Josh Hodson 62.1 2 286 9 31.78 41.44 4.60 2 for 17
74 Gene Tipping 31 3 161 5 32.20 37.20 5.19 3 for 30
75 Sujoy Dey 148 20 594 18 33.00 49.33 4.01 3 for 14
76 Charles Hardcastle 68 9 303 9 33.67 45.33 4.46 2 for 20
77 Vip Amin 18 2 70 2 35.00 54.00 3.89 2 for 43
78 Amy Hensman 112.2 5 632 18 35.11 37.44 5.63 4 for 23
79 Aaron Clarke 70 5 432 12 36.00 35.00 6.17 3 for 35
80 Ben Prior 30.1 3 109 3 36.33 60.33 3.61 2 for 17
81 Ameya Shenoy 13.5 1 74 2 37.00 41.50 5.35 1 for 12
82 Matt Rose 34.2 4 149 4 37.25 51.50 4.34 1 for 24
83 Cieran Lad 82 6 411 11 37.36 44.73 5.01 3 for 40
84 George Dare 59.4 0 477 12 39.75 29.83 7.99 2 for 17
85 Lee Stafford 22 7 83 2 41.50 66.00 3.77 2 for 14
86 Marc Harold 10 2 83 2 41.50 30.00 8.30 1 for 17
87 Max Davies 22 1 126 3 42.00 44.00 5.73 2 for 45
88 Alex Williams 21 1 130 3 43.33 42.00 6.19 2 for 26
89 Jon Wood 14 2 87 2 43.50 42.00 6.21 1 for 11
90 Harry Brooks 32 4 182 4 45.50 48.00 5.69 2 for 1
91 Aaron Miller 28 0 138 3 46.00 56.00 4.93 1 for 16
92 Callum Neal 16 2 58 1 58.00 96.00 3.62 1 for 23
93 Olivia Katz 23 1 117 2 58.50 69.00 5.09 1 for 24
94 Kavi Patel 10 0 60 1 60.00 60.00 6.00 1 for 29
95 Archie Keith 24 1 140 2 70.00 72.00 5.83 1 for 30
96 Shay Popat 11.1 0 70 1 70.00 67.00 6.27 1 for 23
97 Toby Richards 12 0 72 1 72.00 72.00 6.00 1 for 25
98 Chris Horne 13 1 82 1 82.00 78.00 6.31 1 for 82
99 Shim Siddiqui 11 2 55 0     5.00 0 for 13
Copyright © 1999-2025 Martin Tyler