CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - 1st Team - All Seasons
Minimum Overs:
  Name Average
1 JP Coetzee 10.3 0 23 5 4.60 12.60 2.19 5 for 23
2 Chris Horne 14.2 5 35 6 5.83 14.33 2.44 4 for 32
3 Andrew Wijegoonawardena 17 5 48 7 6.86 14.57 2.82 2 for 1
4 Daniel Pascoe 14.5 6 36 5 7.20 17.80 2.43 5 for 36
5 Ray Collins 23 6 82 11 7.45 12.55 3.57 6 for 26
6 Daniel Ret 56.1 11 181 22 8.23 15.32 3.22 5 for 25
7 Stuart Cant 14 0 54 5 10.80 16.80 3.86 4 for 19
8 Ryan Fleming 34.3 5 98 9 10.89 23.00 2.84 4 for 9
9 Adrian Bryant 46.5 6 175 16 10.94 17.56 3.74 5 for 12
10 Sunny Patel 34.5 8 116 10 11.60 20.90 3.33 5 for 24
11 Shamil Mubarak 12 2 59 5 11.80 14.40 4.92 5 for 42
12 Nathan Hawker 13 0 63 5 12.60 15.60 4.85 5 for 43
13 Isaac Weintrob 16.5 2 91 7 13.00 14.43 5.41 3 for 31
14 Joshua Bungard 84.5 6 369 27 13.67 18.85 4.35 5 for 8
15 Gavin Maasch 43.5 3 178 13 13.69 20.23 4.06 4 for 29
16 Rich Lake 38 3 152 11 13.82 20.73 4.00 4 for 22
17 Jamie Ford 34.3 3 153 11 13.91 18.82 4.43 5 for 12
18 Rich Bloomfield 92 20 337 23 14.65 24.00 3.66 3 for 4
19 Duncan Watson 2030.5 486 5564 378 14.72 32.24 2.74 7 for 36
20 Harry Thoman 317.3 55 1075 73 14.73 26.10 3.39 7 for 67
21 Ryan Evans 1703.4 382 5384 356 15.12 28.71 3.16 9 for 46
22 Adam Summers 116.1 13 515 33 15.61 21.12 4.43 3 for 17
23 Brett Henderson 25.5 5 95 6 15.83 25.83 3.68 2 for 16
24 Lance Dry 424.2 118 1318 83 15.88 30.67 3.11 8 for 32
25 William Pendered 1190.1 225 3963 247 16.04 28.91 3.33 6 for 23
26 Elliott Katz 92 8 357 22 16.23 25.09 3.88 5 for 20
27 Matt Hodson 55.1 4 266 16 16.63 20.69 4.82 5 for 30
28 Owen Dawkins 15 3 50 3 16.67 30.00 3.33 2 for 30
29 Tom Smithson 109.3 12 542 32 16.94 20.53 4.95 3 for 10
30 Cameron Yule 16.5 4 85 5 17.00 20.20 5.05 2 for 24
31 Tristan Tipping 352.5 22 1833 104 17.63 20.36 5.20 5 for 34
32 Andrew Lowe 207.5 30 830 47 17.66 26.53 3.99 4 for 24
33 Michael Dunning 557.4 101 2174 119 18.27 28.12 3.90 6 for 29
34 Luke Sutcliffe 1147.4 148 4587 251 18.27 27.43 4.00 6 for 25
35 Mark O'Meagher 14 4 37 2 18.50 42.00 2.64 1 for 9
36 James Dyson 12.2 0 74 4 18.50 18.50 6.00 4 for 47
37 Ciaron Bone 137.1 20 505 27 18.70 30.48 3.68 6 for 21
38 George Dare 16 0 113 6 18.83 16.00 7.06 3 for 43
39 Martin Henderson 39 3 190 10 19.00 23.40 4.87 2 for 16
40 Matt Watson 1178.5 180 4540 238 19.08 29.72 3.85 8 for 57
41 Callum Watson-Humphreys 22 2 98 5 19.60 26.40 4.45 3 for 7
42 Nigel Rothband 21.4 2 99 5 19.80 26.00 4.57 2 for 21
43 Ian Mulholland 58.5 2 298 15 19.87 23.53 5.07 3 for 52
44 Neil Ret 1342.1 279 4678 233 20.08 34.56 3.49 6 for 26
45 Will Ford 64.4 3 261 13 20.08 29.85 4.04 2 for 4
46 Ryan Hodgkinson 308.4 41 1354 67 20.21 27.64 4.39 5 for 27
47 Martin Russell 1186.1 292 3559 176 20.22 40.44 3.00 8 for 42
48 Robin Webb 37 4 183 9 20.33 24.67 4.95 4 for 33
49 Byron Newton 263.4 32 1148 56 20.50 28.25 4.35 5 for 6
50 Dean Wedlake 691.5 153 2474 120 20.62 34.59 3.58 7 for 46
51 Sam Tyler 179.4 30 751 36 20.86 29.94 4.18 3 for 14
52 Michael Brown 144.3 13 627 30 20.90 28.90 4.34 4 for 35
53 Connor Scott 93.2 14 443 21 21.10 26.67 4.75 4 for 26
54 Andrew Dunning 721 65 3131 148 21.16 29.23 4.34 4 for 9
55 Butsi Fernando 35 2 191 9 21.22 23.33 5.46 3 for 38
56 Jonathan Shafe 16.4 0 85 4 21.25 25.00 5.10 4 for 85
57 Andrew Maidment 11.1 0 64 3 21.33 22.33 5.73 2 for 37
58 Simon Dare 19.2 2 128 6 21.33 19.33 6.62 4 for 7
59 Patrick Fullarton 256.2 32 1098 51 21.53 30.16 4.28 6 for 38
60 Peter Dunning 1147.2 160 4670 216 21.62 31.87 4.07 6 for 22
61 Guy Manson-Bishop 205 23 785 36 21.81 34.17 3.83 6 for 37
62 Luke Mansour 190.4 17 916 42 21.81 27.24 4.80 4 for 16
63 Nick Rice 1564.3 372 5169 236 21.90 39.78 3.30 6 for 63
64 Nigel Tyler 987.2 142 3995 182 21.95 32.55 4.05 7 for 48
65 Freddie Dare 24.1 2 132 6 22.00 24.17 5.46 1 for 1
66 Ned Nicol 650.3 151 2247 102 22.03 38.26 3.45 7 for 64
67 Sujoy Dey 166 14 771 35 22.03 28.46 4.64 3 for 11
68 Ben Work 137.1 14 617 28 22.04 29.39 4.50 5 for 22
69 Richard Shepherd 67 12 288 13 22.15 30.92 4.30 3 for 10
70 David Bushnell 718.5 137 2450 110 22.27 39.21 3.41 6 for 52
71 Jamie Smithson 1614.3 193 6875 306 22.47 31.66 4.26 5 for 31
72 David Brabham 196 25 862 38 22.68 30.95 4.40 7 for 16
73 Iain McIssac 187.1 43 639 28 22.82 40.11 3.41 6 for 34
74 Joshan Teli 38 4 187 8 23.38 28.50 4.92 3 for 26
75 Alex Hodgkinson 44.5 5 212 9 23.56 29.89 4.73 4 for 30
76 Richard Hodgkinson 93.1 17 355 15 23.67 37.27 3.81 3 for 17
77 Rob Stone 34 1 119 5 23.80 40.80 3.50 1 for 3
78 Josh Richardson 83.3 8 358 15 23.87 33.40 4.29 4 for 48
79 Charlie Hodges 16 0 72 3 24.00 32.00 4.50 2 for 22
80 Harry Brooks 108 18 437 18 24.28 36.00 4.05 5 for 25
81 Jack Wasley 85.5 11 390 16 24.38 32.19 4.54 3 for 36
82 Luke Vivian 502.3 68 2133 87 24.52 34.66 4.24 6 for 26
83 Vikash Patel 228 32 1009 41 24.61 33.37 4.43 4 for 11
84 Tim Westbrook 388.1 55 1529 62 24.66 37.56 3.94 5 for 26
85 Ryan Toms 699.2 72 2838 114 24.89 36.81 4.06 5 for 21
86 Dhanush Sundarlingam 103.4 11 325 13 25.00 47.85 3.14 2 for 21
87 Mark Watkiss 10 1 50 2 25.00 30.00 5.00 2 for 13
88 Yayin Bajpayee 47.5 2 250 10 25.00 28.70 5.23 2 for 37
89 Andrew Neal 205.3 36 776 31 25.03 39.77 3.78 3 for 16
90 Lyndon Ryan 478 77 1862 74 25.16 38.76 3.90 5 for 17
91 Josh Ryan 369.1 31 1919 76 25.25 29.14 5.20 7 for 37
92 James Lindsay 28 1 152 6 25.33 28.00 5.43 3 for 43
93 Mike Reeve 31.2 2 180 7 25.71 26.86 5.74 2 for 22
94 Tom West 15 0 103 4 25.75 22.50 6.87 3 for 41
95 Alex Williams 83.1 6 362 14 25.86 35.64 4.35 3 for 13
96 Gene Tipping 160.5 10 794 30 26.47 32.17 4.94 3 for 20
97 Matt Corbridge 188.5 28 770 29 26.55 39.07 4.08 4 for 59
98 Evan Davies 83.4 6 459 17 27.00 29.53 5.49 3 for 5
99 James Malinowski 17 0 108 4 27.00 25.50 6.35 2 for 23
100 Callum Scott 666.4 90 2742 101 27.15 39.60 4.11 4 for 12
101 Jeremy Hinds 198.2 18 871 32 27.22 37.19 4.39 4 for 19
102 Bryan Davies 88.1 6 410 15 27.33 35.27 4.65 3 for 29
103 Charlie Caslake 431.5 45 1861 68 27.37 38.10 4.31 3 for 10
104 Robert Oliphant 26 2 110 4 27.50 39.00 4.23 2 for 53
105 Doug Newton 225.1 34 956 34 28.12 39.74 4.25 4 for 46
106 Mike Oldham 90.4 19 282 10 28.20 54.40 3.11 2 for 25
107 Jonathan Rice 992.2 129 4341 152 28.56 39.17 4.37 6 for 9
108 Asad Ladha 275.1 27 1377 48 28.69 34.40 5.00 6 for 91
109 Sam Collin 32 8 115 4 28.75 48.00 3.59 2 for 55
110 Tony Hall 241.3 45 893 31 28.81 46.74 3.70 4 for 11
111 Martin Tweedie 11 0 58 2 29.00 33.00 5.27 2 for 30
112 Ben Woodall 15.2 2 87 3 29.00 30.67 5.67 3 for 22
113 Stuart Simons 186 26 760 26 29.23 42.92 4.09 4 for 21
114 Paul Radley 151 14 773 26 29.73 34.85 5.12 5 for 36
115 Steve Dellavedova 38 8 119 4 29.75 57.00 3.13 2 for 30
116 Russell Hodgkinson 98.5 13 331 11 30.09 53.91 3.35 3 for 15
117 Mick Rose 97 17 366 12 30.50 48.50 3.77 2 for 14
118 Andrew Spurr 29 3 153 5 30.60 34.80 5.28 2 for 28
119 Danny Tipping 12.2 0 92 3 30.67 24.67 7.46 1 for 4
120 Martin Tyler 109.2 13 534 17 31.41 38.59 4.88 3 for 46
121 Graeme Edwards 84.1 8 383 12 31.92 42.08 4.55 3 for 30
122 Rohan Lee 83.3 8 369 11 33.55 45.55 4.42 2 for 0
123 William Bryant 273.5 35 1218 36 33.83 45.64 4.45 3 for 27
124 Robbie Marsh 20 0 139 4 34.75 30.00 6.95 3 for 64
125 Neil Hodson 10 2 35 1 35.00 60.00 3.50 1 for 35
126 Braden Toms 12 0 70 2 35.00 36.00 5.83 2 for 27
127 Adam Smethurst 17.3 1 106 3 35.33 35.00 6.06 2 for 45
128 James Rose 111.2 7 602 17 35.41 39.29 5.41 6 for 43
129 Max Davies 341.1 37 1666 47 35.45 43.55 4.88 3 for 9
130 Matthew Coleman 14 1 72 2 36.00 42.00 5.14 2 for 17
131 Matthew Barnfather 133.3 18 613 17 36.06 47.12 4.59 3 for 45
132 Tim Moore 223.1 21 1058 29 36.48 46.17 4.74 3 for 22
133 Akhil Radhakrishnan 16 2 76 2 38.00 48.00 4.75 2 for 24
134 Chris Chellew 12 2 39 1 39.00 72.00 3.25 1 for 39
135 Gary Proctor 30.5 3 120 3 40.00 61.67 3.89 2 for 20
136 Finlay Porterfield 19 0 120 3 40.00 38.00 6.32 1 for 17
137 Ellis Mundy 21 1 121 3 40.33 42.00 5.76 2 for 20
138 Edward Lye 18 0 81 2 40.50 54.00 4.50 1 for 21
139 Charles Davies 78 3 412 10 41.20 46.80 5.28 3 for 38
140 Gavin Brown 45.4 5 221 5 44.20 54.80 4.84 2 for 32
141 Amar Vijh 56 7 223 5 44.60 67.20 3.98 2 for 29
142 Steve Dunning 26 2 135 3 45.00 52.00 5.19 2 for 33
143 Paul Downing 16 6 48 1 48.00 96.00 3.00 1 for 10
144 Simon Botterill 31 2 192 4 48.00 46.50 6.19 2 for 47
145 Brad Markwell 19.5 2 99 2 49.50 59.50 4.99 1 for 49
146 George Weston 13 3 58 1 58.00 78.00 4.46 1 for 16
147 Simon Moore 26 1 146 2 73.00 78.00 5.62 2 for 35
148 Steve Ord 11 0 76 1 76.00 66.00 6.91 1 for 36
149 Robert Pargetor 17 2 82 1 82.00 102.00 4.82 1 for 43
150 Edward Crick 16 0 104 1 104.00 96.00 6.50 1 for 25
151 Simon Roundell 26 1 118 1 118.00 156.00 4.54 1 for 29
152 D Gerard 14 2 54 0     3.86 0 for 54
153 Jonny Shingles 11 2 50 0     4.55 0 for 7
154 Robert Kennedy 10 1 48 0     4.80 0 for 7
155 Kevin O'Donnell 11 1 96 0     8.73 0 for 28
Copyright © 1999-2025 Martin Tyler