CWCC  
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Results - All Teams - 2022
Wins 50 Draws 0 Ties 0 Losses 19

Date Team   Opposition Location   Chorleywood Opposition  
7th May 22 Sat 1  v  Hoddesdon 2 The Common Won by 201 runs 283 for 8 82 for 10
7th May 22 Sat 2  v  Shenley Village 2 Away Won by 6 wickets 163 for 4 162 for 10
7th May 22 Sat 3  v  Berkhamsted 4 Westwood Park Lost by 6 wickets 181 for 9 183 for 4
7th May 22 Sat 4  v  Hatch End 2 Away Won by 30 runs 195 for 4 165 for 10
14th May 22 Sat 1  v  Berkhamsted Away Won by 8 wickets 170 for 2 166 for 8
14th May 22 Sat 2  v  Langleybury 2 The Common Won by 7 wickets 118 for 3 115 for 10
14th May 22 Sat 3  v  Northwood 3 Away Lost by 140 runs 148 for 10 288 for 6
14th May 22 Sat 4  v  Northwood 4 Westwood Park Won by 24 runs 190 for 8 166 for 10
21st May 22 Sat 1  v  Watford Town The Common Won by 5 wickets 226 for 5 222 for 10
21st May 22 Sat 2  v  Harpenden 3 Away Won by 7 wickets 81 for 3 77 for 10
21st May 22 Sat 3  v  Rickmansworth 3 Westwood Park Won by 62 runs 187 for 7 125 for 10
21st May 22 Sat 4  v  Rickmansworth 4 Away Won by 6 wickets 75 for 4 74 for 10
28th May 22 Sat 1  v  Abbots Langley Away Won by 113 runs 203 for 10 90 for 10
28th May 22 Sat 2  v  St Albans 2 The Common Lost by 52 runs 138 for 10 190 for 10
28th May 22 Sat 3  v  Northwood Town 3 Away Won by 4 wickets 116 for 6 115 for 10
28th May 22 Sat 4  v  Chipperfield Clarendon 3 Westwood Park Lost by 12 runs 212 for 8 224 for 9
4th Jun 22 Sat 1  v  Bushey The Common Won by 7 runs 118 for 10 111 for 10
4th Jun 22 Sat 2  v  Holtwhites Trinibis 2 Away Won by 7 wickets 96 for 3 95 for 10
4th Jun 22 Sat 3  v  Old Eastcotians Westwood Park Lost by 93 runs 181 for 8 274 for 6
4th Jun 22 Sat 4  v  Boxmoor 3 Away Lost by 38 runs 75 for 9 113 for 9
11th Jun 22 Sat 1  v  Holtwhites Trinibis Away Won by 135 runs 258 for 6 123 for 10
11th Jun 22 Sat 2  v  Ampthill Town 2 The Common Won by 198 runs 291 for 8 93 for 10
11th Jun 22 Sat 3  v  Berkhamsted 3 Away Lost by 3 runs 182 for 9 185 for 9
11th Jun 22 Sat 4  v  Leverstock Green 4 Westwood Park Won by 6 wickets 85 for 4 81 for 9
18th Jun 22 Sat 1  v  Ickleford The Common Won by 217 runs 334 for 6 117 for 10
18th Jun 22 Sat 2  v  Redbourn 2 Away Won by 28 runs (rain affected) 214 for 5 142 for 8
18th Jun 22 Sat 3  v  Potton End 2 Westwood Park Won by 152 runs 266 for 6 114 for 10
18th Jun 22 Sat 4  v  West Herts 5 Away Lost by 5 wickets (rain affected) 202 for 8 173 for 5
25th Jun 22 Sat 1  v  Old Elizabethans The Common Lost by 34 runs 226 for 10 260 for 10
25th Jun 22 Sat 2  v  Stevenage 2 Away Won by 10 runs 248 for 5 238 for 6
25th Jun 22 Sat 3  v  West Herts 4 Away Won by 7 wickets (rain) 163 for 3 177 for 10
25th Jun 22 Sat 4  v  Pinner 3 Westwood Park Conceded by oppo due to covid
2nd Jul 22 Sat 1  v  Stevenage Away Lost by 2 wickets 153 for 10 155 for 8
2nd Jul 22 Sat 2  v  Hatfield Hyde The Common Won by 8 wickets 129 for 2 128 for 10
2nd Jul 22 Sat 3  v  Watford Town 4 Westwood Park Won by 2 wickets 195 for 8 191 for 10
2nd Jul 22 Sat 4  v  Old Camdenians 2 Away Won by 8 Wickets 159 for 2 155 for 10
9th Jul 22 Sat 1  v  Hoddesdon 2 Away Won by 25 runs 241 for 8 216 for 7
9th Jul 22 Sat 2  v  Shenley Village 2 The Common Won by 4 wickets 145 for 6 141 for 10
9th Jul 22 Sat 3  v  Berkhamsted 4 Away Won by 82 runs 255 for 4 173 for 10
9th Jul 22 Sat 4  v  Hatch End 2 Westwood Park Lost by 17 runs 136 for 10 153 for 10
16th Jul 22 Sat 1  v  Berkhamsted The Common Won by 34 runs 184 for 10 150 for 10
16th Jul 22 Sat 2  v  Langleybury 2 Away Won by 103 runs 188 for 10 85 for 10
16th Jul 22 Sat 3  v  Northwood 3 Westwood Park Won by 7 Runs 194 for 7 187 for 9
16th Jul 22 Sat 4  v  Northwood 4 Away Won by 27 runs 128 for 10 101 for 10
23rd Jul 22 Sat 1  v  Watford Town Away Won by 70 runs 187 for 9 117 for 10
23rd Jul 22 Sat 2  v  Harpenden 3 The Common Won by 9 wickets 112 for 1 108 for 10
23rd Jul 22 Sat 3  v  Rickmansworth 3 Away Won by 5 wickets 126 for 5 125 for 10
23rd Jul 22 Sat 4  v  Rickmansworth 4 Westwood Park Won by 5 wickets 137 for 5 133 for 9
30th Jul 22 Sat 1  v  Abbots Langley The Common Won by 33 runs 225 for 10 192 for 10
30th Jul 22 Sat 2  v  St Albans 2 Away Won by 1 wicket 216 for 9 212 for 2
30th Jul 22 Sat 3  v  Northwood Town 3 Westwood Park Lost by 15 runs 148 for 10 163 for 10
30th Jul 22 Sat 4  v  Chipperfield Clarendon 3 Away Won by 68 runs 276 for 3 208 for 10
6th Aug 22 Sat 2  v  Holtwhites Trinibis 2 The Common Won by 69 runs 315 for 3 246 for 8
6th Aug 22 Sat 3  v  Old Eastcotians Away Lost by 65 runs 134 for 10 199 for 10
6th Aug 22 Sat 4  v  Boxmoor 3 Westwood Park Won by 21 runs 141 for 10 120 for 10
13th Aug 22 Sat 1  v  Holtwhites Trinibis The Common Won by 1 wicket 153 for 9 151 for 10
13th Aug 22 Sat 2  v  Ampthill Town 2 Away Won by 6 Wickets 96 for 4 93 for 10
13th Aug 22 Sat 3  v  Berkhamsted 3 Westwood Park Won by 43 runs 203 for 5 160 for 10
13th Aug 22 Sat 4  v  Leverstock Green 4 Away Won by 6 Wickets 61 for 6 57 for 10
20th Aug 22 Sat 1  v  Ickleford Away Won by 3 wickets 142 for 7 138 for 10
20th Aug 22 Sat 2  v  Redbourn 2 The Common Won by 48 runs 176 for 10 128 for 10
20th Aug 22 Sat 3  v  Potton End 2 Away Won by 4 wickets 121 for 6 119 for 10
20th Aug 22 Sat 4  v  West Herts 5 Westwood Park Lost by 4 Wickets 146 for 5 147 for 6
27th Aug 22 Sat 1  v  Old Elizabethans Away Lost by 2 wickets 219 for 8 222 for 8
27th Aug 22 Sat 2  v  Stevenage 2 The Common Won by 7 wickets 111 for 3 109 for 7
27th Aug 22 Sat 3  v  West Herts 4 Westwood Park Lost by 61 runs 91 for 10 152 for 10
28th Aug 22 Sat 4  v  Pinner 3 Away Lost by 3 wickets 110 for 8 114 for 7
3rd Sep 22 Sat 1  v  Stevenage The Common Won by 46 runs 177 for 10 131 for 10
3rd Sep 22 Sat 2  v  Hatfield Hyde Away Lost by 70 runs 99 for 10 169 for 10
3rd Sep 22 Sat 3  v  Watford Town 4 Away Rain 72 for 6
3rd Sep 22 Sat 4  v  Old Camdenians 2 Westwood Park Lost by 8 wickets 87 for 10 88 for 2
Subscribe to this feed

Copyright © 1999-2024 Martin Tyler