CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Saturday 1sts - 2003
  Name Date Team Opposition Result
1 Ned Nicol 7th Jun 03 Sat 1 Welwyn Garden City Lost by 6 runs 6 4 2 2 1.00 18.00 0.33
2 Martin Russell 19th Apr 03 Sat 1 Northwood Won by 2 wickets 6 2 5 1 5.00 36.00 0.83
3 Martin Russell 6th Sep 03 Sat 1 Stevenage Lost by 2 wickets 1 0 5 1 5.00 6.00 5.00
4 Martin Russell 7th Jun 03 Sat 1 Welwyn Garden City Lost by 6 runs 20 8 36 7 5.14 17.14 1.80
5 Duncan Watson 28th Jun 03 Sat 1 West Herts Match Drawn 6.1 1 12 2 6.00 18.50 1.95
6 Martin Russell 3rd May 03 Sat 1 Stanmore Lost by 34 runs 8 0 20 3 6.67 16.00 2.50
7 Ned Nicol 10th May 03 Sat 1 St Margaretsbury Match Drawn 16 2 34 5 6.80 19.20 2.12
8 Dean Wedlake 26th Apr 03 Sat 1 Old Merchant Taylors Won by 8 wickets 7.2 3 14 2 7.00 22.00 1.91
9 Martin Russell 21st Jun 03 Sat 1 Hertford Match Drawn 11 3 23 3 7.67 22.00 2.09
10 Nick Rice 26th Apr 03 Sat 1 Old Merchant Taylors Won by 8 wickets 8 3 24 3 8.00 16.00 3.00
Bowling Totals
  Name
1 Martin Russell 41 12 10 19 0
2 Ned Nicol 35 8 7 18 2
3 Nick Rice 24 4 4 15 1
4 Dean Wedlake 24 7 3 14 0
5 Duncan Watson 20 2 6 11 1
6 Chris Lucas 5 3 0 2 0
7 Matt Watson 4 1 0 2 1
8 Tony Hall 4 1 1 2 0
9 Sam Collin 3 0 1 2 0
10 Graeme Edwards 2 0 1 1 0
Copyright © 1999-2024 Martin Tyler