CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Saturday 1sts - 2003
  Name Date Team Opposition Result
1 Martin Russell 5th Jul 03 Sat 1 Stevenage Match Drawn 30 5 91 2 45.50 90.00 3.03
2 Martin Russell 19th Jul 03 Sat 1 St Albans Match Drawn 25 2 100 4 25.00 37.50 4.00
3 Ned Nicol 16th Aug 03 Sat 1 Hoddesdon Lost by 33 runs 24 6 96 3 32.00 48.00 4.00
4 Nick Rice 16th Aug 03 Sat 1 Hoddesdon Lost by 33 runs 22 5 63 6 10.50 22.00 2.86
5 Martin Russell 28th Jun 03 Sat 1 West Herts Match Drawn 21 8 59 5 11.80 25.20 2.81
6 Ned Nicol 28th Jun 03 Sat 1 West Herts Match Drawn 20 7 53 2 26.50 60.00 2.65
7 Duncan Watson 10th May 03 Sat 1 St Margaretsbury Match Drawn 20 5 46 4 11.50 30.00 2.30
8 Martin Russell 7th Jun 03 Sat 1 Welwyn Garden City Lost by 6 runs 20 8 36 7 5.14 17.14 1.80
9 Martin Russell 26th Jul 03 Sat 1 Potters Bar Lost by 66 runs 20 3 88 4 22.00 30.00 4.40
10 Duncan Watson 14th Jun 03 Sat 1 Hoddesdon Match Drawn 19 2 80 2 40.00 57.00 4.21
Bowling Totals
  Name
1 Martin Russell 41 12 10 19 0
2 Ned Nicol 35 8 7 18 2
3 Nick Rice 24 4 4 15 1
4 Dean Wedlake 24 7 3 14 0
5 Duncan Watson 20 2 6 11 1
6 Chris Lucas 5 3 0 2 0
7 Matt Watson 4 1 0 2 1
8 Tony Hall 4 1 1 2 0
9 Sam Collin 3 0 1 2 0
10 Graeme Edwards 2 0 1 1 0
Copyright © 1999-2024 Martin Tyler