CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Kent Tour - 2009
  Name Date Team Opposition Result
1 William Pendered 12th Jul 09 Tour Bratton Won by 88 runs 4 3 3 4 0.75 6.00 0.75
2 Jonathan Rice 12th Jul 09 Tour Bratton Won by 88 runs 0.4 0 1 1 1.00 4.00 1.50
3 Peter Dunning 12th Jul 09 Tour Bratton Won by 88 runs 1 0 3 1 3.00 6.00 3.00
4 Andrew Dunning 12th Jul 09 Tour Bratton Won by 88 runs 3 0 9 2 4.50 9.00 3.00
5 Jamie Smithson 12th Jul 09 Tour Bratton Won by 88 runs 4 1 5 1 5.00 24.00 1.25
6 William Pendered 14th Jul 09 Tour Box Won by 19 runs 7 1 17 3 5.67 14.00 2.43
7 Jonathan Rice 13th Jul 09 Tour Biddestone Won by 23 runs 7.1 2 18 3 6.00 14.33 2.51
8 Nick Rice 15th Jul 09 Tour Urchfont Won by 1 run 7 1 18 3 6.00 14.00 2.57
9 William Pendered 15th Jul 09 Tour Urchfont Won by 1 run 8 0 26 4 6.50 12.00 3.25
10 Jamie Smithson 13th Jul 09 Tour Biddestone Won by 23 runs 8 1 39 3 13.00 16.00 4.88
Bowling Totals
  Name
1 William Pendered 13 5 2 5 1
2 Jonathan Rice 7 1 2 4 0
3 Jamie Smithson 4 2 0 1 1
4 Martin Henderson 3 3 0 0 0
5 Lyndon Ryan 3 1 0 2 0
6 Nick Rice 3 1 1 1 0
7 Andrew Dunning 2 1 0 1 0
8 Peter Dunning 1 1 0 0 0
9 Steve Dunning 1 0 0 1 0
Copyright © 1999-2024 Martin Tyler