CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - 1st Team League - 2009
  Name Date Team Opposition Result
1 Duncan Watson 1st Aug 09 Sat 1 Dunstable 1 Abandoned 11 5 14 5 2.80 13.20 1.27
2 Matt Watson 1st Aug 09 Sat 1 Dunstable 1 Abandoned 4 2 3 1 3.00 24.00 0.75
3 Joshua Bungard 5th Jul 09 Sun 1 Abbots Langley Won by 107 runs 1.1 0 7 2 3.50 3.50 6.00
4 Andrew Dunning 9th Aug 09 Sun 1 Edmonton 1 Lost by 82 runs 1.5 0 4 1 4.00 11.00 2.18
5 Michael Dunning 23rd Aug 09 Sun 1 Harrow 1 Won by 81 runs 7.1 1 27 5 5.40 8.60 3.77
6 Matt Watson 5th Sep 09 Sat 1 Berkhamsted 1 Won by 8 wickets 8.2 1 29 5 5.80 10.00 3.48
7 William Pendered 28th Jun 09 Sun 1 Chingford 1 Lost by 3 wickets 8 2 18 3 6.00 16.00 2.25
8 Matt Watson 8th Aug 09 Sat 1 Hoddesdon 1 Won by 2 wickets 17.2 4 31 5 6.20 20.80 1.79
9 Lyndon Ryan 5th Sep 09 Sat 1 Berkhamsted 1 Won by 8 wickets 7 2 13 2 6.50 21.00 1.86
10 Matt Watson 30th May 09 Sat 1 Dunstable 1 Won by 28 runs 9 0 34 5 6.80 10.80 3.78
Bowling Totals
  Name
1 Matt Watson 51 5 8 31 7
2 Duncan Watson 32 9 14 9 0
3 Michael Dunning 32 3 4 22 3
4 Peter Dunning 21 8 3 10 0
5 Lyndon Ryan 11 0 0 10 1
6 Jonathan Rice 7 0 0 7 0
7 William Pendered 6 0 2 4 0
8 Neil Ret 6 0 0 6 0
9 Daniel Pascoe 5 1 0 3 1
10 Guy Manson-Bishop 4 2 0 2 0
Copyright © 1999-2024 Martin Tyler