CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Sunday 2nds - 2001
  Name Date Team Opposition Result
1 Andrew Lowe 13th May 01 Sun 2 London Colney Won by 6 wickets 10 7 3 1 3.00 60.00 0.30
2 Danny Tipping 3rd Jun 01 Sun 2 Carpenters Arms Won by 121 runs 5 2 3 0     0.60
3 Nigel Tyler 3rd Jun 01 Sun 2 Carpenters Arms Won by 121 runs 11.1 7 8 2 4.00 33.50 0.72
4 Robert Oliphant 22nd Jul 01 Sun 2 Northwood Won by 7 wickets 10 5 13 2 6.50 30.00 1.30
5 Martin Tyler 13th May 01 Sun 2 London Colney Won by 6 wickets 2 0 3 2 1.50 6.00 1.50
6 Nigel Tyler 9th Sep 01 Sun 2 Harpenden Won by 7 wickets 7 3 12 1 12.00 42.00 1.71
7 Nigel Tyler 15th Jul 01 Sun 2 Tring Park Tied 10 4 18 1 18.00 60.00 1.80
8 Andrew Lowe 3rd Jun 01 Sun 2 Carpenters Arms Won by 121 runs 7 2 13 4 3.25 10.50 1.86
9 Nigel Tyler 13th May 01 Sun 2 London Colney Won by 6 wickets 12 5 24 5 4.80 14.40 2.00
10 Andrew Lowe 9th Sep 01 Sun 2 Harpenden Won by 7 wickets 7 2 14 1 14.00 42.00 2.00
Bowling Totals
  Name
1 Nigel Tyler 24 15 1 8 0
2 Andrew Lowe 24 11 4 9 0
3 Tristan Tipping 13 5 2 5 1
4 Robert Oliphant 11 3 2 4 2
5 Martin Tyler 10 3 2 5 0
6 Danny Tipping 10 1 0 8 1
7 Mike Reeve 7 4 0 3 0
8 Andy Bird 1 0 1 0 0
9 Ryan Hodgkinson 1 0 0 1 0
10 Anthony Ward 1 0 0 1 0
Copyright © 1999-2024 Martin Tyler