CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Sunday 1sts - 2010
  Name Date Team Opposition Result
1 Ryan Toms 20th Jun 10 Sun 1 Brondesbury Won by 103 runs 0.3 0 0 1 0.00 3.00 0.00
2 Jonathan Rice 1st Aug 10 Sun 1 Kensington and Chelsea Won by 101 runs 0.1 0 0 1 0.00 1.00 0.00
3 Nigel Tyler 23rd May 10 Sun 1 Stage Won by 169 runs 4.4 1 5 2 2.50 14.00 1.07
4 Jamie Smithson 19th Sep 10 Sun 1 Players and Jesters Lost by 31 runs 10 1 18 3 6.00 20.00 1.80
5 Neil Ret 25th Apr 10 Sun 1 St John's Wood Lost by 4 wickets 7 5 13 0     1.86
6 Neil Ret 23rd May 10 Sun 1 Stage Won by 169 runs 5 1 10 3 3.33 10.00 2.00
7 Michael Dunning 22nd Aug 10 Sun 1 Abbots Langley Won by 9 wickets 6 2 13 3 4.33 12.00 2.17
8 Jonathan Rice 26th Sep 10 Sun 1 Harrow Wayfarers Match Drawn 6 2 13 1 13.00 36.00 2.17
9 William Pendered 15th Aug 10 Sun 1 Uxbridge Won by 12 runs 10 4 22 0     2.20
10 William Pendered 8th Aug 10 Sun 1 Chesham Lost by 2 wickets 10 3 23 4 5.75 15.00 2.30
Bowling Totals
  Name
1 Peter Dunning 20 11 0 8 1
2 Jamie Smithson 12 4 2 6 0
3 Neil Ret 11 6 4 1 0
4 Jonathan Rice 11 6 0 3 2
5 Andrew Dunning 9 3 1 4 1
6 Patrick Fullarton 9 1 1 7 0
7 Nigel Tyler 7 3 1 2 1
8 Michael Dunning 7 2 0 4 1
9 Guy Manson-Bishop 6 3 0 2 1
10 David Brabham 5 4 0 1 0
Copyright © 1999-2024 Martin Tyler