CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Sunday 1sts - 2010
  Name Date Team Opposition Result
1 Jonathan Rice 1st Aug 10 Sun 1 Kensington and Chelsea Won by 101 runs 0.1 0 0 1 0.00 1.00 0.00
2 Ryan Toms 20th Jun 10 Sun 1 Brondesbury Won by 103 runs 0.3 0 0 1 0.00 3.00 0.00
3 Jonathan Rice 5th Sep 10 Sun 1 St Albans Won by 2 wickets 2 0 10 2 5.00 6.00 5.00
4 David Brabham 23rd May 10 Sun 1 Stage Won by 169 runs 4 1 13 3 4.33 8.00 3.25
5 Jonathan Rice 8th Aug 10 Sun 1 Chesham Lost by 2 wickets 1.3 0 8 1 8.00 9.00 5.33
6 Neil Ret 23rd May 10 Sun 1 Stage Won by 169 runs 5 1 10 3 3.33 10.00 2.00
7 Nathan Hawker 1st Aug 10 Sun 1 Kensington and Chelsea Won by 101 runs 9 0 43 5 8.60 10.80 4.78
8 Guy Manson-Bishop 18th Apr 10 Sun 1 Rickmansworth Won by 64 runs 11 1 37 6 6.17 11.00 3.36
9 Patrick Fullarton 22nd Aug 10 Sun 1 Abbots Langley Won by 9 wickets 7.5 0 40 4 10.00 11.75 5.11
10 Peter Dunning 4th Jul 10 Sun 1 Eastcote Lost by 4 wickets 10 2 41 5 8.20 12.00 4.10
Bowling Totals
  Name
1 Peter Dunning 20 11 0 8 1
2 Jamie Smithson 12 4 2 6 0
3 Neil Ret 11 6 4 1 0
4 Jonathan Rice 11 6 0 3 2
5 Andrew Dunning 9 3 1 4 1
6 Patrick Fullarton 9 1 1 7 0
7 Nigel Tyler 7 3 1 2 1
8 Michael Dunning 7 2 0 4 1
9 Guy Manson-Bishop 6 3 0 2 1
10 David Brabham 5 4 0 1 0
Copyright © 1999-2024 Martin Tyler