CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Saturday 2nds - 2001
  Name Date Team Opposition Result
1 Paul Loft 1st Sep 01 Sat 2 Totteridge 1 Lost by 71 runs 27 12 51 4 12.75 40.50 1.89
2 Mick Rose 11th Aug 01 Sat 2 Reed Lost by 2 wickets 24 5 64 4 16.00 36.00 2.67
3 Russell Hodgkinson 21st Jul 01 Sat 2 Old Camdenians 1 Won by 86 runs 22 7 54 6 9.00 22.00 2.45
4 Russell Hodgkinson 11th Aug 01 Sat 2 Reed Lost by 2 wickets 22 3 60 2 30.00 66.00 2.73
5 Mick Rose 5th May 01 Sat 2 Boxmoor 1 Lost by 37 runs 21.2 8 49 5 9.80 25.60 2.30
6 Mike Oldham 8th Sep 01 Sat 2 Clarendon 1 Won by 6 wickets 20 9 28 7 4.00 17.14 1.40
7 Mick Rose 28th Jul 01 Sat 2 Old Haberdashers 1 Lost by3 wickets 20 2 79 1 79.00 120.00 3.95
8 Paul Loft 4th Aug 01 Sat 2 Braughing Abandoned 20 3 60 4 15.00 30.00 3.00
9 Ryan Hodgkinson 8th Sep 01 Sat 2 Clarendon 1 Won by 6 wickets 17.5 3 35 2 17.50 53.50 1.96
10 Russell Hodgkinson 4th Aug 01 Sat 2 Braughing Abandoned 17.5 5 44 6 7.33 17.83 2.47
Bowling Totals
  Name
1 Russell Hodgkinson 31 8 2 17 4
2 Paul Loft 24 7 5 12 0
3 Mike Oldham 21 6 3 12 0
4 Mick Rose 18 7 2 9 0
5 Stuart Simons 5 3 0 2 0
6 David Brabham 3 2 1 0 0
7 Robin Webb 3 2 1 0 0
8 Tim Moore 2 1 0 1 0
9 Mike Reeve 2 1 0 1 0
10 Ryan Hodgkinson 2 1 0 1 0
Copyright © 1999-2024 Martin Tyler