CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Sunday 1sts - League - 2009
  Name Date Team Opposition Result
1 David Brabham 28th Jun 09 Sun 1 Chingford 1 Lost by 3 wickets 10 0 53 1 53.00 60.00 5.30
2 Neil Ret 6th Sep 09 Sun 1 Osterley 1 Lost by 6 wickets 10 2 41 1 41.00 60.00 4.10
3 Peter Dunning 9th Aug 09 Sun 1 Edmonton 1 Lost by 82 runs 10 0 69 3 23.00 20.00 6.90
4 Jonathan Rice 5th Jul 09 Sun 1 Abbots Langley Won by 107 runs 10 0 58 1 58.00 60.00 5.80
5 Matt Watson 2nd Aug 09 Sun 1 Hemel Hempstead 1 Lost by 11 runs 10 4 33 3 11.00 20.00 3.30
6 William Pendered 23rd Aug 09 Sun 1 Harrow 1 Won by 81 runs 10 1 53 0     5.30
7 Jonathan Rice 9th Aug 09 Sun 1 Edmonton 1 Lost by 82 runs 10 0 54 1 54.00 60.00 5.40
8 Jonathan Rice 19th Jul 09 Sun 1 Kenton 1 Lost by 6 wickets (D/L) 10 0 32 2 16.00 30.00 3.20
9 William Pendered 9th Aug 09 Sun 1 Edmonton 1 Lost by 82 runs 10 0 31 1 31.00 60.00 3.10
10 Peter Dunning 28th Jun 09 Sun 1 Chingford 1 Lost by 3 wickets 9.4 2 41 3 13.67 19.33 4.24
Bowling Totals
  Name
1 Peter Dunning 15 7 1 7 0
2 Michael Dunning 14 1 1 10 2
3 William Pendered 6 0 2 4 0
4 Jonathan Rice 6 0 0 6 0
5 Neil Ret 6 0 0 6 0
6 Lyndon Ryan 6 0 0 5 1
7 Matt Watson 4 0 0 3 1
8 Duncan Watson 2 1 1 0 0
9 Joshua Bungard 2 2 0 0 0
10 David Brabham 1 1 0 0 0
Copyright © 1999-2024 Martin Tyler