CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Sunday 1sts - League - 2001
  Name Date Team Opposition Result
1 Nick Rice 15th Jul 01 Sun 1 Chipperfield Won by 10 wickets 7 3 7 2 3.50 21.00 1.00
2 Tim Westbrook 5th Aug 01 Sun 1 Mill Hill Village Won by 8 wickets 4 1 10 0     2.50
3 Doug Newton 2nd Sep 01 Sun 1 Old Merchant Taylors Lost by 91 runs 7 2 16 0     2.29
4 Ciaron Bone 1st Jul 01 Sun 1 Radlett Won by 7 wickets 7 0 18 2 9.00 21.00 2.57
5 Doug Newton 1st Jul 01 Sun 1 Radlett Won by 7 wickets 9 2 25 2 12.50 27.00 2.78
6 Luke Vivian 15th Jul 01 Sun 1 Chipperfield Won by 10 wickets 7.3 1 26 6 4.33 7.50 3.47
7 Nick Rice 1st Jul 01 Sun 1 Radlett Won by 7 wickets 10 2 28 3 9.33 20.00 2.80
8 Tim Westbrook 1st Jul 01 Sun 1 Radlett Won by 7 wickets 9 0 28 2 14.00 27.00 3.11
9 Ciaron Bone 29th Jul 01 Sun 1 Watford Lost by 5 runs 6 0 31 0     5.17
10 Doug Newton 29th Jul 01 Sun 1 Watford Lost by 5 runs 7 1 32 0     4.57
Bowling Totals
  Name
1 Tim Westbrook 11 1 1 7 2
2 Luke Vivian 10 3 2 4 1
3 Doug Newton 8 2 1 5 0
4 Ciaron Bone 7 1 0 5 0
5 Nick Rice 7 1 3 3 0
6 Neil Ret 2 0 0 2 0
7 Russell Hodgkinson 1 0 0 1 0
Copyright © 1999-2024 Martin Tyler