CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - 3rd Team - 2001
  Name Date Team Opposition Result
1 Robert Pargetor 2nd Jun 01 Sat 3 Metropolitan Police 1 Lost by 8 wickets 1.3 0 10 1 10.00 9.00 6.67
2 Martin Booth 26th May 01 Sat 3 Hatfield 3 Match Drawn 10 3 32 5 6.40 12.00 3.20
3 Matt Watson 30th Jun 01 Sat 3 Harpenden Dolphins 1 Won by 13 runs 4 0 10 2 5.00 12.00 2.50
4 Tim Moore 30th Jun 01 Sat 3 Harpenden Dolphins 1 Won by 13 runs 9 1 35 4 8.75 13.50 3.89
5 Gary Proctor 9th Jun 01 Sat 3 Northwood 3 Won by 9 wickets 10 2 14 4 3.50 15.00 1.40
6 Gary Proctor 30th Jun 01 Sat 3 Harpenden Dolphins 1 Won by 13 runs 10 5 34 4 8.50 15.00 3.40
7 Tim Moore 9th Jun 01 Sat 3 Northwood 3 Won by 9 wickets 6 2 9 2 4.50 18.00 1.50
8 Jonathan Rice 19th May 01 Sat 3 Abbots Langley 3 Won by 54 runs 9 0 47 3 15.67 18.00 5.22
9 Andy Bird 23rd Jun 01 Sat 3 Kings Langley 3 Lost by 3 wickets 3 1 18 1 18.00 18.00 6.00
10 Tim Moore 2nd Jun 01 Sat 3 Metropolitan Police 1 Lost by 8 wickets 3 1 11 1 11.00 18.00 3.67
Bowling Totals
  Name
1 Gary Proctor 20 10 1 9 0
2 Tim Moore 17 6 1 8 2
3 Robin Webb 8 2 1 5 0
4 David Brabham 7 4 1 2 0
5 Matt Watson 6 1 0 4 1
6 Martin Booth 5 0 1 4 0
7 Robert Pargetor 5 0 0 5 0
8 Jonathan Rice 3 2 0 1 0
9 Mike Reeve 3 1 1 1 0
10 Martin Tweedie 3 2 0 1 0
Copyright © 1999-2024 Martin Tyler