CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - 1st Team - Friendly - 2009
  Name Date Team Opposition Result
1 Freddie Dare 12th Sep 09 Sat 1 Perivale Phoenicians Lost by 3 wickets 1 0 5 1 5.00 6.00 5.00
2 Matt Watson 25th Apr 09 Sat 1 Chenies & Latimer Won by 113 runs 3 2 4 2 2.00 9.00 1.33
3 Martin Henderson 2nd May 09 Sat 1 South Hamptead Won by 75 runs 3 0 16 2 8.00 9.00 5.33
4 William Pendered 7th Jun 09 Sun 1 Hoddesdon 1 Abandoned 4.4 3 2 3 0.67 9.33 0.43
5 Joshua Bungard 19th Sep 09 Sat 1 Northwood Lost by 53 runs 4 0 31 2 15.50 12.00 7.75
6 Nigel Tyler 20th Sep 09 Sun 1 Sutton Won by 6 wickets 15 5 48 7 6.86 12.86 3.20
7 David Brabham 3rd May 09 Sun 1 Amersham Lost by 153 runs 9 2 46 4 11.50 13.50 5.11
8 Duncan Watson 25th Apr 09 Sat 1 Chenies & Latimer Won by 113 runs 6.5 3 9 3 3.00 13.67 1.32
9 Andrew Dunning 19th Apr 09 Sun 1 Rickmansworth Won by 2 runs 10 3 22 4 5.50 15.00 2.20
10 Martin Henderson 10th May 09 Sun 1 Reed Won by 7 wickets 5 0 36 2 18.00 15.00 7.20
Bowling Totals
  Name
1 Nigel Tyler 19 4 2 9 4
2 Neil Ret 16 4 1 11 0
3 David Brabham 9 4 2 1 2
4 Jamie Smithson 9 3 0 5 1
5 William Pendered 8 1 1 5 1
6 Andrew Dunning 6 1 1 4 0
7 Matt Watson 6 0 0 5 1
8 Andrew Lowe 6 5 0 1 0
9 Duncan Watson 5 3 1 1 0
10 Peter Dunning 4 1 0 3 0
Copyright © 1999-2024 Martin Tyler