CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Fielding Performances - All Teams - 2009
  Name Date Team Opposition Result
1 Andy Orange 6th Jun 09 Sat 3 Little Berkhamsted Sahibs 1 Match Drawn 0 0 3
2 Freddie Dare 18th Jul 09 Sat 2 Radlett 4 Won by 9 wickets 2 0 2
3 Andy Orange 18th Jul 09 Sat 3 Kings Langley 3 Won by 57 runs 1 0 2
4 Richard Soulsby 4th Jul 09 Sat 1 Berkhamsted 1 Lost by 36 runs 1 0 2
5 Andy Orange 8th Aug 09 Sat 3 Met Police Bushey 2 Lost by 3 wickets 1 0 2
6 Andy Orange 11th Jul 09 Sat 3 West Herts 3 Won by 6 wickets 0 0 2
7 Sam Hatfield 16th May 09 Sat 4 Potters Bar 5 Won by 11 runs 0 0 2
8 Andy Orange 9th May 09 Sat 3 Great Gaddesden 1 lost by 2 wickets 0 0 2
9 Richard Soulsby 29th Aug 09 Sat 1 Leverstock Green 1 Lost by 4 wickets 0 0 2
10 Freddie Dare 25th Jul 09 Sat 2 Totteridge Millhillians 3 Won by 2 wickets 3 0 1
Fielding Totals
  Name
1 Freddie Dare 19 0 5
2 Andy Orange 6 0 15
3 Richard Soulsby 11 0 8
4 Sam Hatfield 10 0 4
5 Simon Dare 9 0 0
6 Tom Smithson 8 1 0
7 Matt Watson 8 1 0
8 Jonathan Lyons 8 0 1
9 Charles Hardcastle 7 1 0
10 Michael Shippey 7 0 0
Double Acts
  Bowler Fielder Victims
1 Mick Rose Andy Orange 13
2 Matt Watson Richard Soulsby 11
3 William Pendered Freddie Dare 7
4 Russell Hodgkinson Freddie Dare 6
5 Matt Grant Andy Orange 5
6 Mick Rose Howard Brown 4
7 Rick Harragin Freddie Dare 4
8 Michael Dunning Matt Watson 3
9 Uthayanan Arudchelvam Freddie Dare 3
10 Matt Watson Matt Watson 3
Copyright © 1999-2024 Martin Tyler