CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - Saturday 1sts - League - All Seasons
Minimum Innings:
  Name Best
1 Luke Vivian 1721 179 4 9 41 6 49.17
2 Ryan Evans 2489 175 1 11 122 11 22.42
3 Edward Lye 3411 174* 3 12 136 14 27.96
4 Charlie Caslake 1041 149* 1 6 46 3 24.21
5 Tom Smithson 4105 149 3 12 197 13 22.31
6 Scott Aspinall 2687 125 2 13 101 11 29.86
7 Matt Watson 1962 121* 3 10 83 10 26.88
8 Ryan Toms 1911 111 2 9 83 8 25.48
9 Callum Neal 1120 109 1 4 64 2 18.06
10 Mat Cullen 879 102* 1 3 41 7 25.85
11 Andrew Dunning 2364 94* 0 10 138 13 18.91
12 Richard Soulsby 1011 94 0 6 47 5 24.07
13 Stuart Thompson 1532 93* 0 12 62 10 29.46
14 Paul Downing 2835 90* 0 14 150 8 19.96
15 Rohan Lee 966 90* 0 5 51 5 21.00
16 Ryan Fleming 410 89 0 3 15 0 27.33
17 Chris Tweedie 1196 88 0 7 75 11 18.69
18 Dean Wedlake 1019 88 0 10 34 4 33.97
19 James Rose 1469 85 0 6 90 6 17.49
20 William Pendered 1176 85 0 7 64 13 23.06
21 Josh Ryan 441 84* 0 2 38 14 18.38
22 Dougal Ferguson 481 81 0 3 28 0 17.18
23 Lance Dry 449 80 0 2 16 3 34.54
24 Ned Nicol 653 80 0 2 32 6 25.12
25 David Bushnell 592 80 0 4 54 8 12.87
26 Alex Hodgkinson 1890 77 0 8 106 13 20.32
27 Joe Hewton 268 74* 0 2 12 2 26.80
28 Steven Toms 331 74 0 1 19 1 18.39
29 Ian Mulholland 609 74 0 4 29 5 25.38
30 Ben Frais 483 74 0 3 19 0 25.42
31 Tony Hall 669 72* 0 7 27 4 29.09
32 Simon Dare 597 70* 0 2 36 3 18.09
33 Richard Horne 502 69* 0 3 37 1 13.94
34 Jonathan Rice 1005 65* 0 2 91 20 14.15
35 Jeremy Hinds 659 64* 0 1 48 12 18.31
36 Tim Westbrook 255 63* 0 2 19 3 15.94
37 Guy Manson-Bishop 304 62 0 1 23 0 13.22
38 Rob Lynch 178 61 0 1 6 0 29.67
39 Monty Nicholson 110 59 0 1 4 0 27.50
40 Jeff O'Dwyer 214 57 0 1 16 1 14.27
41 Sacha Hatteea 917 56* 0 2 65 6 15.54
42 Martin Russell 266 55* 0 1 43 18 10.64
43 Ciaron Bone 958 55 0 2 56 1 17.42
44 Michael Dunning 288 53* 0 1 36 7 9.93
45 Edward Rogers 96 52 0 1 8 0 12.00
46 Josh Richardson 443 51* 0 1 24 7 26.06
47 Ryan Hodgkinson 640 51 0 1 59 9 12.80
48 Byron Newton 247 51 0 1 16 3 19.00
49 Simon Botterill 395 50 0 1 31 8 17.17
50 James Lindsay 92 49 0 0 7 0 13.14
51 Matthew Walker 61 48 0 0 3 0 20.33
52 Peter Dunning 1334 47 0 0 108 30 17.10
53 Callum Scott 268 46* 0 0 31 8 11.65
54 Paul Radley 229 46 0 0 21 8 17.62
55 Lyndon Ryan 164 46 0 0 27 9 9.11
56 Richard Hodgkinson 190 44* 0 0 9 3 31.67
57 Tom Fouhy 152 44 0 0 10 0 15.20
58 Simon Fox 207 43 0 0 15 1 14.79
59 Neil Ret 111 43 0 0 11 5 18.50
60 Freddie Dare 1155 43 0 0 118 17 11.44
61 William Bryant 299 43 0 0 21 4 17.59
62 Asad Ladha 511 42 0 0 35 9 19.65
63 Andrew Neal 126 42 0 0 18 5 9.69
64 Amar Vijh 48 40 0 0 4 0 12.00
65 Harry Thoman 293 39 0 0 20 4 18.31
66 Doug Newton 240 38 0 0 22 3 12.63
67 Mark Watkiss 116 38 0 0 8 0 14.50
68 Jamie Smithson 446 36 0 0 76 34 10.62
69 Giles Peddy 121 35 0 0 8 1 17.29
70 Toby Lazeris 264 35 0 0 17 2 17.60
71 Duncan Watson 590 33* 0 0 71 36 16.86
72 Ed Welch 74 33 0 0 9 1 9.25
73 Daniel Pascoe 30 30 0 0 1 0 30.00
74 David Almond 62 29 0 0 4 0 15.50
75 Luke Sutcliffe 255 29 0 0 37 7 8.50
76 Tim Moore 47 28* 0 0 5 1 11.75
77 David Jenkins 49 27 0 0 5 1 12.25
78 Rob Stone 35 27 0 0 2 0 17.50
79 Dhanush Sundarlingam 46 25 0 0 6 2 11.50
80 Tom Wilson 88 22 0 0 13 0 6.77
81 Matt Rose 22 22 0 0 2 0 11.00
82 Simon Roundell 91 21 0 0 11 2 10.11
83 Robin Webb 28 20 0 0 3 0 9.33
84 Mike Reeve 29 20 0 0 4 0 7.25
85 Simon Osman 87 18 0 0 13 0 6.69
86 Jack Wasley 43 18 0 0 6 2 10.75
87 Patrick Fullarton 68 17* 0 0 13 5 8.50
88 D Gerard 17 17 0 0 1 0 17.00
89 James Dyson 59 17 0 0 10 1 6.56
90 Sam Tyler 17 17 0 0 2 0 8.50
91 Sam Collin 23 16 0 0 3 1 11.50
92 Andy Orange 130 16 0 0 31 7 5.42
93 Eddie Feather 24 15 0 0 4 0 6.00
94 Mark Bryden 49 15 0 0 9 1 6.13
95 Grant Auths 22 14 0 0 2 0 11.00
96 Michael Brown 44 13* 0 0 13 9 11.00
97 Nick Rice 127 12 0 0 42 22 6.35
98 Mike Oldham 26 12 0 0 5 1 6.50
99 Iain McIssac 34 11* 0 0 11 9 17.00
100 Mark Downing 33 11 0 0 6 1 6.60
101 Jonny Shingles 11 11 0 0 3 1 5.50
102 Vikash Patel 33 10* 0 0 11 6 6.60
103 Kieran Singh 28 10 0 0 5 0 5.60
104 Harry Brooks 11 10 0 0 4 0 2.75
105 Karl Beasant 10 10 0 0 1 0 10.00
106 Josh Gurney 11 10 0 0 2 0 5.50
107 Isaac Weintrob 18 10 0 0 3 1 9.00
108 Nigel Tyler 11 9* 0 0 3 1 5.50
109 Chris Toomey 13 9 0 0 2 0 6.50
110 Shamil Mubarak 19 9 0 0 3 1 9.50
111 Richard Bryden 9 9 0 0 1 0 9.00
112 Martin Jaynes 14 9 0 0 4 0 3.50
113 Robert Oliphant 8 8 0 0 1 0 8.00
114 Robert Dunstone 8 8 0 0 1 0 8.00
115 Ben Brooks 21 8 0 0 5 1 5.25
116 James Fermont 8 8 0 0 3 0 2.67
117 Tom Parry 8 8 0 0 1 0 8.00
118 Jonathan Lyons 7 7* 0 0 2 1 7.00
119 Ben Work 9 7* 0 0 5 3 4.50
120 Andrew Elsmore 6 6 0 0 1 0 6.00
121 Ruari Grigg 9 6 0 0 3 0 3.00
122 Matt Corbridge 10 5* 0 0 8 4 2.50
123 Sunny Patel 5 5 0 0 2 0 2.50
124 Stuart Simons 6 4* 0 0 4 1 2.00
125 Richard Shepherd 4 4 0 0 1 0 4.00
126 Shriharan Sarma 4 4 0 0 1 0 4.00
127 Paul Loft 3 3 0 0 1 0 3.00
128 James Kutchera 3 3 0 0 1 0 3.00
129 Nigel Rothband 3 3 0 0 1 0 3.00
130 Richard Stenhouse 3 3 0 0 1 0 3.00
131 Joshua Bungard 2 2 0 0 3 0 0.67
132 Andrew Stothart 2 2 0 0 1 0 2.00
133 Russell Hodgkinson 2 1* 0 0 3 2 2.00
134 Jonathan Shafe 1 1* 0 0 3 2 1.00
135 Mark O'Meagher 1 1 0 0 1 0 1.00
136 James Cornelius 1 1 0 0 2 1 1.00
137 Joe England 0 0 0 0 1 0 0.00
138 Stephen Dean 0 0 0 0 1 0 0.00
139 Will Singleton 0 0 0 0 1 0 0.00
140 Cameron Yule 0 0 0 0 1 0 0.00
Copyright © 1999-2024 Martin Tyler