CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - Saturday 1sts - League - All Seasons
Minimum Innings:
  Name Innings
1 Tom Smithson 4105 149 3 12 197 13 22.31
2 Paul Downing 2835 90* 0 14 150 8 19.96
3 Andrew Dunning 2364 94* 0 10 138 13 18.91
4 Edward Lye 3411 174* 3 12 136 14 27.96
5 Ryan Evans 2489 175 1 11 122 11 22.42
6 Freddie Dare 1155 43 0 0 118 17 11.44
7 Peter Dunning 1334 47 0 0 108 30 17.10
8 Alex Hodgkinson 1890 77 0 8 106 13 20.32
9 Scott Aspinall 2687 125 2 13 101 11 29.86
10 Jonathan Rice 1005 65* 0 2 91 20 14.15
11 James Rose 1469 85 0 6 90 6 17.49
12 Matt Watson 1962 121* 3 10 83 10 26.88
13 Ryan Toms 1911 111 2 9 83 8 25.48
14 Jamie Smithson 446 36 0 0 76 34 10.62
15 Chris Tweedie 1196 88 0 7 75 11 18.69
16 Duncan Watson 590 33* 0 0 71 36 16.86
17 Sacha Hatteea 917 56* 0 2 65 6 15.54
18 William Pendered 1176 85 0 7 64 13 23.06
19 Callum Neal 1120 109 1 4 64 2 18.06
20 Stuart Thompson 1532 93* 0 12 62 10 29.46
21 Ryan Hodgkinson 640 51 0 1 59 9 12.80
22 Ciaron Bone 958 55 0 2 56 1 17.42
23 David Bushnell 592 80 0 4 54 8 12.87
24 Rohan Lee 966 90* 0 5 51 5 21.00
25 Jeremy Hinds 659 64* 0 1 48 12 18.31
26 Richard Soulsby 1011 94 0 6 47 5 24.07
27 Charlie Caslake 1041 149* 1 6 46 3 24.21
28 Martin Russell 266 55* 0 1 43 18 10.64
29 Nick Rice 127 12 0 0 42 22 6.35
30 Luke Vivian 1721 179 4 9 41 6 49.17
31 Mat Cullen 879 102* 1 3 41 7 25.85
32 Josh Ryan 441 84* 0 2 38 14 18.38
33 Richard Horne 502 69* 0 3 37 1 13.94
34 Luke Sutcliffe 255 29 0 0 37 7 8.50
35 Simon Dare 597 70* 0 2 36 3 18.09
36 Michael Dunning 288 53* 0 1 36 7 9.93
37 Asad Ladha 511 42 0 0 35 9 19.65
38 Dean Wedlake 1019 88 0 10 34 4 33.97
39 Ned Nicol 653 80 0 2 32 6 25.12
40 Simon Botterill 395 50 0 1 31 8 17.17
41 Andy Orange 130 16 0 0 31 7 5.42
42 Callum Scott 268 46* 0 0 31 8 11.65
43 Ian Mulholland 609 74 0 4 29 5 25.38
44 Dougal Ferguson 481 81 0 3 28 0 17.18
45 Tony Hall 669 72* 0 7 27 4 29.09
46 Lyndon Ryan 164 46 0 0 27 9 9.11
47 Josh Richardson 443 51* 0 1 24 7 26.06
48 Guy Manson-Bishop 304 62 0 1 23 0 13.22
49 Doug Newton 240 38 0 0 22 3 12.63
50 Paul Radley 229 46 0 0 21 8 17.62
51 William Bryant 299 43 0 0 21 4 17.59
52 Harry Thoman 293 39 0 0 20 4 18.31
53 Steven Toms 331 74 0 1 19 1 18.39
54 Tim Westbrook 255 63* 0 2 19 3 15.94
55 Ben Frais 483 74 0 3 19 0 25.42
56 Andrew Neal 126 42 0 0 18 5 9.69
57 Toby Lazeris 264 35 0 0 17 2 17.60
58 Lance Dry 449 80 0 2 16 3 34.54
59 Jeff O'Dwyer 214 57 0 1 16 1 14.27
60 Byron Newton 247 51 0 1 16 3 19.00
61 Simon Fox 207 43 0 0 15 1 14.79
62 Ryan Fleming 410 89 0 3 15 0 27.33
63 Simon Osman 87 18 0 0 13 0 6.69
64 Patrick Fullarton 68 17* 0 0 13 5 8.50
65 Tom Wilson 88 22 0 0 13 0 6.77
66 Michael Brown 44 13* 0 0 13 9 11.00
67 Joe Hewton 268 74* 0 2 12 2 26.80
68 Neil Ret 111 43 0 0 11 5 18.50
69 Simon Roundell 91 21 0 0 11 2 10.11
70 Iain McIssac 34 11* 0 0 11 9 17.00
71 Vikash Patel 33 10* 0 0 11 6 6.60
72 James Dyson 59 17 0 0 10 1 6.56
73 Tom Fouhy 152 44 0 0 10 0 15.20
74 Mark Bryden 49 15 0 0 9 1 6.13
75 Ed Welch 74 33 0 0 9 1 9.25
76 Richard Hodgkinson 190 44* 0 0 9 3 31.67
77 Matt Corbridge 10 5* 0 0 8 4 2.50
78 Mark Watkiss 116 38 0 0 8 0 14.50
79 Giles Peddy 121 35 0 0 8 1 17.29
80 Edward Rogers 96 52 0 1 8 0 12.00
81 James Lindsay 92 49 0 0 7 0 13.14
82 Mark Downing 33 11 0 0 6 1 6.60
83 Rob Lynch 178 61 0 1 6 0 29.67
84 Jack Wasley 43 18 0 0 6 2 10.75
85 Dhanush Sundarlingam 46 25 0 0 6 2 11.50
86 Mike Oldham 26 12 0 0 5 1 6.50
87 David Jenkins 49 27 0 0 5 1 12.25
88 Tim Moore 47 28* 0 0 5 1 11.75
89 Kieran Singh 28 10 0 0 5 0 5.60
90 Ben Brooks 21 8 0 0 5 1 5.25
91 Ben Work 9 7* 0 0 5 3 4.50
92 Eddie Feather 24 15 0 0 4 0 6.00
93 Stuart Simons 6 4* 0 0 4 1 2.00
94 Mike Reeve 29 20 0 0 4 0 7.25
95 Amar Vijh 48 40 0 0 4 0 12.00
96 Monty Nicholson 110 59 0 1 4 0 27.50
97 David Almond 62 29 0 0 4 0 15.50
98 Harry Brooks 11 10 0 0 4 0 2.75
99 Martin Jaynes 14 9 0 0 4 0 3.50
100 Jonny Shingles 11 11 0 0 3 1 5.50
101 Robin Webb 28 20 0 0 3 0 9.33
102 Sam Collin 23 16 0 0 3 1 11.50
103 Matthew Walker 61 48 0 0 3 0 20.33
104 Russell Hodgkinson 2 1* 0 0 3 2 2.00
105 Jonathan Shafe 1 1* 0 0 3 2 1.00
106 Nigel Tyler 11 9* 0 0 3 1 5.50
107 Shamil Mubarak 19 9 0 0 3 1 9.50
108 Ruari Grigg 9 6 0 0 3 0 3.00
109 Joshua Bungard 2 2 0 0 3 0 0.67
110 James Fermont 8 8 0 0 3 0 2.67
111 Isaac Weintrob 18 10 0 0 3 1 9.00
112 Sunny Patel 5 5 0 0 2 0 2.50
113 Chris Toomey 13 9 0 0 2 0 6.50
114 Jonathan Lyons 7 7* 0 0 2 1 7.00
115 Grant Auths 22 14 0 0 2 0 11.00
116 James Cornelius 1 1 0 0 2 1 1.00
117 Matt Rose 22 22 0 0 2 0 11.00
118 Josh Gurney 11 10 0 0 2 0 5.50
119 Rob Stone 35 27 0 0 2 0 17.50
120 Sam Tyler 17 17 0 0 2 0 8.50
121 Paul Loft 3 3 0 0 1 0 3.00
122 Mark O'Meagher 1 1 0 0 1 0 1.00
123 James Kutchera 3 3 0 0 1 0 3.00
124 Nigel Rothband 3 3 0 0 1 0 3.00
125 Robert Oliphant 8 8 0 0 1 0 8.00
126 Joe England 0 0 0 0 1 0 0.00
127 Richard Shepherd 4 4 0 0 1 0 4.00
128 Stephen Dean 0 0 0 0 1 0 0.00
129 D Gerard 17 17 0 0 1 0 17.00
130 Richard Bryden 9 9 0 0 1 0 9.00
131 Robert Dunstone 8 8 0 0 1 0 8.00
132 Andrew Elsmore 6 6 0 0 1 0 6.00
133 Will Singleton 0 0 0 0 1 0 0.00
134 Daniel Pascoe 30 30 0 0 1 0 30.00
135 Shriharan Sarma 4 4 0 0 1 0 4.00
136 Richard Stenhouse 3 3 0 0 1 0 3.00
137 Cameron Yule 0 0 0 0 1 0 0.00
138 Karl Beasant 10 10 0 0 1 0 10.00
139 Andrew Stothart 2 2 0 0 1 0 2.00
140 Tom Parry 8 8 0 0 1 0 8.00
Copyright © 1999-2024 Martin Tyler