CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - All Teams - All Seasons
Minimum Innings:
  Name 50's
1 Simon Dare 13970 128* 18 83 453 80 37.45
2 Tom Smithson 10537 149 8 55 445 49 26.61
3 Martin Tyler 7325 116 5 32 379 45 21.93
4 Chris Tweedie 4668 98 0 32 219 28 24.44
5 Steven Toms 4943 154* 4 31 177 12 29.96
6 James Rose 4751 116 5 28 212 28 25.82
7 Neil Ret 5115 138 4 26 254 61 26.50
8 Jonathan Lyons 6247 129* 11 25 253 48 30.47
9 Mike Reeve 7164 122* 5 22 351 46 23.49
10 Paul Downing 4345 103* 2 22 203 18 23.49
11 Ryan Toms 4683 126 4 22 197 27 27.55
12 Matt Watson 4230 133 6 21 178 28 28.20
13 Dean Wedlake 2797 136* 4 21 77 12 43.03
14 Robin Webb 4219 100* 1 20 207 32 24.11
15 Luke Vivian 4260 192* 13 20 83 22 69.84
16 Andrew Dunning 4119 94* 0 20 241 32 19.71
17 Rohan Lee 3076 97* 0 20 133 16 26.29
18 Freddie Dare 6138 116 2 19 420 60 17.05
19 Callum Neal 3818 136* 8 19 139 16 31.04
20 Scott Aspinall 3662 133* 3 18 134 15 30.77
21 William Bryant 3456 126* 4 18 163 52 31.14
22 Charles Hardcastle 3205 102* 2 17 133 18 27.87
23 Richard Soulsby 2664 110 3 17 90 15 35.52
24 Charlie Caslake 2962 205 2 17 125 15 26.93
25 Nigel Rothband 2358 158* 2 16 92 9 28.41
26 Ryan Evans 3340 175 1 16 163 21 23.52
27 Ben Brooks 2826 165* 3 15 95 11 33.64
28 Edward Lye 3806 174* 3 15 154 19 28.19
29 Edward Rogers 2598 100* 1 15 121 27 27.64
30 Sam Tyler 2489 96* 0 15 136 20 21.46
31 Stuart Thompson 1980 141* 2 14 74 15 33.56
32 James Malinowski 2659 123* 4 14 88 7 32.83
33 William Pendered 2726 94 0 14 146 34 24.34
34 Robert Oliphant 2140 107 4 13 68 7 35.08
35 Andrew Stothart 2569 93 0 13 110 15 27.04
36 Matt Rose 2041 100* 1 12 100 12 23.19
37 Joshua Bungard 2493 89 0 12 168 30 18.07
38 Ian Sutcliffe 1946 72 0 12 94 12 23.73
39 Lance Dry 1443 123* 2 11 34 6 51.54
40 Sacha Hatteea 2278 153 2 11 110 9 22.55
41 Mat Cullen 1770 125 3 11 61 11 35.40
42 Alex Hodgkinson 2925 77 0 10 174 25 19.63
43 Mick Rose 3008 100* 1 10 209 46 18.45
44 Jeremy Hinds 3644 106* 1 10 230 74 23.36
45 Simon Osman 1086 85 0 9 46 1 24.13
46 Jonathan Rice 3646 105* 2 9 263 60 17.96
47 Andy Orange 2726 106* 1 8 291 48 11.22
48 Ciaron Bone 1795 106* 1 8 89 7 21.89
49 Simon Botterill 1633 69 0 8 103 16 18.77
50 Sam Hatfield 2354 80 0 8 162 7 15.19
51 Jeff O'Dwyer 1805 91 0 8 102 10 19.62
52 David Harragin 1607 129* 1 8 115 25 17.86
53 Gulam Sherali 1729 98* 0 8 81 18 27.44
54 Tom Wilson 1754 146 4 8 88 11 22.78
55 Robert Kennedy 1806 77 0 8 113 12 17.88
56 Ben Frais 1289 87 0 8 59 8 25.27
57 Robert Dunstone 4085 66 0 7 348 24 12.61
58 Tony Hall 733 72* 0 7 32 4 26.18
59 Ian Mulholland 1261 74 0 7 57 9 26.27
60 Byron Newton 1128 119* 2 7 35 7 40.29
61 Michael Shippey 1534 100 1 7 88 12 20.18
62 Ryan Fleming 1114 209* 1 7 25 3 50.64
63 Charles Davies 1613 134* 1 7 108 29 20.42
64 Bryan Davies 1167 82 0 7 53 11 27.79
65 Dougal Ferguson 1082 101* 1 7 44 1 25.16
66 Geoff Seaholme 1488 63* 0 6 92 3 16.72
67 Ryan Hodgkinson 2284 105 1 6 138 22 19.69
68 Josh Ryan 1296 93 0 6 113 31 15.80
69 Toby Lazeris 1321 87* 0 6 70 5 20.32
70 Luke Sutcliffe 1595 119* 1 6 112 31 19.69
71 James Fermont 1119 82 0 6 54 6 23.31
72 Tim Westbrook 759 83 0 5 44 9 21.69
73 Adam Smethurst 588 122 1 5 21 3 32.67
74 Michael Dunning 1497 58* 0 5 122 22 14.97
75 Steve Dunning 1485 67 0 5 105 21 17.68
76 Matt Grant 535 67* 0 5 22 6 33.44
77 Chris Lee 628 77 0 5 32 5 23.26
78 Andy Gaskell 831 94 0 4 47 9 21.87
79 Richard Shepherd 1132 68 0 4 75 18 19.86
80 Mark Watkiss 1100 77 0 4 69 3 16.67
81 Ed Welch 587 92 0 4 30 5 23.48
82 Richard Horne 644 69* 0 4 46 2 14.64
83 Duncan Watson 1196 73* 0 4 95 40 21.75
84 Andrew Elsmore 1095 102* 1 4 57 6 21.47
85 Tom Bindloss 613 79 0 4 22 0 27.86
86 David Bushnell 726 80 0 4 66 10 12.96
87 Harry Saunders 633 89* 0 4 35 5 21.10
88 Gene Tipping 1829 80 0 4 138 27 16.48
89 Brett Henderson 1118 105* 2 4 52 18 32.88
90 Gavin Maasch 729 83 0 4 39 3 20.25
91 Nigel Tyler 2138 65* 0 3 262 74 11.37
92 Mark Downing 584 76 0 3 27 2 23.36
93 Mark Bryden 1027 76 0 3 68 8 17.12
94 Andy Pickford 407 56 0 3 23 4 21.42
95 Ned Nicol 787 80 0 3 37 8 27.14
96 Daniel Ret 348 60* 0 3 20 4 21.75
97 Kieran Singh 413 72 0 3 28 1 15.30
98 Matt Hurst 455 90 0 3 14 2 37.92
99 Peter Dunning 2679 57* 0 3 214 49 16.24
100 Guy Manson-Bishop 833 105 1 3 50 4 18.11
101 Vikash Patel 1576 71* 0 3 173 36 11.50
102 Tom Fouhy 378 79 0 3 15 0 25.20
103 Simon Fox 654 79 0 2 32 3 22.55
104 Doug Newton 477 91 0 2 37 5 14.91
105 Tim Moore 998 55 0 2 84 21 15.84
106 David Jenkins 729 53 0 2 45 3 17.36
107 Jonathan Fowler 775 64 0 2 47 4 18.02
108 Robert Hart 215 83* 0 2 10 3 30.71
109 Stephen Dean 241 69 0 2 12 2 24.10
110 Martin Tweedie 212 94* 0 2 8 1 30.29
111 Pete Vielvoye 303 90 0 2 11 0 27.55
112 Brad Markwell 230 78* 0 2 7 4 76.67
113 Asad Ladha 1987 156* 2 2 102 19 23.94
114 Lyndon Ryan 886 62 0 2 106 30 11.66
115 Mario Hammer 178 61 0 2 6 1 35.60
116 Chas Stanway 471 66* 0 2 25 6 24.79
117 Harry Collins 154 65 0 2 7 1 25.67
118 James Cornelius 181 61 0 2 7 2 36.20
119 Patrick Fullarton 403 67* 0 2 46 14 12.59
120 Robert Wheal 436 66* 0 2 26 4 19.82
121 Matt Hodson 550 58* 0 2 51 8 12.79
122 Cieran Lad 341 74 0 2 29 5 14.21
123 Brian Saunders 1098 82* 0 2 78 9 15.91
124 Steve Dellavedova 369 62 0 2 22 1 17.57
125 Ray Collins 289 70 0 2 16 3 22.23
126 Connor Scott 657 61 0 2 50 11 16.85
127 Graeme Keith 180 71* 0 2 7 1 30.00
128 Callum Scott 936 93* 0 2 78 24 17.33
129 Joe Hewton 341 74* 0 2 15 4 31.00
130 Yatin Sampat 234 61 0 2 9 1 29.25
131 Tom Willmore 516 75* 0 2 20 3 30.35
132 Danny Tipping 857 50* 0 1 124 23 8.49
133 Paul Ruskin 269 72* 0 1 18 6 22.42
134 Simon Williams 584 80 0 1 26 1 23.36
135 David Brabham 646 74* 0 1 79 24 11.75
136 James Pickersgill 205 63* 0 1 11 2 25.63
137 Martin Russell 330 55* 0 1 46 19 12.22
138 Mike Oldham 465 68 0 1 33 3 15.50
139 Jonny Shingles 234 53* 0 1 21 3 13.00
140 Paul Radley 739 67 0 1 69 20 15.08
141 Kevin O'Donnell 1387 62 0 1 96 11 16.32
142 Phil Parker 99 55 0 1 4 1 33.00
143 Jonathan Stringer 144 79 0 1 5 1 36.00
144 Nick Gibson 248 66* 0 1 20 5 16.53
145 Jonathan Shafe 198 55 0 1 17 7 19.80
146 James Kutchera 160 54 0 1 10 1 17.78
147 Rob Lynch 237 61 0 1 8 0 29.63
148 Richard Bryden 471 57* 0 1 52 8 10.70
149 Andrew Spurr 243 51 0 1 30 5 9.72
150 Adam Watson 78 60 0 1 8 3 15.60
151 Graeme Edwards 900 63 0 1 80 15 13.85
152 Sam England 194 50 0 1 17 0 11.41
153 Simon Roundell 198 66 0 1 14 2 16.50
154 Matthew Walker 126 65* 0 1 5 1 31.50
155 Sharat Dua 456 62 0 1 50 5 10.13
156 Amar Vijh 199 50* 0 1 11 2 22.11
157 Steve Prichard 55 53 0 1 2 0 27.50
158 Liam Singh 204 73* 0 1 7 4 68.00
159 Monty Nicholson 110 59 0 1 4 0 27.50
160 Robbie Marsh 435 67 0 1 25 2 18.91
161 Peter Sinderberry 384 75* 0 1 29 9 19.20
162 Harry Brooks 346 60* 0 1 40 10 11.53
163 Grant Auths 84 50* 0 1 4 1 28.00
164 Daniel Waistell 141 59 0 1 7 2 28.20
165 Josh Hodson 438 50 0 1 43 10 13.27
166 Harry Hardcastle 415 56* 0 1 64 19 9.22
167 Frazer Pegler 110 61 0 1 7 2 22.00
168 Rohan Dua 571 55* 0 1 51 5 12.41
169 Sibtain Moledina 276 55 0 1 15 3 23.00
170 Alex Wheal 229 73 0 1 16 2 16.36
171 James Wright 109 75 0 1 3 0 36.33
172 Geoff Boorer 121 52 0 1 6 1 24.20
173 Cameron Yule 546 53* 0 1 54 10 12.41
174 Alastair Gammell 197 68 0 1 7 0 28.14
175 Jonny Bryer 65 50 0 1 2 0 32.50
176 Rich Lake 454 52 0 1 75 21 8.41
177 Rob Stone 219 50 0 1 13 1 18.25
178 Andrew Maidment 83 51 0 1 3 0 27.67
179 Martin Jaynes 248 50 0 1 18 2 15.50
180 Ben Work 563 74 0 1 58 31 20.85
181 Paras Shah 63 63 0 1 1 0 63.00
182 Dhanush Sundarlingam 307 62 0 1 17 3 21.93
183 Andrew Wijegoonawardena 210 56* 0 1 22 2 10.50
184 Adam Summers 734 50* 0 1 52 11 17.90
185 Jamie Ford 260 73* 0 1 10 3 37.14
186 Tom Ford 370 52* 0 1 17 4 28.46
187 Marc Harold 122 89 0 1 2 0 61.00
188 Ali Arslan 55 50* 0 1 2 1 55.00
189 Josh Richardson 539 51* 0 1 29 8 25.67
190 Josh Gurney 377 82 0 1 21 2 19.84
191 Tony Shand 12 12* 0 0 4 2 6.00
192 Chris Saville 85 28 0 0 13 3 8.50
193 Bobby Bhatt 126 46 0 0 6 1 25.20
194 Paul Cheshire 148 16 0 0 35 8 5.48
195 Russell Hodgkinson 353 39* 0 0 111 70 8.61
196 Tristan Tipping 345 23 0 0 108 54 6.39
197 Dan Plummeridge 25 25 0 0 1 0 25.00
198 Wayne Osman 82 25 0 0 6 0 13.67
199 Richard Gorsuch 0 0 0 0 1 0 0.00
200 Clive Rillstone 137 36 0 0 10 1 15.22
201 Glenn Crickmore 147 44* 0 0 23 1 6.68
202 Dale Turner 40 40 0 0 2 0 20.00
203 Nick Rice 798 35 0 0 133 55 10.23
204 Eddie Feather 24 15 0 0 4 0 6.00
205 Gary Proctor 978 40* 0 0 131 53 12.54
206 Stuart Simons 77 32* 0 0 12 4 9.63
207 Walliani Ali 36 12 0 0 6 1 7.20
208 Simon Boyd 86 15 0 0 17 6 7.82
209 Robert Stone 0 0* 0 0 2 1 0.00
210 Adam Burrows 40 16 0 0 3 0 13.33
211 Oscar Barnes 0 0 0 0 1 0 0.00
212 Tim Piper 42 42 0 0 1 0 42.00
213 Paul Loft 281 44 0 0 35 4 9.06
214 Tim Rees 4 2 0 0 4 1 1.33
215 Anthony Ward 49 14 0 0 14 1 3.77
216 Andrew Lowe 408 36 0 0 65 11 7.56
217 Guy Cornelius 11 11 0 0 1 0 11.00
218 Anik Sodha 80 35 0 0 4 1 26.67
219 Victor Levesconte 2 2 0 0 1 0 2.00
220 Dan Game 71 25* 0 0 10 2 8.88
221 Robert Pargetor 128 22* 0 0 20 11 14.22
222 Dossa Ali 85 47 0 0 7 2 17.00
223 Graham Read 6 4 0 0 5 0 1.20
224 Henry Pirie 1 1 0 0 2 0 0.50
225 Michael Shepherd 8 6 0 0 4 0 2.00
226 Will Butterworth 10 10 0 0 1 0 10.00
227 Ken Shepherd 0 0 0 0 1 0 0.00
228 Simon Eaves 14 6 0 0 3 1 7.00
229 Tony Booth 0 0 0 0 1 0 0.00
230 R Morris 0 0 0 0 1 0 0.00
231 Joe England 88 29 0 0 13 1 7.33
232 James King 8 5 0 0 2 0 4.00
233 Martin Booth 20 16 0 0 2 1 20.00
234 A Bridge 28 28 0 0 1 0 28.00
235 Robert Moore 61 20 0 0 10 4 10.17
236 Andy Rennard 148 45 0 0 7 2 29.60
237 Phil Willey 20 20 0 0 1 0 20.00
238 David Tryton 11 11 0 0 1 0 11.00
239 John Fausett-Baker 13 12 0 0 2 0 6.50
240 Andy Stubbs 10 10* 0 0 2 1 10.00
241 Ian Crampton 9 8 0 0 3 0 3.00
242 Paul Bradley 0 0 0 0 1 0 0.00
243 Andy Bird 84 19 0 0 11 1 8.40
244 S Tipton 10 10 0 0 2 0 5.00
245 Andrew Godman 0 0 0 0 1 0 0.00
246 A.N. Other 4 2 0 0 5 0 0.80
247 E Edwards 0 0 0 0 1 0 0.00
248 Robert Eyres 17 17 0 0 1 0 17.00
249 Richard Newman 113 38 0 0 8 1 16.14
250 Martin Donnelly 19 19 0 0 1 0 19.00
251 Charlie Lowe 59 25 0 0 3 0 19.67
252 Mark O'Meagher 1 1 0 0 1 0 1.00
253 Sam Collin 23 16 0 0 4 1 7.67
254 Dave Houghton 22 12* 0 0 3 1 11.00
255 Chris Moore 17 17 0 0 1 0 17.00
256 Jon Bubb 9 9 0 0 1 0 9.00
257 David Almond 195 29* 0 0 13 1 16.25
258 Jason de la Penna 2 2 0 0 1 0 2.00
259 James Turner 8 8 0 0 1 0 8.00
260 Pete Bennet 10 10 0 0 1 0 10.00
261 David Wright 0 0* 0 0 3 1 0.00
262 Ellett 1 1 0 0 1 0 1.00
263 Jag Singh 29 19 0 0 2 0 14.50
264 D Moore 6 6 0 0 1 0 6.00
265 James Clarke 33 20* 0 0 15 8 4.71
266 Mark Overall 2 1 0 0 5 0 0.40
267 Sunny Patel 34 17 0 0 5 0 6.80
268 Phil Croft 138 29* 0 0 19 7 11.50
269 Anthony Hall 66 37 0 0 9 1 8.25
270 Oliver Moore 3 3 0 0 1 0 3.00
271 Robbie Jones 28 28 0 0 1 0 28.00
272 Paul Ainscough-Brown 0 0 0 0 1 0 0.00
273 Chris Horne 105 33 0 0 8 3 21.00
274 Ross Panter 27 27 0 0 1 0 27.00
275 Matt Nash 9 8* 0 0 3 2 9.00
276 Chris Lucas 31 28 0 0 3 1 15.50
277 Paul Croft 32 16 0 0 7 2 6.40
278 Craig Harrison 20 19 0 0 6 4 10.00
279 G Couling 39 39 0 0 1 0 39.00
280 James Ridge 2 2 0 0 1 0 2.00
281 Oliver Durham 0 0 0 0 1 0 0.00
282 Liam O'Shea 0 0 0 0 1 0 0.00
283 R Hisrock 0 0 0 0 1 0 0.00
284 Matt Corbridge 131 31 0 0 22 12 13.10
285 Raf Rom 44 44 0 0 1 0 44.00
286 Chris Toomey 13 9 0 0 2 0 6.50
287 Richard Haring 2 2 0 0 1 0 2.00
288 Shamil Mubarak 227 45 0 0 24 3 10.81
289 A McKay 11 11 0 0 1 0 11.00
290 Mark Sinderberry 471 38* 0 0 50 19 15.19
291 Richard Fairburn 2 1* 0 0 2 1 2.00
292 Mittan Day 28 15* 0 0 3 1 14.00
293 Mike Mendelson 13 5* 0 0 8 6 6.50
294 Ken Edwards 6 4 0 0 4 0 1.50
295 Iain McIssac 53 11* 0 0 16 10 8.83
296 M Pattinson 2 2 0 0 1 0 2.00
297 Stuart Cant 237 37 0 0 23 1 10.77
298 Diederik Botma 30 10 0 0 6 0 5.00
299 D Gerard 17 17 0 0 1 0 17.00
300 David Dean 10 10 0 0 1 0 10.00
301 Andy Gould 4 4 0 0 3 0 1.33
302 Gavin May 11 9 0 0 5 2 3.67
303 Jamie Edwards 19 9* 0 0 5 2 6.33
304 Matt Sinderberry 158 27 0 0 14 3 14.36
305 Steve George 5 5 0 0 1 0 5.00
306 Owen Jones 0 0 0 0 1 0 0.00
307 William Stuart 47 33 0 0 3 0 15.67
308 Tom Harris 27 17* 0 0 5 1 6.75
309 George Dare 154 14 0 0 60 8 2.96
310 Tom Petrides 9 6 0 0 7 1 1.50
311 Charlie Griffith 3 3 0 0 3 0 1.00
312 Martin Henderson 204 21 0 0 78 29 4.16
313 Tom Eaton 18 18 0 0 1 0 18.00
314 Mark Bate 15 15 0 0 1 0 15.00
315 Owen Dawkins 46 46 0 0 1 0 46.00
316 Edward Crick 90 27* 0 0 11 4 12.86
317 Jamie Smithson 1793 49* 0 0 235 88 12.20
318 Braden Toms 59 37 0 0 15 3 4.92
319 Tom Kennison 18 9 0 0 4 0 4.50
320 Oscar O'Mara 17 5 0 0 8 1 2.43
321 George Rillstone 41 23* 0 0 14 7 5.86
322 Jeremy Rice 14 9* 0 0 4 2 7.00
323 Brad Van Ryneveld 11 11 0 0 1 0 11.00
324 Curran Choudhry 10 7 0 0 3 0 3.33
325 Neil Purslow 33 18 0 0 4 0 8.25
326 Tim Pendered 99 24* 0 0 10 3 14.14
327 Stuart Rillstone 26 23 0 0 2 0 13.00
328 Patrick Ryan 4 4 0 0 4 2 2.00
329 Amar Khiroya 8 8 0 0 2 0 4.00
330 A Khiroya 1 1 0 0 1 0 1.00
331 Graham Dare 4 4 0 0 1 0 4.00
332 Denis Gianni 0 0 0 0 1 0 0.00
333 K Sullivan 10 10 0 0 1 0 10.00
334 Steve Ord 32 12 0 0 8 0 4.00
335 Jonathan Humble 435 40* 0 0 59 5 8.06
336 Anthony Coates-Smith 54 20 0 0 8 0 6.75
337 Johan van de Walt 13 7 0 0 2 0 6.50
338 Jeremy West 44 23 0 0 3 0 14.67
339 Ed Shurville 0 0 0 0 1 0 0.00
340 James Dyson 155 44* 0 0 17 3 11.07
341 Robert Clayton 1 1 0 0 3 0 0.33
342 Brad Dawson 39 39 0 0 1 0 39.00
343 Daniel Clarke 0 0 0 0 1 0 0.00
344 Uthayanan Arudchelvam 46 13* 0 0 8 3 9.20
345 Anish Khiroya 69 47 0 0 8 4 17.25
346 Marco Pollecoff 139 47 0 0 15 2 10.69
347 Bradley Vermeulen 26 17* 0 0 4 3 26.00
348 Simon O'Brien 3 3 0 0 1 0 3.00
349 Lachlan Searle 6 6 0 0 1 0 6.00
350 Howard Brown 257 48 0 0 19 1 14.28
351 Adrian Bryant 780 34* 0 0 121 29 8.48
352 John Perry 72 38* 0 0 5 4 72.00
353 Rakesh Dua 241 43 0 0 39 2 6.51
354 Harry Rothband 0 0 0 0 1 0 0.00
355 Sanjay Ranchod 54 26* 0 0 5 2 18.00
356 Will Singleton 0 0 0 0 1 0 0.00
357 Daniel Pascoe 30 30 0 0 1 0 30.00
358 Shriharan Sarma 4 4 0 0 1 0 4.00
359 Chris Chellew 7 7 0 0 1 0 7.00
360 Vip Amin 259 148* 1 0 4 1 86.33
361 Nathan Hawker 333 42 0 0 44 15 11.48
362 Ben Prior 105 26* 0 0 16 7 11.67
363 Michael Wardley 36 14 0 0 5 0 7.20
364 Rick Harragin 2 2 0 0 2 0 1.00
365 Jack Fosbury 2 2 0 0 1 0 2.00
366 Gary Lowe 1 1 0 0 1 0 1.00
367 Tim Pilot 0 0 0 0 1 0 0.00
368 Bobby Dua 199 23 0 0 29 1 7.11
369 Greg McCleod 8 8 0 0 2 0 4.00
370 Jordan Fowler 0 0 0 0 1 0 0.00
371 Michael Shneerson 165 35 0 0 22 2 8.25
372 Richard Pegler 0 0 0 0 2 0 0.00
373 Phil Ratliff 17 12 0 0 3 0 5.67
374 Chris Naisby 0 0 0 0 1 0 0.00
375 Andrew Bungard 0 0 0 0 1 0 0.00
376 Ben Woodall 37 25* 0 0 3 1 18.50
377 Richard Hodgkinson 197 44* 0 0 10 4 32.83
378 Richard Stenhouse 48 32 0 0 4 0 12.00
379 Giles Peddy 154 35 0 0 9 2 22.00
380 Phil Riddlestone 51 33* 0 0 2 1 51.00
381 Ben Steele 309 40 0 0 20 1 16.26
382 Luke Yates 48 46 0 0 3 0 16.00
383 Neil Hodson 57 14 0 0 28 11 3.35
384 Bill Wilson 2 2 0 0 1 0 2.00
385 Tony Miller 2 2 0 0 2 0 1.00
386 Aaron Miller 15 5 0 0 6 0 2.50
387 Dylan Amin 18 13 0 0 3 0 6.00
388 Tom Rillstone 14 7* 0 0 3 1 7.00
389 Dominic Rice 72 19 0 0 11 1 7.20
390 John Jones 43 17 0 0 3 0 14.33
391 Sujoy Dey 98 13 0 0 62 36 3.77
392 Billy Hunt 18 18 0 0 1 0 18.00
393 Simon Moore 244 39 0 0 27 2 9.76
394 Henry Wells 81 17* 0 0 8 4 20.25
395 Bavasuthan Selvanayagam 16 16 0 0 1 0 16.00
396 Mohammed Sherali 0 0 0 0 1 0 0.00
397 David Gregory 91 41 0 0 9 0 10.11
398 Vikash Dodhia 152 25 0 0 24 3 7.24
399 Peter Donovan 0 0 0 0 1 0 0.00
400 Scott Donovan 2 2 0 0 1 0 2.00
401 Louis Drommard 21 19* 0 0 3 1 10.50
402 Callum Willis 92 25 0 0 14 8 15.33
403 Josh Hall 15 15 0 0 1 0 15.00
404 Gavin Brown 239 24* 0 0 33 10 10.39
405 Ruari Grigg 447 47 0 0 35 2 13.55
406 Bexlee Andrew 17 6 0 0 9 3 2.83
407 Syed Taqvi 8 8 0 0 1 0 8.00
408 Ameya Shenoy 6 2 0 0 9 0 0.67
409 Jonathan Kennedy 65 19 0 0 10 2 8.13
410 Arbaz Mahmood 111 29 0 0 11 1 11.10
411 Michael Brown 545 45* 0 0 82 40 12.98
412 Nash Andrew 0 0 0 0 1 0 0.00
413 Andrew Neal 538 46 0 0 51 12 13.79
414 Duncan Sanders 11 10 0 0 2 0 5.50
415 Danny Venus 34 11* 0 0 7 2 6.80
416 Andrew Alderson 8 8 0 0 1 0 8.00
417 Shim Siddiqui 71 27 0 0 6 0 11.83
418 Thomas Marsh 93 25 0 0 10 1 10.33
419 Chris Walton 1 1 0 0 1 0 1.00
420 Joshua Roston 0 0 0 0 2 0 0.00
421 Adam Hatfield 0 0 0 0 1 0 0.00
422 Chris Vandyk 1 1 0 0 1 0 1.00
423 Azeem Siddiqui 20 20 0 0 1 0 20.00
424 Daniel Alokbi 25 25 0 0 1 0 25.00
425 Josh Livingstone 252 140* 1 0 5 2 84.00
426 Harry Livingstone 12 12 0 0 1 0 12.00
427 James Waller 0 0 0 0 1 0 0.00
428 Will Drummond 57 36* 0 0 7 3 14.25
429 Louis Dromard 17 17 0 0 1 0 17.00
430 Shri Mani 2 2 0 0 1 0 2.00
431 Max Campbell 0 0 0 0 1 0 0.00
432 Nathan Hart 4 4 0 0 1 0 4.00
433 Toby Richards 53 30* 0 0 6 2 13.25
434 Benedict Weldon 5 5 0 0 1 0 5.00
435 Dominic Grant 1 1 0 0 1 0 1.00
436 Fraser Gibney 37 26 0 0 3 0 12.33
437 Mark Fletcher 54 19 0 0 8 0 6.75
438 Amy Hensman 163 30 0 0 31 10 7.76
439 Alex Saunders 280 41 0 0 30 5 11.20
440 Matthew Barnfather 615 46* 0 0 78 26 11.83
441 Mahen Alexander 112 30 0 0 12 0 9.33
442 Christopher Wheal 0 0 0 0 1 0 0.00
443 Rob Taylor 2 2 0 0 2 0 1.00
444 Mohammed Raza 0 0 0 0 1 0 0.00
445 Chris Morris 119 30 0 0 8 0 14.88
446 Mitch Rosam 22 22 0 0 1 0 22.00
447 Liam James 11 11 0 0 1 0 11.00
448 Ryan Long 0 0 0 0 1 0 0.00
449 Uva Paramesh 9 9 0 0 1 0 9.00
450 JP Coetzee 40 31 0 0 4 0 10.00
451 Maninder Saini 40 15 0 0 5 0 8.00
452 Tom West 63 19 0 0 7 1 10.50
453 Richard Aspinall 33 33 0 0 1 0 33.00
454 Jimmy Irwin 264 49* 0 0 15 3 22.00
455 Martyn Tweedie 24 24 0 0 1 0 24.00
456 Josh Safiti 32 32 0 0 1 0 32.00
457 William Goodier 141 38 0 0 11 1 14.10
458 Paul Danbury 83 39 0 0 6 1 16.60
459 Rob Worthington 6 3 0 0 4 0 1.50
460 Keval Dettani 10 10* 0 0 3 2 10.00
461 Ed Crowston 19 19 0 0 1 0 19.00
462 Tom Dwyer 202 35 0 0 20 0 10.10
463 Rupert White 2 2 0 0 1 0 2.00
464 Joe Rillstone 189 27 0 0 26 2 7.88
465 Sean Lindsay 71 9 0 0 26 12 5.07
466 Milan Lad 315 31* 0 0 35 10 12.60
467 Nick Gumm 68 20 0 0 15 3 5.67
468 Declan Comerford 47 24* 0 0 8 2 7.83
469 James Van Dyk 0 0 0 0 1 0 0.00
470 Gareth Jones 3 3 0 0 1 0 3.00
471 Rob King 44 39 0 0 3 0 14.67
472 Callum Woodcock 20 20 0 0 2 0 10.00
473 Nick Aldersley 5 5 0 0 1 0 5.00
474 Andy Radcliffe 8 7 0 0 2 0 4.00
475 Karl Beasant 97 25 0 0 11 0 8.82
476 Thomas Faulkner 17 7* 0 0 7 2 3.40
477 Elliott Swallow 71 28 0 0 4 1 23.67
478 Akash Sharma 0 0 0 0 2 0 0.00
479 Rohan Maini 12 12* 0 0 2 1 12.00
480 Rohit Maini 46 40 0 0 2 0 23.00
481 Ollie May 88 32 0 0 7 0 12.57
482 Hugh Caslake 14 8 0 0 8 0 1.75
483 Tony Wijegoonawardena 37 35* 0 0 2 1 37.00
484 Harminder Brar 1 1 0 0 1 0 1.00
485 Steven Ord 0 0 0 0 1 0 0.00
486 Max Woollett 23 18 0 0 3 1 11.50
487 Josh Cornes 1 1 0 0 2 0 0.50
488 Evan King 13 13 0 0 1 0 13.00
489 James Lindsay 170 49 0 0 13 0 13.08
490 Tom Parry 21 8 0 0 3 0 7.00
491 Archie Keith 93 40* 0 0 8 2 15.50
492 Charlie Hodges 54 30 0 0 3 1 27.00
493 Vishaal Kumar 18 11 0 0 3 0 6.00
494 Max Davies 521 43 0 0 63 16 11.09
495 Gareth Green 3 3 0 0 1 0 3.00
496 George Bell 29 19 0 0 3 0 9.67
497 Mark Swetman 0 0 0 0 1 0 0.00
498 Mark Tomley 0 0 0 0 1 0 0.00
499 Jack Hird 28 28 0 0 1 0 28.00
500 Will Bathurst 25 20 0 0 2 0 12.50
501 Jon Wood 12 5 0 0 7 0 1.71
502 Graham Roadnight 31 19 0 0 3 0 10.33
503 Kavi Patel 20 17 0 0 2 0 10.00
504 Dylan Lad 19 7 0 0 5 0 3.80
505 Rich Bloomfield 61 10* 0 0 33 20 4.69
506 Jack Wasley 262 106 1 0 16 2 18.71
507 Oli Long 4 3 0 0 3 1 2.00
508 Gowthaman Varnathas 5 5 0 0 2 0 2.50
509 Matthew Coleman 74 25 0 0 6 0 12.33
510 Syed Hussain 13 13 0 0 2 0 6.50
511 Chris Boxall 35 20 0 0 4 0 8.75
512 Mike Harold 47 22* 0 0 7 2 9.40
513 Nick Lake 2 1* 0 0 3 2 2.00
514 Tom Gwynne-Evans 8 8 0 0 1 0 8.00
515 Brian Richards 0 0 0 0 1 0 0.00
516 Josh Chunn 1 1 0 0 1 0 1.00
517 Dez Coleman 32 32 0 0 1 0 32.00
518 James May 0 0 0 0 1 0 0.00
519 Craig Scott 2 2 0 0 1 0 2.00
520 Omer Fazal 167 36* 0 0 13 5 20.88
521 Niyan Kakad 150 41 0 0 12 3 16.67
