CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - 3rd Team League - All Seasons
Minimum Innings:
  Name Innings
1 Robert Dunstone 1557 66 0 4 130 11 13.08
2 Martin Tyler 3327 116 4 22 114 7 31.09
3 Simon Dare 3893 120 9 25 95 14 48.06
4 Mick Rose 1691 100* 1 8 86 19 25.24
5 Nigel Tyler 646 50 0 1 81 19 10.42
6 David Harragin 1149 129* 1 6 81 20 18.84
7 Mike Reeve 1454 67* 0 2 75 12 23.08
8 Andrew Stothart 1603 78 0 8 65 10 29.15
9 Andy Orange 611 91* 0 2 59 5 11.31
10 Charles Hardcastle 1199 80 0 6 57 5 23.06
11 Steve Dunning 892 67 0 5 54 13 21.76
12 Jonathan Lyons 1992 123* 5 8 53 13 49.80
13 Joshua Bungard 780 60 0 6 49 8 19.02
14 Robin Webb 1224 100* 1 9 47 8 31.38
15 Gene Tipping 505 45* 0 0 45 12 15.30
16 Freddie Dare 502 116 1 0 42 11 16.19
17 Gulam Sherali 791 82* 0 3 42 5 21.38
18 Jonathan Humble 334 37 0 0 41 3 8.79
19 Mark Sinderberry 367 38* 0 0 40 16 15.29
20 Tristan Tipping 110 12 0 0 38 21 6.47
21 Ian Sutcliffe 539 52 0 1 35 5 17.97
22 Sharat Dua 300 62 0 1 34 4 10.00
23 Sam Hatfield 320 43 0 0 33 2 10.32
24 Jonathan Fowler 549 64 0 2 30 2 19.61
25 Nathan Hawker 188 42 0 0 27 10 11.06
26 Richard Bryden 121 23 0 0 25 2 5.26
27 Charles Davies 450 67 0 3 25 5 22.50
28 Vikash Patel 201 40* 0 0 24 2 9.14
29 Matthew Barnfather 159 23* 0 0 24 6 8.83
30 Jamie Smithson 226 29 0 0 23 4 11.89
31 William Bryant 319 44 0 0 23 7 19.94
32 Robert Kennedy 412 53* 0 2 23 6 24.24
33 Chris Tweedie 633 93 0 5 22 4 35.17
34 Steven Toms 792 116* 1 6 22 4 44.00
35 Harry Hardcastle 209 56* 0 1 22 10 17.42
36 Kevin O'Donnell 315 44 0 0 21 2 16.58
37 Nick Rice 228 35 0 0 21 6 15.20
38 Tom Smithson 349 56 0 2 21 0 16.62
39 Ryan Toms 454 66 0 2 21 4 26.71
40 Jeremy Hinds 216 35 0 0 20 8 18.00
41 Edward Rogers 366 60* 0 2 20 2 20.33
42 Connor Scott 198 26* 0 0 20 4 12.38
43 Bryan Davies 526 82 0 2 20 4 32.88
44 Gary Proctor 181 40* 0 0 19 6 13.92
45 Sam Tyler 266 48 0 0 19 2 15.65
46 Richard Shepherd 424 68 0 3 18 2 26.50
47 Graeme Edwards 237 38 0 0 18 6 19.75
48 Martin Henderson 16 5 0 0 18 7 1.45
49 Andrew Dunning 163 46 0 0 18 4 11.64
50 Howard Brown 211 48 0 0 18 0 11.72
51 Andrew Elsmore 323 50 0 1 18 0 17.94
52 Josh Hodson 212 35 0 0 18 4 15.14
53 Tom Wilson 274 75 0 2 18 0 15.22
54 James Fermont 478 75 0 3 18 1 28.12
55 James Rose 150 30* 0 0 17 4 11.54
56 Matt Rose 352 100* 1 1 17 2 23.47
57 Adrian Bryant 60 28* 0 0 17 4 4.62
58 Rohan Dua 227 37* 0 0 17 1 14.19
59 Gavin Maasch 281 83 0 2 17 0 16.53
60 Simon Botterill 390 69 0 4 16 1 26.00
61 Jonathan Rice 152 43 0 0 16 3 11.69
62 Tim Moore 335 55 0 2 15 4 30.45
63 Peter Sinderberry 89 38 0 0 15 6 9.89
64 Michael Dunning 250 52* 0 1 14 2 20.83
65 Michael Shippey 210 52 0 1 14 1 16.15
66 Ben Steele 217 40 0 0 14 0 15.50
67 Brian Saunders 167 35 0 0 14 0 11.93
68 Robert Pargetor 68 17* 0 0 13 6 9.71
69 Geoff Seaholme 310 60 0 1 13 0 23.85
70 Andy Pickford 302 56 0 3 13 3 30.20
71 David Brabham 184 74* 0 1 13 1 15.33
72 Danny Tipping 50 11* 0 0 13 2 4.55
73 Matt Sinderberry 134 27 0 0 13 2 12.18
74 Matt Grant 302 59* 0 2 13 1 25.17
75 Tom Bindloss 374 79 0 3 13 0 28.77
76 Vikash Dodhia 75 17 0 0 13 1 6.25
77 Jimmy Irwin 251 49* 0 0 13 3 25.10
78 Kieran Singh 202 72 0 1 12 1 18.36
79 Chas Stanway 240 66 0 1 12 3 26.67
80 Matt Hodson 157 56* 0 1 12 2 15.70
81 Max Davies 101 37* 0 0 12 6 16.83
82 Cieran Lad 114 51 0 1 11 1 11.40
83 Rich Lake 54 12* 0 0 11 5 9.00
84 Tom Willmore 349 75* 0 2 11 2 38.78
85 Mark Watkiss 137 33* 0 0 10 1 15.22
86 Simon Moore 87 16 0 0 10 0 8.70
87 Alex Saunders 112 41 0 0 10 1 12.44
88 Charlie Caslake 172 72 0 1 10 1 19.11
89 Andrew Wijegoonawardena 120 56* 0 1 10 1 13.33
90 Simon Boyd 52 10 0 0 9 6 17.33
91 Neil Ret 187 104 1 0 9 0 20.78
92 James Clarke 11 4* 0 0 9 6 3.67
93 Josh Ryan 52 12 0 0 9 3 8.67
94 Harry Saunders 135 71* 0 1 9 1 16.88
95 Brett Henderson 99 36* 0 0 9 5 24.75
96 Andy Gaskell 199 94 0 2 8 1 28.43
97 Paul Radley 166 67 0 1 8 1 23.71
98 Andrew Spurr 122 51 0 1 8 0 15.25
99 Ben Prior 16 8* 0 0 8 3 3.20
100 Michael Shneerson 25 9* 0 0 8 2 4.17
101 Neil Hodson 19 14 0 0 8 3 3.80
102 Callum Neal 69 19 0 0 8 1 9.86
103 Adam Summers 83 43* 0 0 8 4 20.75
104 Matt Watson 116 45 0 0 7 0 16.57
105 Phil Croft 30 10* 0 0 7 3 7.50
106 Lyndon Ryan 51 19 0 0 7 3 12.75
107 Robbie Marsh 84 25 0 0 7 1 14.00
108 Sujoy Dey 4 2* 0 0 7 6 4.00
109 Andrew Neal 76 30 0 0 7 0 10.86
110 Michael Brown 39 31 0 0 7 4 13.00
111 Cameron Yule 87 29 0 0 7 0 12.43
112 Mahen Alexander 50 17 0 0 7 0 7.14
113 Nick Gumm 29 9 0 0 7 2 5.80
114 Karl Beasant 67 25 0 0 7 0 9.57
115 Sean Lindsay 25 9 0 0 7 2 5.00
116 Glenn Crickmore 28 8 0 0 6 0 4.67
117 Andy Bird 29 10 0 0 6 1 5.80
118 Robert Moore 41 20 0 0 6 3 13.67
119 Sam England 32 10 0 0 6 0 5.33
120 Craig Harrison 20 19 0 0 6 4 10.00
121 Mike Mendelson 10 5* 0 0 6 5 10.00
122 Dominic Rice 31 14 0 0 6 1 6.20
123 Chris Lee 187 77 0 2 6 1 37.40
124 Dossa Ali 78 47 0 0 5 2 26.00
125 Graham Read 6 4 0 0 5 0 1.20
126 Ed Welch 127 92 0 1 5 1 31.75
127 Joe England 20 12 0 0 5 1 5.00
128 Nick Gibson 93 66* 0 1 5 3 46.50
129 James Kutchera 94 38 0 0 5 1 23.50
130 Robert Oliphant 208 69 0 2 5 0 41.60
131 Adam Watson 18 7* 0 0 5 3 9.00
132 Mark Bryden 148 53 0 1 5 0 29.60
133 Peter Dunning 29 20 0 0 5 1 7.25
134 Oscar O'Mara 6 4 0 0 5 1 1.50
135 Anthony Coates-Smith 47 20 0 0 5 0 9.40
136 Marco Pollecoff 36 19* 0 0 5 1 9.00
137 John Perry 72 38* 0 0 5 4 72.00
138 Bobby Dua 39 16 0 0 5 0 7.80
139 Gavin Brown 38 14 0 0 5 1 9.50
140 Mark Fletcher 29 19 0 0 5 0 5.80
141 Callum Scott 24 11 0 0 5 2 8.00
142 Martin Tweedie 165 94* 0 2 4 1 55.00
143 Richard Newman 76 38 0 0 4 0 19.00
144 William Pendered 68 36 0 0 4 0 17.00
145 Neil Purslow 33 18 0 0 4 0 8.25
146 Tim Pendered 29 19* 0 0 4 1 9.67
147 Anish Khiroya 64 47 0 0 4 2 32.00
148 Harry Brooks 22 13 0 0 4 0 5.50
149 Geoff Boorer 94 52 0 1 4 0 23.50
150 Wayne Osman 50 21 0 0 4 0 12.50
151 Toby Lazeris 78 40 0 0 4 0 19.50
152 Walliani Ali 31 12 0 0 3 1 15.50
153 Michael Shepherd 2 2 0 0 3 0 0.67
154 Simon Eaves 14 6 0 0 3 1 7.00
155 Stephen Dean 67 50* 0 1 3 1 33.50
156 Andrew Lowe 10 5 0 0 3 0 3.33
157 Anik Sodha 66 35 0 0 3 0 22.00
158 Jonny Shingles 30 21 0 0 3 0 10.00
159 David Wright 0 0* 0 0 3 1 0.00
160 Amar Vijh 98 50* 0 1 3 2 98.00
161 Braden Toms 10 9 0 0 3 0 3.33
162 George Dare 13 11 0 0 3 0 4.33
163 Liam Singh 126 73* 0 1 3 2 126.00
164 Mario Hammer 108 60* 0 1 3 1 54.00
165 Rakesh Dua 3 2 0 0 3 0 1.00
166 Ben Brooks 204 146 1 0 3 0 68.00
167 Alex Wheal 20 13 0 0 3 0 6.67
168 Danny Venus 18 11* 0 0 3 1 9.00
169 Thomas Marsh 9 5 0 0 3 1 4.50
170 Alastair Gammell 143 68 0 1 3 0 47.67
171 Amy Hensman 18 12 0 0 3 1 9.00
172 Rob Worthington 3 3 0 0 3 0 1.00
173 Keval Dettani 10 10* 0 0 3 2 10.00
174 Tom Dwyer 15 14 0 0 3 0 5.00
175 Archie Keith 13 6 0 0 3 1 6.50
176 Yatin Sampat 95 61 0 1 3 0 31.67
177 Paul Cheshire 3 3 0 0 2 0 1.50
178 Robert Hart 66 62* 0 1 2 1 66.00
179 Tim Rees 1 1 0 0 2 0 0.50
180 James King 8 5 0 0 2 0 4.00
181 Martin Booth 20 16 0 0 2 1 20.00
182 S Tipton 10 10 0 0 2 0 5.00
183 Jag Singh 29 19 0 0 2 0 14.50
184 Mark Overall 0 0 0 0 2 0 0.00
185 Paul Croft 20 16 0 0 2 0 10.00
186 Chris Lucas 29 28 0 0 2 0 14.50
187 Richard Fairburn 2 1* 0 0 2 1 2.00
188 Anthony Hall 26 26* 0 0 2 1 26.00
189 Chris Horne 34 24* 0 0 2 1 34.00
190 Jamie Edwards 6 6 0 0 2 1 6.00
191 Shamil Mubarak 25 16 0 0 2 0 12.50
192 Diederik Botma 6 5 0 0 2 0 3.00
193 Curran Choudhry 7 7 0 0 2 0 3.50
194 Matt Corbridge 11 10 0 0 2 1 11.00
195 Uthayanan Arudchelvam 1 1 0 0 2 1 1.00
196 Greg McCleod 8 8 0 0 2 0 4.00
197 Daniel Waistell 4 4 0 0 2 0 2.00
198 Luke Yates 48 46 0 0 2 0 24.00
199 David Gregory 4 4 0 0 2 0 2.00
200 Henry Wells 28 16 0 0 2 1 28.00
201 Steve Ord 10 10 0 0 2 0 5.00
202 Bexlee Andrew 5 5 0 0 2 1 5.00
203 Will Drummond 2 2 0 0 2 0 1.00
204 Luke Sutcliffe 0 0 0 0 2 0 0.00
205 Milan Lad 0 0 0 0 2 0 0.00
206 Ollie May 20 14 0 0 2 0 10.00
207 Hugh Caslake 0 0 0 0 2 0 0.00
208 Graeme Keith 32 27 0 0 2 0 16.00
209 Syed Hussain 13 13 0 0 2 0 6.50
210 Dylan Sanderson 15 11* 0 0 2 1 15.00
211 Omer Fazal 15 13 0 0 2 0 7.50
212 Henry Pirie 0 0 0 0 1 0 0.00
213 Will Butterworth 10 10 0 0 1 0 10.00
214 Ken Shepherd 0 0 0 0 1 0 0.00
215 Tony Booth 0 0 0 0 1 0 0.00
216 R Morris 0 0 0 0 1 0 0.00
217 Paul Bradley 0 0 0 0 1 0 0.00
218 Andrew Godman 0 0 0 0 1 0 0.00
219 A.N. Other 0 0 0 0 1 0 0.00
220 Ian Crampton 1 1 0 0 1 0 1.00
221 Alex Hodgkinson 10 10 0 0 1 0 10.00
222 E Edwards 0 0 0 0 1 0 0.00
223 Robert Eyres 17 17 0 0 1 0 17.00
224 Martin Donnelly 19 19 0 0 1 0 19.00
225 Robert Stone 0 0 0 0 1 0 0.00
226 Ellett 1 1 0 0 1 0 1.00
227 D Moore 6 6 0 0 1 0 6.00
228 James Malinowski 23 23 0 0 1 0 23.00
229 Andy Stubbs 0 0 0 0 1 0 0.00
230 Duncan Watson 32 32 0 0 1 0 32.00
231 G Couling 39 39 0 0 1 0 39.00
232 James Ridge 2 2 0 0 1 0 2.00
233 Oliver Durham 0 0 0 0 1 0 0.00
234 Liam O'Shea 0 0 0 0 1 0 0.00
235 R Hisrock 0 0 0 0 1 0 0.00
236 Jeff O'Dwyer 75 75 0 1 1 0 75.00
237 Iain McIssac 0 0 0 0 1 0 0.00
238 Sacha Hatteea 6 6 0 0 1 0 6.00
239 Tom Kennison 0 0 0 0 1 0 0.00
240 Stuart Rillstone 23 23 0 0 1 0 23.00
241 Stuart Cant 0 0 0 0 1 0 0.00
242 Johan van de Walt 6 6 0 0 1 0 6.00
243 Jeremy West 10 10 0 0 1 0 10.00
244 Simon O'Brien 3 3 0 0 1 0 3.00
245 Robert Clayton 0 0 0 0 1 0 0.00
246 Lachlan Searle 6 6 0 0 1 0 6.00
247 Jordan Fowler 0 0 0 0 1 0 0.00
248 Michael Wardley 9 9 0 0 1 0 9.00
249 Bill Wilson 2 2 0 0 1 0 2.00
250 Rick Harragin 0 0 0 0 1 0 0.00
251 Sibtain Moledina 12 12 0 0 1 0 12.00
252 Bavasuthan Selvanayagam 16 16 0 0 1 0 16.00
253 Mohammed Sherali 0 0 0 0 1 0 0.00
254 Syed Taqvi 8 8 0 0 1 0 8.00
255 James Wright 6 6 0 0 1 0 6.00
256 Robert Wheal 0 0 0 0 1 0 0.00
257 Patrick Fullarton 11 11 0 0 1 0 11.00
258 Duncan Sanders 10 10 0 0 1 0 10.00
259 Andrew Alderson 8 8 0 0 1 0 8.00
260 Shim Siddiqui 0 0 0 0 1 0 0.00
261 Jonathan Kennedy 10 10 0 0 1 0 10.00
262 Max Campbell 0 0 0 0 1 0 0.00
263 Nathan Hart 4 4 0 0 1 0 4.00
264 Mohammed Raza 0 0 0 0 1 0 0.00
265 Rob Taylor 0 0 0 0 1 0 0.00
266 Uva Paramesh 9 9 0 0 1 0 9.00
267 Paul Danbury 0 0 0 0 1 0 0.00
268 Ed Crowston 19 19 0 0 1 0 19.00
269 Akash Sharma 0 0 0 0 1 0 0.00
270 Joe Rillstone 3 3 0 0 1 0 3.00
271 Jon Wood 0 0 0 0 1 0 0.00
272 Tom Ford 6 6 0 0 1 0 6.00
273 Chris Boxall 20 20 0 0 1 0 20.00
274 Hemal Patel 2 2 0 0 1 0 2.00
275 Alfie Nelson 0 0 0 0 1 0 0.00
276 Tom Blackburn 1 1 0 0 1 0 1.00
277 Ellis Mundy 1 1 0 0 1 0 1.00
278 Aseem Ansar 0 0 0 0 1 0 0.00
279 Ben Work 74 74 0 1 1 0 74.00
280 Josh Gurney 10 10 0 0 1 0 10.00
Copyright © 1999-2024 Martin Tyler