CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - Saturday 2nds - All Seasons
Minimum Innings:
  Name Not Outs
1 Russell Hodgkinson 276 20* 0 0 104 64 6.90
2 Jeremy Hinds 1782 106* 1 6 98 32 27.00
3 Ben Work 368 39* 0 0 44 24 18.40
4 Gary Proctor 247 34* 0 0 44 22 11.23
5 Jonathan Lyons 1662 100* 1 4 113 18 17.49
6 Michael Brown 417 45* 0 0 49 17 13.03
7 Vikash Patel 602 64 0 1 71 16 10.95
8 Jonathan Rice 555 84 0 2 54 15 14.23
9 Jamie Smithson 342 28 0 0 52 15 9.24
10 William Bryant 1628 126* 2 10 63 13 32.56
11 Neil Ret 1240 70 0 6 67 9 21.38
12 Robin Webb 1125 67* 0 6 65 8 19.74
13 Ben Brooks 1879 96 0 11 71 8 29.83
14 Ryan Hodgkinson 449 77 0 1 35 8 16.63
15 William Pendered 570 91* 0 3 28 8 28.50
16 Sujoy Dey 17 7 0 0 20 8 1.42
17 Gavin Brown 164 22* 0 0 24 8 10.25
18 Ben Frais 859 87 0 6 39 8 27.71
19 Sam Tyler 883 77 0 4 56 8 18.40
20 Mick Rose 594 41 0 0 48 7 14.49
21 Simon Dare 1487 101* 1 6 71 7 23.23
22 Nigel Tyler 216 35 0 0 26 7 11.37
23 Peter Dunning 462 57* 0 1 32 7 18.48
24 Michael Shippey 651 62* 0 3 47 7 16.28
25 Joshua Bungard 931 89 0 2 62 7 16.93
26 Tom Wilson 987 146 3 4 40 7 29.91
27 Tim Moore 263 46 0 0 28 6 11.95
28 Simon Botterill 652 62* 0 1 43 6 17.62
29 Mark Bryden 732 76 0 2 44 6 19.26
30 Jeff O'Dwyer 1196 91 0 3 72 6 18.12
31 Nick Rice 100 17* 0 0 16 6 10.00
32 James Rose 1332 116 2 10 44 6 35.05
33 Ryan Toms 861 86* 0 4 47 6 21.00
34 Edward Rogers 967 84 0 7 40 6 28.44
35 Charles Davies 424 54 0 1 43 6 11.46
36 Paul Radley 91 17* 0 0 13 5 11.38
37 Matt Watson 78 20* 0 0 16 5 7.09
38 Matt Corbridge 74 31 0 0 8 5 24.67
39 Matt Rose 1298 92 0 9 55 5 25.96
40 Josh Ryan 488 93 0 3 34 5 16.83
41 Andrew Neal 99 19 0 0 14 5 11.00
42 Omer Fazal 125 36* 0 0 10 5 25.00
43 Bryan Davies 365 58* 0 3 22 5 21.47
44 Max Davies 165 38 0 0 16 5 15.00
45 Paul Loft 278 44 0 0 34 4 9.27
46 Alex Hodgkinson 227 31 0 0 21 4 13.35
47 Mike Reeve 925 101 1 0 63 4 15.68
48 Chris Tweedie 1746 89 0 11 79 4 23.28
49 Jonathan Shafe 193 55 0 1 12 4 24.13
50 Lyndon Ryan 321 60 0 1 31 4 11.89
51 Steve Dunning 179 28 0 0 22 4 9.94
52 Guy Manson-Bishop 486 105 1 2 23 4 25.58
53 Andrew Elsmore 235 62* 0 1 15 4 21.36
54 Nathan Hawker 32 8* 0 0 7 4 10.67
55 Gulam Sherali 354 79* 0 3 14 4 35.40
56 Rohan Lee 1255 97 0 8 53 4 25.61
57 Patrick Fullarton 88 15* 0 0 14 4 8.80
58 Chris Lee 348 62* 0 2 22 4 19.33
59 Adrian Bryant 27 15* 0 0 7 4 9.00
60 Matthew Barnfather 94 40* 0 0 17 4 7.23
61 Brett Henderson 140 34 0 0 15 4 12.73
62 David Brabham 28 11* 0 0 10 3 4.00
63 Richard Shepherd 106 36 0 0 6 3 35.33
64 Freddie Dare 1173 74 0 3 69 3 17.77
65 Adam Smethurst 338 94 0 4 13 3 33.80
66 Ed Welch 313 77* 0 2 14 3 28.45
67 Tom Smithson 1012 84 0 6 44 3 24.68
68 Andrew Dunning 207 51 0 1 16 3 15.92
69 Harry Brooks 123 27 0 0 16 3 9.46
70 Peter Sinderberry 266 75* 0 1 11 3 33.25
71 Harry Hardcastle 9 2* 0 0 7 3 2.25
72 Ray Collins 277 70 0 2 15 3 23.08
73 Andrew Stothart 284 50* 0 1 23 3 14.20
74 Amy Hensman 12 9* 0 0 4 3 12.00
75 Tristan Tipping 22 9 0 0 5 3 11.00
76 Callum Scott 71 22* 0 0 13 3 7.10
77 Simon Fox 289 54 0 1 11 2 32.11
78 Richard Bryden 99 33* 0 0 9 2 14.14
79 Andy Orange 115 20* 0 0 26 2 4.79
80 Brad Markwell 102 36 0 0 4 2 51.00
81 Michael Dunning 231 51 0 1 21 2 12.16
82 Mark Sinderberry 41 18 0 0 7 2 8.20
83 Asad Ladha 526 48 0 0 28 2 20.23
84 David Harragin 177 30 0 0 17 2 11.80
85 Chas Stanway 165 31 0 0 12 2 16.50
86 Uthayanan Arudchelvam 45 13* 0 0 6 2 11.25
87 Tim Pendered 53 24* 0 0 5 2 17.67
88 Callum Neal 392 133* 1 1 19 2 23.06
89 Scott Aspinall 323 94* 0 2 10 2 40.38
90 Simon Moore 106 29 0 0 12 2 10.60
91 Ruari Grigg 415 47 0 0 29 2 15.37
92 Robert Kennedy 573 65 0 2 46 2 13.02
93 Cieran Lad 3 2 0 0 4 2 1.50
94 Cameron Yule 131 25 0 0 14 2 10.92
95 Toby Lazeris 660 87* 0 5 31 2 22.76
96 Martin Jaynes 224 50 0 1 13 2 20.36
97 Thomas Faulkner 17 7* 0 0 7 2 3.40
98 James Fermont 371 62 0 1 21 2 19.53
99 Charlie Caslake 329 45 0 0 17 2 21.93
100 Rich Lake 16 8* 0 0 4 2 8.00
101 Gene Tipping 35 16* 0 0 9 2 5.00
102 Rich Bloomfield 8 3* 0 0 5 2 2.67
103 Connor Scott 15 7 0 0 3 2 15.00
104 Josh Gurney 308 82 0 1 16 2 22.00
105 Tom Ford 129 46 0 0 9 2 18.43
106 Isaac Weintrob 155 37* 0 0 8 2 25.83
107 Steven Toms 1884 88 0 12 74 1 25.81
108 Kevin O'Donnell 467 62 0 1 33 1 14.59
109 Jonathan Fowler 174 46 0 0 14 1 13.38
110 Andy Gaskell 37 23* 0 0 3 1 18.50
111 David Jenkins 624 53 0 2 36 1 17.83
112 Robert Hart 55 16* 0 0 5 1 13.75
113 Mark Downing 486 76 0 3 19 1 27.00
114 Jonny Shingles 34 17* 0 0 6 1 6.80
115 Paul Downing 127 91* 0 1 2 1 127.00
116 Robert Pargetor 7 7* 0 0 2 1 7.00
117 David Almond 133 29* 0 0 9 1 16.63
118 Graeme Edwards 274 63 0 1 29 1 9.79
119 Matthew Walker 65 65* 0 1 2 1 65.00
120 Iain McIssac 19 11 0 0 3 1 9.50
121 Tim Westbrook 20 20 0 0 2 1 20.00
122 Andrew Spurr 23 14 0 0 9 1 2.88
123 Stuart Cant 201 37 0 0 17 1 12.56
124 Shamil Mubarak 51 14 0 0 6 1 10.20
125 Stephen Dean 79 36 0 0 5 1 19.75
126 Martin Henderson 6 6* 0 0 2 1 6.00
127 Martin Tyler 509 52 0 1 45 1 11.57
128 Ben Prior 12 7* 0 0 2 1 12.00
129 Sibtain Moledina 134 55 0 1 8 1 19.14
130 Geoff Boorer 27 27* 0 0 2 1 27.00
131 Ryan Fleming 139 96* 0 1 2 1 139.00
132 Charles Hardcastle 279 85 0 1 19 1 15.50
133 Matt Hodson 64 30 0 0 5 1 16.00
134 Rob Stone 175 50 0 1 10 1 19.44
135 William Goodier 141 38 0 0 11 1 14.10
136 Luke Sutcliffe 125 54 0 1 16 1 8.33
137 Ian Sutcliffe 172 59 0 1 13 1 14.33
138 Elliott Swallow 71 28 0 0 4 1 23.67
139 Rohan Maini 12 12* 0 0 2 1 12.00
140 Dhanush Sundarlingam 229 62 0 1 10 1 25.44
141 Adam Summers 61 30 0 0 7 1 10.17
142 Andrew Wijegoonawardena 33 18 0 0 4 1 11.00
143 Alex Saunders 6 6 0 0 2 1 6.00
144 Jamie Ford 104 37* 0 0 7 1 17.33
145 Simon Boyd 19 9 0 0 5 0 3.80
146 Mike Oldham 279 49 0 0 20 0 13.95
147 Mark Watkiss 132 22 0 0 18 0 7.33
148 Guy Cornelius 11 11 0 0 1 0 11.00
149 James Pickersgill 5 5 0 0 1 0 5.00
150 Victor Levesconte 2 2 0 0 1 0 2.00
151 Michael Shepherd 6 6 0 0 1 0 6.00
152 Kieran Singh 97 52 0 1 6 0 16.17
153 Andy Bird 23 16 0 0 2 0 11.50
154 Ian Crampton 8 8 0 0 1 0 8.00
155 Stuart Simons 26 12 0 0 4 0 6.50
156 Martin Tweedie 32 25 0 0 2 0 16.00
157 Nick Gibson 57 28 0 0 4 0 14.25
158 Doug Newton 152 91 0 2 3 0 50.67
159 Jon Bubb 9 9 0 0 1 0 9.00
160 Jason de la Penna 2 2 0 0 1 0 2.00
161 James Kutchera 8 8 0 0 1 0 8.00
162 Richard Newman 1 1 0 0 1 0 1.00
163 James Clarke 0 0 0 0 1 0 0.00
164 Mark Overall 1 1 0 0 2 0 0.50
165 Sam England 33 21 0 0 4 0 8.25
166 Robert Oliphant 6 6 0 0 1 0 6.00
167 Daniel Ret 30 25 0 0 2 0 15.00
168 A.N. Other 2 2 0 0 2 0 1.00
169 Joe England 57 29 0 0 6 0 9.50
170 Andrew Lowe 5 5 0 0 3 0 1.67
171 Chris Horne 33 33 0 0 1 0 33.00
172 Ross Panter 27 27 0 0 1 0 27.00
173 Nigel Rothband 3 3 0 0 1 0 3.00
174 Paul Croft 0 0 0 0 2 0 0.00
175 M Pattinson 2 2 0 0 1 0 2.00
176 Amar Vijh 0 0 0 0 1 0 0.00
177 Diederik Botma 24 10 0 0 4 0 6.00
178 Sacha Hatteea 4 4 0 0 1 0 4.00
179 David Dean 10 10 0 0 1 0 10.00
180 Andy Gould 4 4 0 0 2 0 2.00
181 Robert Dunstone 110 33 0 0 12 0 9.17
182 Andy Pickford 2 2 0 0 1 0 2.00
183 Edward Crick 7 7 0 0 1 0 7.00
184 Ken Edwards 4 4 0 0 1 0 4.00
185 Tom Kennison 2 2 0 0 1 0 2.00
186 Oscar O'Mara 5 5 0 0 1 0 5.00
187 Robert Moore 10 10 0 0 2 0 5.00
188 Braden Toms 5 4 0 0 4 0 1.25
189 Robbie Marsh 42 33 0 0 4 0 10.50
190 Jonathan Humble 0 0 0 0 1 0 0.00
191 Anthony Coates-Smith 7 7 0 0 1 0 7.00
192 Steve Ord 18 12 0 0 4 0 4.50
193 Sharat Dua 3 3 0 0 1 0 3.00
194 James Dyson 33 19 0 0 2 0 16.50
195 Jeremy West 11 11 0 0 1 0 11.00
196 Richard Soulsby 23 13 0 0 2 0 11.50
197 Grant Auths 12 12 0 0 1 0 12.00
198 Sanjay Ranchod 20 12 0 0 2 0 10.00
199 James Cornelius 165 61 0 2 4 0 41.25
200 Vip Amin 32 32 0 0 1 0 32.00
201 Matt Grant 0 0 0 0 1 0 0.00
202 Anish Khiroya 0 0 0 0 1 0 0.00
203 Rick Harragin 2 2 0 0 1 0 2.00
204 Luke Yates 0 0 0 0 1 0 0.00
205 Richard Stenhouse 45 32 0 0 3 0 15.00
206 Tom Bindloss 67 33 0 0 5 0 13.40
207 Josh Hodson 104 50 0 1 6 0 17.33
208 Sam Hatfield 38 13 0 0 6 0 6.33
209 Ian Mulholland 387 60 0 1 21 0 18.43
210 Shri Mani 2 2 0 0 1 0 2.00
211 Steve Dellavedova 299 62 0 2 15 0 19.93
212 Alastair Gammell 14 9 0 0 2 0 7.00
213 Chris Morris 116 30 0 0 6 0 19.33
214 Jimmy Irwin 0 0 0 0 1 0 0.00
215 JP Coetzee 39 31 0 0 3 0 13.00
216 Martyn Tweedie 24 24 0 0 1 0 24.00
217 Rohan Dua 7 6 0 0 2 0 3.50
218 Josh Safiti 32 32 0 0 1 0 32.00
219 Marco Pollecoff 1 1 0 0 2 0 0.50
220 Tom Dwyer 35 24 0 0 4 0 8.75
221 Paras Shah 63 63 0 1 1 0 63.00
222 Karl Beasant 20 13 0 0 3 0 6.67
223 Akash Sharma 0 0 0 0 1 0 0.00
224 Rohit Maini 46 40 0 0 2 0 23.00
225 Tom Fouhy 226 79 0 3 5 0 45.20
226 Gareth Green 3 3 0 0 1 0 3.00
227 George Bell 29 19 0 0 3 0 9.67
228 Tom Harris 0 0 0 0 2 0 0.00
229 Mark Swetman 0 0 0 0 1 0 0.00
230 Tom Parry 13 8 0 0 2 0 6.50
231 Mark Tomley 0 0 0 0 1 0 0.00
232 Jack Hird 28 28 0 0 1 0 28.00
233 Will Bathurst 25 20 0 0 2 0 12.50
234 James Lindsay 78 41 0 0 5 0 15.60
235 Milan Lad 12 12 0 0 1 0 12.00
236 Jack Wasley 56 38 0 0 3 0 18.67
237 Harry Saunders 13 9 0 0 2 0 6.50
238 Oli Long 3 3 0 0 2 0 1.50
239 Gowthaman Varnathas 5 5 0 0 2 0 2.50
240 Matthew Coleman 30 16 0 0 3 0 10.00
241 Ryan Evans 45 45 0 0 1 0 45.00
242 Dougal Ferguson 358 86 0 3 11 0 32.55
243 Yatin Sampat 7 7 0 0 1 0 7.00
244 Niyan Kakad 21 21 0 0 1 0 21.00
245 Aaron Clarke 3 3 0 0 1 0 3.00
246 Paul Hinds 0 0 0 0 1 0 0.00
247 Gavin Maasch 30 30 0 0 3 0 10.00
248 Josh Richardson 16 9 0 0 2 0 8.00
249 Humayune Hussain 32 32 0 0 1 0 32.00
250 Tom Willmore 102 34 0 0 6 0 17.00
251 Will Ford 8 8 0 0 1 0 8.00
252 Luke Mansour 11 11 0 0 1 0 11.00
253 Elliott Katz 8 8 0 0 1 0 8.00
254 Steven Nuttall 0 0 0 0 1 0 0.00
255 Jagjit Mudhar 4 4 0 0 1 0 4.00
256 James Bardwell 32 32 0 0 1 0 32.00
257 Danny Tipping 0 0 0 0 1 0 0.00
Copyright © 1999-2024 Martin Tyler