CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - Saturday 1sts - All Seasons
Minimum Innings:
  Name Not Outs
1 Duncan Watson 652 33* 0 0 76 37 16.72
2 Jamie Smithson 538 36 0 0 86 33 10.15
3 Peter Dunning 1508 47 0 0 123 31 16.39
4 Nick Rice 175 13* 0 0 53 30 7.61
5 Freddie Dare 1442 43 0 0 145 24 11.92
6 Jonathan Rice 1206 65* 0 2 106 23 14.53
7 Martin Russell 300 55* 0 1 45 19 11.54
8 Andrew Dunning 2787 94* 0 16 152 18 20.80
9 Josh Ryan 487 84* 0 2 42 17 19.48
10 William Pendered 1362 94 0 8 75 16 23.08
11 Ryan Evans 2836 175 1 14 132 16 24.45
12 Alex Hodgkinson 1948 77 0 8 111 15 20.29
13 Jeremy Hinds 804 64* 0 1 58 15 18.70
14 Edward Lye 3470 174* 3 12 144 15 26.90
15 Luke Sutcliffe 510 53* 0 1 45 15 17.00
16 Tom Smithson 5106 149 4 19 224 14 24.31
17 Paul Downing 3394 103* 2 18 165 13 22.33
18 Chris Tweedie 1394 88 0 8 87 12 18.59
19 Matt Watson 2259 121* 3 11 95 12 27.22
20 Ryan Toms 2464 126 4 10 97 12 28.99
21 Scott Aspinall 2830 133* 3 13 106 12 30.11
22 Stuart Thompson 1714 100 1 13 66 11 31.16
23 Ryan Hodgkinson 680 51 0 1 63 10 12.83
24 Lyndon Ryan 169 46 0 0 31 10 8.05
25 Callum Scott 348 46* 0 0 33 10 15.13
26 Asad Ladha 541 42 0 0 38 9 18.66
27 Iain McIssac 34 11* 0 0 12 9 11.33
28 Mat Cullen 964 102* 1 4 44 9 27.54
29 Vikash Patel 125 29 0 0 20 9 11.36
30 Michael Brown 44 13* 0 0 13 9 11.00
31 Simon Botterill 404 50 0 1 34 8 15.54
32 Paul Radley 272 46 0 0 23 8 18.13
33 James Rose 1749 85 0 9 99 8 19.22
34 David Bushnell 686 80 0 4 60 8 13.19
35 Josh Richardson 504 51* 0 1 26 8 28.00
36 Ned Nicol 716 80 0 2 35 7 25.57
37 Andy Orange 196 17 0 0 39 7 6.13
38 Michael Dunning 331 53* 0 1 42 7 9.46
39 Simon Dare 1081 70* 0 3 59 6 20.40
40 Sacha Hatteea 1018 67 0 3 69 6 16.16
41 Luke Vivian 1838 179 4 11 43 6 49.68
42 Neil Ret 340 71 0 1 23 6 20.00
43 Dean Wedlake 1314 136* 2 10 40 6 38.65
44 Rohan Lee 1054 90* 0 5 57 6 20.67
45 William Bryant 499 116* 1 1 27 6 23.76
46 Ben Work 41 23* 0 0 9 6 13.67
47 Ian Mulholland 691 74 0 5 31 5 26.58
48 Richard Soulsby 1191 94 0 7 53 5 24.81
49 Patrick Fullarton 78 17* 0 0 14 5 8.67
50 Andrew Neal 167 42 0 0 22 5 9.82
51 Charlie Caslake 1156 149* 1 7 59 5 21.41
52 Tony Hall 671 72* 0 7 28 4 27.96
53 Tim Westbrook 306 63* 0 3 20 4 19.13
54 Graeme Edwards 12 5* 0 0 5 4 12.00
55 Matt Corbridge 25 15 0 0 9 4 5.00
56 Richard Hodgkinson 197 44* 0 0 10 4 32.83
57 Harry Thoman 212 30 0 0 17 4 16.31
58 Lance Dry 449 80 0 2 16 3 34.54
59 Doug Newton 240 38 0 0 22 3 12.63
60 Byron Newton 289 51 0 1 18 3 19.27
61 Nigel Tyler 44 19* 0 0 5 3 22.00
62 James Dyson 111 44* 0 0 12 3 12.33
63 Callum Neal 1180 109 1 5 64 3 19.34
64 Joe Hewton 314 74* 0 2 14 3 28.55
65 Simon Roundell 94 21 0 0 12 2 9.40
66 Russell Hodgkinson 2 1* 0 0 3 2 2.00
67 Jeff O'Dwyer 312 70* 0 2 20 2 17.33
68 Jonathan Shafe 1 1* 0 0 3 2 1.00
69 Jonathan Lyons 42 20* 0 0 5 2 14.00
70 Giles Peddy 154 35 0 0 9 2 22.00
71 Toby Lazeris 253 35 0 0 14 2 21.08
72 Gene Tipping 129 50 0 1 10 2 16.13
73 Jack Wasley 43 18 0 0 7 2 8.60
74 Dhanush Sundarlingam 78 35 0 0 7 2 15.60
75 Mark Downing 33 11 0 0 6 1 6.60
76 Simon Fox 207 43 0 0 15 1 14.79
77 Ciaron Bone 1034 61 0 3 58 1 18.14
78 Gary Proctor 7 7 0 0 2 1 7.00
79 Mark Bryden 49 15 0 0 9 1 6.13
80 Jonny Shingles 11 11 0 0 3 1 5.50
81 Steven Toms 519 74 0 3 25 1 21.63
82 Mike Oldham 26 12 0 0 5 1 6.50
83 David Jenkins 49 27 0 0 5 1 12.25
84 Richard Horne 556 69* 0 3 40 1 14.26
85 Kevin O'Donnell 70 31 0 0 6 1 14.00
86 Sam Collin 23 16 0 0 3 1 11.50
87 Nigel Rothband 20 15 0 0 3 1 10.00
88 Stuart Simons 6 4* 0 0 4 1 2.00
89 Tim Moore 171 41 0 0 11 1 17.10
90 Ed Welch 147 54 0 1 11 1 14.70
91 Andrew Spurr 23 18 0 0 2 1 23.00
92 Richard Shepherd 5 4 0 0 2 1 5.00
93 Shamil Mubarak 87 45 0 0 5 1 21.75
94 Ben Brooks 53 17 0 0 8 1 7.57
95 Grant Auths 72 50* 0 1 3 1 36.00
96 Steve Dunning 32 16* 0 0 3 1 16.00
97 Martin Henderson 17 13 0 0 3 1 8.50
98 James Cornelius 1 1 0 0 2 1 1.00
99 Michael Shippey 63 33 0 0 4 1 21.00
100 Joshua Bungard 33 15 0 0 6 1 6.60
101 Martin Tyler 227 67* 0 2 8 1 32.43
102 Sujoy Dey 1 1 0 0 2 1 1.00
103 Gavin Brown 27 24* 0 0 2 1 27.00
104 Cameron Yule 22 22* 0 0 3 1 11.00
105 Charles Davies 65 23 0 0 5 1 16.25
106 Tristan Tipping 3 2* 0 0 2 1 3.00
107 Ian Sutcliffe 92 56 0 1 4 1 30.67
108 Robert Kennedy 107 33 0 0 5 1 26.75
109 Dougal Ferguson 664 101* 1 4 30 1 22.90
110 Brett Henderson 131 64 0 1 4 1 43.67
111 Eddie Feather 24 15 0 0 4 0 6.00
112 Robin Webb 149 56 0 1 9 0 16.56
113 Simon Osman 87 18 0 0 13 0 6.69
114 Paul Loft 3 3 0 0 1 0 3.00
115 Mark O'Meagher 1 1 0 0 1 0 1.00
116 James Kutchera 3 3 0 0 1 0 3.00
117 Rob Lynch 178 61 0 1 6 0 29.67
118 Robert Dunstone 60 11 0 0 9 0 6.67
119 Sunny Patel 11 6 0 0 3 0 3.67
120 Matthew Walker 61 48 0 0 3 0 20.33
121 Robert Oliphant 8 8 0 0 1 0 8.00
122 Mark Overall 1 1 0 0 1 0 1.00
123 Mike Reeve 97 25 0 0 10 0 9.70
124 Chris Toomey 13 9 0 0 2 0 6.50
125 Joe England 0 0 0 0 1 0 0.00
126 Amar Vijh 52 40 0 0 5 0 10.40
127 Stephen Dean 0 0 0 0 1 0 0.00
128 D Gerard 17 17 0 0 1 0 17.00
129 Andy Rennard 45 45 0 0 1 0 45.00
130 Steve George 5 5 0 0 1 0 5.00
131 Stuart Cant 0 0 0 0 1 0 0.00
132 Mark Watkiss 166 38 0 0 11 0 15.09
133 Monty Nicholson 110 59 0 1 4 0 27.50
134 Richard Bryden 9 9 0 0 1 0 9.00
135 Kieran Singh 28 10 0 0 5 0 5.60
136 David Almond 62 29 0 0 4 0 15.50
137 Mario Hammer 0 0 0 0 1 0 0.00
138 K Sullivan 10 10 0 0 1 0 10.00
139 Mick Rose 11 8 0 0 2 0 5.50
140 George Dare 0 0 0 0 1 0 0.00
141 Steve Ord 4 4 0 0 1 0 4.00
142 Jonathan Humble 0 0 0 0 1 0 0.00
143 Andrew Elsmore 26 20 0 0 2 0 13.00
144 Sanjay Ranchod 0 0 0 0 1 0 0.00
145 Will Singleton 0 0 0 0 1 0 0.00
146 Guy Manson-Bishop 342 62 0 1 25 0 13.68
147 Daniel Pascoe 30 30 0 0 1 0 30.00
148 Shriharan Sarma 4 4 0 0 1 0 4.00
149 Chris Chellew 7 7 0 0 1 0 7.00
150 Richard Stenhouse 3 3 0 0 1 0 3.00
151 Phil Riddlestone 18 18 0 0 1 0 18.00
152 Tom Wilson 109 22 0 0 17 0 6.41
153 Sam Hatfield 15 5 0 0 3 0 5.00
154 Simon Moore 10 10 0 0 1 0 10.00
155 Tom Bindloss 32 32 0 0 1 0 32.00
156 Ryan Fleming 434 89 0 3 16 0 27.13
157 Ruari Grigg 9 6 0 0 3 0 3.00
158 Harry Brooks 11 10 0 0 4 0 2.75
159 Adrian Bryant 4 4 0 0 1 0 4.00
160 Edward Rogers 150 52 0 1 10 0 15.00
161 Matt Rose 22 22 0 0 3 0 7.33
162 Ray Collins 12 12 0 0 1 0 12.00
163 Andrew Maidment 5 5 0 0 1 0 5.00
164 Chris Morris 0 0 0 0 1 0 0.00
165 Mitch Rosam 22 22 0 0 1 0 22.00
166 Liam James 11 11 0 0 1 0 11.00
167 Ryan Long 0 0 0 0 1 0 0.00
168 Ben Frais 387 74 0 2 17 0 22.76
169 Matthew Barnfather 13 9 0 0 2 0 6.50
170 Martin Jaynes 24 10 0 0 5 0 4.80
171 Tom Fouhy 152 44 0 0 10 0 15.20
172 James Fermont 19 11 0 0 4 0 4.75
173 Karl Beasant 10 10 0 0 1 0 10.00
174 James Lindsay 92 49 0 0 7 0 13.14
175 Andrew Stothart 350 80 0 1 10 0 35.00
176 Tom Parry 8 8 0 0 1 0 8.00
177 Connor Scott 61 61 0 1 1 0 61.00
178 Hugh Caslake 1 1 0 0 1 0 1.00
179 Sam Tyler 235 64 0 2 11 0 21.36
180 Andrew Wijegoonawardena 3 3 0 0 1 0 3.00
181 Max Davies 4 2 0 0 3 0 1.33
182 Bryan Davies 7 7 0 0 1 0 7.00
183 Josh Gurney 46 35 0 0 3 0 15.33
184 Rob Stone 35 27 0 0 2 0 17.50
185 Isaac Weintrob 69 42 0 0 4 0 17.25
186 Ellis Mundy 0 0 0 0 1 0 0.00
187 Adam Summers 23 23 0 0 2 0 11.50
188 Tom Willmore 3 3 0 0 1 0 3.00
189 Gavin Maasch 78 62 0 1 2 0 39.00
190 Josh Robinson 33 33 0 0 1 0 33.00
191 Danny Tipping 10 10 0 0 1 0 10.00
192 John Connor 0 0 0 0 1 0 0.00
Copyright © 1999-2024 Martin Tyler