CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - Saturday 2nds - League - All Seasons
Minimum Innings:
  Name Runs
1 Steven Toms 1884 88 0 12 74 1 25.81
2 Ben Brooks 1757 96 0 10 65 6 29.78
3 Chris Tweedie 1683 89 0 11 74 4 24.04
4 William Bryant 1592 126* 2 10 62 13 32.49
5 Jeremy Hinds 1552 106* 1 5 90 29 25.44
6 Jonathan Lyons 1521 67* 0 4 108 17 16.71
7 Simon Dare 1320 101* 1 4 65 6 22.37
8 Matt Rose 1248 92 0 8 54 4 24.96
9 James Rose 1228 116 2 9 41 6 35.09
10 Rohan Lee 1218 97 0 8 51 4 25.91
11 Jeff O'Dwyer 1184 91 0 3 70 6 18.50
12 Robin Webb 1105 67* 0 6 63 8 20.09
13 Freddie Dare 1049 74 0 2 65 2 16.65
14 Neil Ret 1001 70 0 4 58 6 19.25
15 Tom Smithson 990 84 0 6 41 3 26.05
16 Edward Rogers 967 84 0 7 40 6 28.44
17 Tom Wilson 937 146 3 3 39 6 28.39
18 Mike Reeve 885 101 1 0 59 4 16.09
19 Ben Frais 820 87 0 6 37 8 28.28
20 Sam Tyler 760 77 0 3 49 6 17.67
21 Ryan Toms 738 68 0 3 44 5 18.92
22 Mark Bryden 732 76 0 2 44 6 19.26
23 Joshua Bungard 703 42 0 0 54 4 14.06
24 Toby Lazeris 660 87* 0 5 31 2 22.76
25 Simon Botterill 643 62* 0 1 42 5 17.38
26 Michael Shippey 641 62* 0 3 46 7 16.44
27 David Jenkins 624 53 0 2 36 1 17.83
28 Robert Kennedy 563 65 0 2 43 1 13.40
29 Mick Rose 553 40 0 0 46 7 14.18
30 Vikash Patel 546 64 0 1 66 15 10.71
31 Jonathan Rice 541 84 0 2 51 15 15.03
32 Asad Ladha 526 48 0 0 28 2 20.23
33 Josh Ryan 488 93 0 3 34 5 16.83
34 Mark Downing 486 76 0 3 19 1 27.00
35 Guy Manson-Bishop 485 105 1 2 22 4 26.94
36 William Pendered 479 74 0 2 27 7 23.95
37 Kevin O'Donnell 467 62 0 1 33 1 14.59
38 Peter Dunning 462 57* 0 1 32 7 18.48
39 Ryan Hodgkinson 449 77 0 1 35 8 16.63
40 Charles Davies 424 54 0 1 43 6 11.46
41 Michael Brown 415 45* 0 0 48 16 12.97
42 Ruari Grigg 393 47 0 0 28 2 15.12
43 Ian Mulholland 387 60 0 1 21 0 18.43
44 Martin Tyler 361 52 0 1 31 1 12.03
45 Ben Work 361 39* 0 0 43 24 19.00
46 Dougal Ferguson 358 86 0 3 11 0 32.55
47 Chris Lee 348 62* 0 2 22 4 19.33
48 Jamie Smithson 342 28 0 0 52 15 9.24
49 Adam Smethurst 338 94 0 4 13 3 33.80
50 Lyndon Ryan 321 60 0 1 31 4 11.89
51 Callum Neal 319 133* 1 0 17 1 19.94
52 James Fermont 319 62 0 1 18 2 19.94
53 Charlie Caslake 317 45 0 0 16 2 22.64
54 Ed Welch 313 77* 0 2 14 3 28.45
55 Bryan Davies 301 58* 0 2 20 5 20.07
56 Scott Aspinall 300 94* 0 2 9 2 42.86
57 Steve Dellavedova 299 62 0 2 15 0 19.93
58 Josh Gurney 299 82 0 1 15 1 21.36
59 Simon Fox 289 54 0 1 11 2 32.11
60 Mike Oldham 279 49 0 0 20 0 13.95
61 Paul Loft 278 44 0 0 34 4 9.27
62 Ray Collins 275 70 0 2 14 2 22.92
63 Peter Sinderberry 266 75* 0 1 11 3 33.25
64 Tim Moore 263 46 0 0 28 6 11.95
65 Russell Hodgkinson 261 20* 0 0 103 63 6.53
66 Gulam Sherali 260 79* 0 2 10 2 32.50
67 Graeme Edwards 255 63 0 1 27 1 9.81
68 Dhanush Sundarlingam 229 62 0 1 10 1 25.44
69 Alex Hodgkinson 227 31 0 0 21 4 13.35
70 Tom Fouhy 226 79 0 3 5 0 45.20
71 Martin Jaynes 224 50 0 1 13 2 20.36
72 Michael Dunning 223 51 0 1 20 1 11.74
73 Andrew Elsmore 210 62* 0 1 14 3 19.09
74 Andrew Dunning 205 51 0 1 14 3 18.64
75 Jonathan Shafe 193 55 0 1 12 4 24.13
76 Stuart Cant 190 37 0 0 16 1 12.67
77 Steve Dunning 179 28 0 0 22 4 9.94
78 Rob Stone 175 50 0 1 10 1 19.44
79 Jonathan Fowler 174 46 0 0 14 1 13.38
80 Gary Proctor 174 20* 0 0 40 20 8.70
81 James Cornelius 165 61 0 2 4 0 41.25
82 Gavin Brown 164 22* 0 0 24 8 10.25
83 David Harragin 163 30 0 0 16 2 11.64
84 Isaac Weintrob 155 37* 0 0 8 2 25.83
85 Doug Newton 152 91 0 2 3 0 50.67
86 Nigel Tyler 150 35 0 0 17 4 11.54
87 Chas Stanway 143 31 0 0 11 2 15.89
88 William Goodier 141 38 0 0 11 1 14.10
89 Max Davies 138 38 0 0 14 5 15.33
90 Sibtain Moledina 134 55 0 1 8 1 19.14
91 David Almond 133 29* 0 0 9 1 16.63
92 Mark Watkiss 132 22 0 0 18 0 7.33
93 Tom Ford 129 46 0 0 9 2 18.43
94 Paul Downing 127 91* 0 1 2 1 127.00
95 Charles Hardcastle 116 29 0 0 15 1 8.29
96 Luke Sutcliffe 113 54 0 1 15 1 8.07
97 Omer Fazal 113 36* 0 0 8 4 28.25
98 Richard Shepherd 106 36 0 0 6 3 35.33
99 Simon Moore 106 29 0 0 12 2 10.60
100 Cameron Yule 106 24* 0 0 12 2 10.60
101 Josh Hodson 104 50 0 1 6 0 17.33
102 Jamie Ford 104 37* 0 0 7 1 17.33
103 Brad Markwell 102 36 0 0 4 2 51.00
104 Andy Orange 101 20* 0 0 23 2 4.81
105 Nick Rice 100 17* 0 0 16 6 10.00
106 Kieran Singh 97 52 0 1 6 0 16.17
107 Harry Brooks 96 20 0 0 13 3 9.60
108 Paul Radley 91 17* 0 0 13 5 11.38
109 Andrew Neal 90 19 0 0 13 4 10.00
110 Brett Henderson 89 34 0 0 11 4 12.71
111 Patrick Fullarton 88 15* 0 0 14 4 8.80
112 Chris Morris 86 29 0 0 5 0 17.20
113 Tom Willmore 84 34 0 0 5 0 16.80
114 Stephen Dean 79 36 0 0 5 1 19.75
115 Matt Watson 78 20* 0 0 16 5 7.09
116 Richard Bryden 78 33* 0 0 8 2 13.00
117 James Lindsay 78 41 0 0 5 0 15.60
118 Matt Corbridge 74 31 0 0 8 5 24.67
119 Elliott Swallow 71 28 0 0 4 1 23.67
120 Callum Scott 71 22* 0 0 13 3 7.10
121 Andrew Stothart 69 20 0 0 12 2 6.90
122 Tom Bindloss 67 33 0 0 5 0 13.40
123 Matthew Walker 65 65* 0 1 2 1 65.00
124 Paras Shah 63 63 0 1 1 0 63.00
125 Nick Gibson 57 28 0 0 4 0 14.25
126 Joe England 57 29 0 0 6 0 9.50
127 Robert Hart 55 16* 0 0 5 1 13.75
128 Adam Summers 55 30 0 0 6 0 9.17
129 Tim Pendered 53 24* 0 0 5 2 17.67
130 Shamil Mubarak 51 14 0 0 6 1 10.20
131 Rohit Maini 46 40 0 0 2 0 23.00
132 Uthayanan Arudchelvam 45 13* 0 0 6 2 11.25
133 Richard Stenhouse 45 32 0 0 3 0 15.00
134 Matthew Barnfather 45 14* 0 0 11 2 5.00
135 Ryan Fleming 43 43 0 0 1 0 43.00
136 Robbie Marsh 42 33 0 0 4 0 10.50
137 Mark Sinderberry 41 18 0 0 7 2 8.20
138 Ian Sutcliffe 41 16 0 0 7 0 5.86
139 JP Coetzee 39 31 0 0 3 0 13.00
140 Jack Wasley 38 38 0 0 2 0 19.00
141 Andy Gaskell 37 23* 0 0 3 1 18.50
142 Tom Dwyer 35 24 0 0 4 0 8.75
143 Jonny Shingles 34 17* 0 0 6 1 6.80
144 Sam England 33 21 0 0 3 0 11.00
145 Chris Horne 33 33 0 0 1 0 33.00
146 James Dyson 33 19 0 0 2 0 16.50
147 Martin Tweedie 32 25 0 0 2 0 16.00
148 Vip Amin 32 32 0 0 1 0 32.00
149 Josh Safiti 32 32 0 0 1 0 32.00
150 Daniel Ret 30 25 0 0 2 0 15.00
151 Matthew Coleman 30 16 0 0 3 0 10.00
152 George Bell 29 19 0 0 3 0 9.67
153 David Brabham 28 11* 0 0 10 3 4.00
154 Jack Hird 28 28 0 0 1 0 28.00
155 Ross Panter 27 27 0 0 1 0 27.00
156 Geoff Boorer 27 27* 0 0 2 1 27.00
157 Matt Hodson 27 21 0 0 3 1 13.50
158 Stuart Simons 26 12 0 0 4 0 6.50
159 Robert Dunstone 26 17 0 0 5 0 5.20
160 Will Bathurst 25 20 0 0 2 0 12.50
161 Diederik Botma 24 10 0 0 4 0 6.00
162 Martyn Tweedie 24 24 0 0 1 0 24.00
163 Nathan Hawker 24 8* 0 0 5 3 12.00
164 Andy Bird 23 16 0 0 2 0 11.50
165 Andrew Spurr 23 14 0 0 9 1 2.88
166 Richard Soulsby 23 13 0 0 2 0 11.50
167 Tim Westbrook 20 20 0 0 2 1 20.00
168 Sanjay Ranchod 20 12 0 0 2 0 10.00
169 Karl Beasant 20 13 0 0 3 0 6.67
170 Simon Boyd 19 9 0 0 5 0 3.80
171 Iain McIssac 19 11 0 0 3 1 9.50
172 Steve Ord 18 12 0 0 4 0 4.50
173 Thomas Faulkner 17 7* 0 0 7 2 3.40
174 Sujoy Dey 16 7 0 0 17 7 1.60
175 Josh Richardson 16 9 0 0 2 0 8.00
176 Alastair Gammell 14 9 0 0 2 0 7.00
177 Tom Parry 13 8 0 0 2 0 6.50
178 Harry Saunders 13 9 0 0 2 0 6.50
179 Grant Auths 12 12 0 0 1 0 12.00
180 Rohan Maini 12 12* 0 0 2 1 12.00
181 Milan Lad 12 12 0 0 1 0 12.00
182 Guy Cornelius 11 11 0 0 1 0 11.00
183 Jeremy West 11 11 0 0 1 0 11.00
184 David Dean 10 10 0 0 1 0 10.00
185 Robert Moore 10 10 0 0 2 0 5.00
186 Jon Bubb 9 9 0 0 1 0 9.00
187 Andrew Wijegoonawardena 9 9* 0 0 2 1 9.00
188 Ian Crampton 8 8 0 0 1 0 8.00
189 James Kutchera 8 8 0 0 1 0 8.00
190 Will Ford 8 8 0 0 1 0 8.00
191 Robert Pargetor 7 7* 0 0 2 1 7.00
192 Edward Crick 7 7 0 0 1 0 7.00
193 Harry Hardcastle 7 2* 0 0 6 2 1.75
194 Rohan Dua 7 6 0 0 2 0 3.50
195 Sam Hatfield 7 5 0 0 2 0 3.50
196 Yatin Sampat 7 7 0 0 1 0 7.00
197 Connor Scott 7 7 0 0 1 0 7.00
198 Michael Shepherd 6 6 0 0 1 0 6.00
199 Robert Oliphant 6 6 0 0 1 0 6.00
200 Martin Henderson 6 6* 0 0 2 1 6.00
201 Alex Saunders 6 6 0 0 2 1 6.00
202 James Pickersgill 5 5 0 0 1 0 5.00
203 Andrew Lowe 5 5 0 0 3 0 1.67
204 Oscar O'Mara 5 5 0 0 1 0 5.00
205 Ben Prior 5 5 0 0 1 0 5.00
206 Rich Bloomfield 5 3* 0 0 3 2 5.00
207 Gowthaman Varnathas 5 5 0 0 2 0 2.50
208 Sacha Hatteea 4 4 0 0 1 0 4.00
209 Andy Gould 4 4 0 0 2 0 2.00
210 Ken Edwards 4 4 0 0 1 0 4.00
211 Braden Toms 4 4 0 0 3 0 1.33
212 Nigel Rothband 3 3 0 0 1 0 3.00
213 Sharat Dua 3 3 0 0 1 0 3.00
214 Cieran Lad 3 2 0 0 4 2 1.50
215 Gareth Green 3 3 0 0 1 0 3.00
216 Oli Long 3 3 0 0 2 0 1.50
217 Victor Levesconte 2 2 0 0 1 0 2.00
218 Jason de la Penna 2 2 0 0 1 0 2.00
219 A.N. Other 2 2 0 0 2 0 1.00
220 M Pattinson 2 2 0 0 1 0 2.00
221 Andy Pickford 2 2 0 0 1 0 2.00
222 Tom Kennison 2 2 0 0 1 0 2.00
223 Rick Harragin 2 2 0 0 1 0 2.00
224 Shri Mani 2 2 0 0 1 0 2.00
225 Richard Newman 1 1 0 0 1 0 1.00
226 Mark Overall 1 1 0 0 1 0 1.00
227 Marco Pollecoff 1 1 0 0 2 0 0.50
228 Paul Croft 0 0 0 0 2 0 0.00
229 Amar Vijh 0 0 0 0 1 0 0.00
230 Matt Grant 0 0 0 0 1 0 0.00
231 Anish Khiroya 0 0 0 0 1 0 0.00
232 Luke Yates 0 0 0 0 1 0 0.00
233 Jimmy Irwin 0 0 0 0 1 0 0.00
234 Akash Sharma 0 0 0 0 1 0 0.00
235 Tom Harris 0 0 0 0 2 0 0.00
236 Mark Swetman 0 0 0 0 1 0 0.00
237 Mark Tomley 0 0 0 0 1 0 0.00
238 Gavin Maasch 0 0 0 0 2 0 0.00
Copyright © 1999-2024 Martin Tyler