CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - Sunday 1sts - Friendly - All Seasons
Minimum Innings:
  Name Runs
1 Simon Dare 1550 128* 1 8 57 11 33.70
2 Nigel Rothband 1359 158* 2 7 47 4 31.60
3 Tom Smithson 1091 93 0 11 39 12 40.41
4 Neil Ret 1049 68 0 6 53 22 33.84
5 Luke Vivian 1034 151* 4 4 22 10 86.17
6 Mike Reeve 1012 100* 1 6 48 6 24.10
7 Martin Tyler 927 75 0 3 54 8 20.15
8 Freddie Dare 808 100* 1 4 41 3 21.26
9 Sam Tyler 757 96* 0 9 27 6 36.05
10 Sacha Hatteea 752 153 1 6 20 0 37.60
11 Richard Soulsby 704 108* 2 5 14 4 70.40
12 Charlie Caslake 599 87 0 7 16 6 59.90
13 Luke Sutcliffe 599 119* 1 3 22 8 42.79
14 Gene Tipping 596 77* 0 2 36 5 19.23
15 Chris Tweedie 506 98 0 5 16 4 42.17
16 Steven Toms 502 129* 1 2 18 1 29.53
17 Robert Dunstone 490 57 0 1 52 5 10.43
18 Robin Webb 489 77* 0 1 24 5 25.74
19 Lance Dry 483 92 0 6 10 1 53.67
20 Andy Orange 457 52* 0 1 48 12 12.69
21 Matt Watson 455 133 1 1 19 3 28.44
22 Dean Wedlake 439 79 0 4 13 1 36.58
23 William Bryant 422 93* 0 5 11 10 422.00
24 James Malinowski 396 79 0 4 16 0 24.75
25 Paul Downing 368 88* 0 1 17 1 23.00
26 Jonathan Rice 334 43 0 0 21 5 20.88
27 Edward Rogers 307 100* 1 1 8 4 76.75
28 Joshua Bungard 300 83 0 1 19 4 20.00
29 Ryan Hodgkinson 289 49 0 0 13 2 26.27
30 Charles Davies 287 69* 0 3 12 7 57.40
31 Robert Oliphant 283 68 0 2 11 1 28.30
32 Byron Newton 278 119* 2 1 4 1 92.67
33 Andrew Elsmore 277 89 0 2 8 0 34.63
34 Duncan Watson 275 73* 0 2 9 3 45.83
35 Alex Hodgkinson 270 40 0 0 16 4 22.50
36 Mark Watkiss 267 77 0 1 14 0 19.07
37 Rohan Lee 264 85 0 3 7 1 44.00
38 Andrew Dunning 258 58 0 1 11 1 25.80
39 Ciaron Bone 257 106* 1 1 12 2 25.70
40 Stuart Thompson 249 141* 1 1 7 3 62.25
41 Asad Ladha 246 102* 1 0 9 2 35.14
42 Callum Scott 236 54* 0 1 10 4 39.33
43 Nigel Tyler 230 21* 0 0 41 13 8.21
44 Callum Neal 228 100* 1 1 4 3 228.00
45 Andrew Stothart 210 50* 0 2 7 2 42.00
46 Gavin Maasch 207 50* 0 1 10 2 25.88
47 Mat Cullen 205 113 1 1 4 0 51.25
48 James Fermont 202 82 0 2 6 2 50.50
49 Adam Summers 195 50* 0 1 14 4 19.50
50 Jeremy Hinds 177 51* 0 1 10 5 35.40
51 Connor Scott 169 59* 0 1 7 2 33.80
52 Kevin O'Donnell 167 41 0 0 10 1 18.56
53 Ryan Evans 165 61 0 1 7 1 27.50
54 Jamie Smithson 151 44 0 0 18 6 12.58
55 Ian Sutcliffe 145 55* 0 2 5 2 48.33
56 Jack Wasley 137 106 1 0 2 0 68.50
57 Danny Tipping 136 50* 0 1 12 1 12.36
58 Michael Dunning 134 47 0 0 8 2 22.33
59 Tom Ford 132 52* 0 1 3 2 132.00
60 Michael Shippey 128 100 1 0 4 1 42.67
61 Vikash Patel 122 32 0 0 16 3 9.38
62 Scott Aspinall 121 47 0 0 4 1 40.33
63 James Rose 119 50 0 1 6 0 19.83
64 Cameron Yule 119 53* 0 1 6 3 39.67
65 Max Davies 114 43 0 0 11 2 12.67
66 Robert Kennedy 112 52* 0 1 6 1 22.40
67 Bryan Davies 110 69 0 1 3 0 36.67
68 Brett Henderson 110 101 1 0 2 0 55.00
69 David Brabham 107 24 0 0 14 5 11.89
70 James Wright 103 75 0 1 2 0 51.50
71 Daniel Ret 100 40 0 0 6 2 25.00
72 Tom Wilson 100 100* 1 0 2 1 100.00
73 Edward Lye 91 44 0 0 3 1 45.50
74 Matthew Barnfather 84 21 0 0 10 6 21.00
75 Tristan Tipping 82 23 0 0 22 9 6.31
76 Doug Newton 78 20 0 0 8 2 13.00
77 Mike Oldham 77 37* 0 0 5 2 25.67
78 Jeff O'Dwyer 77 54 0 1 4 1 25.67
79 William Pendered 75 36* 0 0 6 2 18.75
80 Nick Rice 74 27 0 0 16 7 8.22
81 Richard Horne 74 65 0 1 3 0 24.67
82 Peter Dunning 74 21 0 0 6 1 14.80
83 Ned Nicol 71 50* 0 1 2 1 71.00
84 Tom Blackburn 69 39* 0 0 5 1 17.25
85 Tim Westbrook 68 21* 0 0 7 2 13.60
86 Ben Work 67 26 0 0 3 1 33.50
87 Simon Roundell 66 66 0 1 1 0 66.00
88 Mark Downing 65 40 0 0 2 0 32.50
89 Tony Hall 62 31 0 0 4 0 15.50
90 Paul Radley 60 18 0 0 6 2 15.00
91 Elliott Katz 60 23 0 0 4 2 30.00
92 Simon Osman 59 54 0 1 3 0 19.67
93 Niyan Kakad 57 41 0 0 3 1 28.50
94 Adam Smethurst 55 55 0 1 2 0 27.50
95 Ryan Toms 51 36 0 0 5 0 10.20
96 Dougal Ferguson 50 35 0 0 2 0 25.00
97 Simon Fox 49 44 0 0 3 0 16.33
98 Isaac Weintrob 48 41 0 0 2 0 24.00
99 Owen Dawkins 46 46 0 0 1 0 46.00
100 Jonny Shingles 45 28 0 0 5 0 9.00
101 Matthew Coleman 44 25 0 0 3 0 14.67
102 Andrew Lowe 43 30 0 0 10 2 5.38
103 Tim Moore 39 13* 0 0 9 3 6.50
104 Steve Dunning 39 29 0 0 2 0 19.50
105 Mick Rose 37 12 0 0 4 1 12.33
106 Chris Horne 36 26 0 0 2 1 36.00
107 Stuart Cant 36 30 0 0 4 0 9.00
108 Tom Dwyer 36 31 0 0 2 0 18.00
109 Joe Rillstone 35 23* 0 0 4 1 11.67
110 Andrew Wijegoonawardena 35 15 0 0 3 0 11.67
111 Richard Aspinall 33 33 0 0 1 0 33.00
112 Dez Coleman 32 32 0 0 1 0 32.00
113 Martin Russell 30 30 0 0 1 0 30.00
114 Mark Bryden 28 14 0 0 5 0 5.60
115 Robbie Jones 28 28 0 0 1 0 28.00
116 John Jones 28 17 0 0 2 0 14.00
117 Simon Botterill 27 21 0 0 3 0 9.00
118 David Jenkins 27 25 0 0 2 1 27.00
119 Ellis Mundy 27 18 0 0 2 0 13.50
120 Robbie Marsh 25 18 0 0 2 1 25.00
121 Andrew Neal 24 24 0 0 1 0 24.00
122 Andy Gaskell 23 14* 0 0 3 1 11.50
123 Sunny Patel 23 17 0 0 2 0 11.50
124 Steve Dellavedova 23 23 0 0 1 0 23.00
125 Toby Lazeris 23 23 0 0 1 0 23.00
126 Graeme Edwards 22 22 0 0 1 0 22.00
127 David Bushnell 22 22 0 0 2 0 11.00
128 Richard Shepherd 19 7 0 0 5 2 6.33
129 Andy Bird 19 19 0 0 1 0 19.00
130 Andy Rennard 19 19 0 0 1 0 19.00
131 Ryan Fleming 19 19 0 0 1 0 19.00
132 Tom West 19 12* 0 0 3 1 9.50
133 David Harragin 19 13 0 0 2 0 9.50
134 Chris Moore 17 17 0 0 1 0 17.00
135 Lyndon Ryan 16 13 0 0 3 2 16.00
136 Ben Steele 16 16 0 0 1 0 16.00
137 Robert Pargetor 15 15 0 0 1 0 15.00
138 Martin Tweedie 15 15 0 0 1 0 15.00
139 Jonathan Lyons 13 13 0 0 1 0 13.00
140 Adrian Bryant 13 8 0 0 4 1 4.33
141 Callum Watson-Humphreys 13 13 0 0 3 1 6.50
142 Ollie May 12 9 0 0 2 0 6.00
143 James Pickersgill 11 11 0 0 1 0 11.00
144 James Dyson 11 9 0 0 2 0 5.50
145 Steven Nuttall 11 11 0 0 1 0 11.00
146 Gavin Brown 10 10 0 0 1 0 10.00
147 Maninder Saini 10 10 0 0 1 0 10.00
148 Rob Stone 9 9 0 0 1 0 9.00
149 Sean Lindsay 9 9 0 0 2 0 4.50
150 Joshan Teli 8 8 0 0 1 0 8.00
151 Josh Ryan 7 6 0 0 2 1 7.00
152 Charlie Hodges 7 7 0 0 1 0 7.00
153 Amy Hensman 7 7 0 0 1 0 7.00
154 Nathan Hawker 6 4 0 0 2 1 6.00
155 Archie Keith 6 6 0 0 1 0 6.00
156 Rich Lake 6 6 0 0 2 0 3.00
157 Guy Manson-Bishop 5 5 0 0 1 0 5.00
158 Thomas Marsh 5 5 0 0 1 0 5.00
159 Geoff Seaholme 4 3 0 0 2 0 2.00
160 Andrew Spurr 4 4 0 0 1 0 4.00
161 George Dare 4 2 0 0 5 0 0.80
162 George Weston 4 4 0 0 2 0 2.00
163 Paul Cheshire 3 3 0 0 1 0 3.00
164 Glenn Crickmore 3 3 0 0 1 0 3.00
165 Hemal Patel 3 2 0 0 2 0 1.50
166 Sharat Dua 2 2 0 0 1 0 2.00
167 Vishaal Kumar 2 2 0 0 1 0 2.00
168 Craig Scott 2 2 0 0 1 0 2.00
169 Paul Hinds 2 2 0 0 1 0 2.00
170 Walliani Ali 1 1 0 0 1 0 1.00
171 Jeremy Rice 1 1 0 0 1 0 1.00
172 Matt Hodson 1 1 0 0 1 0 1.00
173 JP Coetzee 1 1 0 0 1 0 1.00
174 James Bardwell 1 1 0 0 1 0 1.00
175 Simon Boyd 0 0 0 0 1 0 0.00
176 Ken Edwards 0 0 0 0 1 0 0.00
177 Martin Henderson 0 0* 0 0 3 1 0.00
178 Matt Rose 0 0 0 0 1 0 0.00
179 Patrick Fullarton 0 0 0 0 3 0 0.00
180 Nick Gumm 0 0 0 0 2 0 0.00
181 Hugh Caslake 0 0 0 0 1 0 0.00
182 James May 0 0 0 0 1 0 0.00
183 Brian Saunders 0 0 0 0 1 0 0.00
184 Jagjit Mudhar 0 0 0 0 1 0 0.00
185 Andre Katz 0 0 0 0 1 0 0.00
Copyright © 1999-2024 Martin Tyler