CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - All Teams - All Seasons
Minimum Overs:
  Name Overs
1 Mick Rose 3047.3 760 8215 569 14.44 32.14 2.70 9 for 32
2 Russell Hodgkinson 1860 427 5628 349 16.13 31.98 3.03 7 for 24
3 Duncan Watson 1765.4 407 4814 329 14.63 32.20 2.73 7 for 36
4 Jamie Smithson 1715.4 240 6745 329 20.50 31.29 3.93 6 for 29
5 Nigel Tyler 1493.3 351 4439 269 16.50 33.31 2.97 6 for 11
6 Nick Rice 1484 380 4455 226 19.71 39.40 3.00 8 for 24
7 Gary Proctor 1449.3 336 4149 235 17.66 37.01 2.86 6 for 29
8 Ryan Evans 1431.4 328 4496 306 14.69 28.07 3.14 9 for 46
9 William Pendered 1338 287 4205 277 15.18 28.98 3.14 7 for 46
10 Peter Dunning 1193 183 4488 203 22.11 35.26 3.76 6 for 22
11 Martin Russell 1141.1 283 3396 169 20.09 40.51 2.98 8 for 42
12 Jonathan Rice 1060.2 160 4184 162 25.83 39.27 3.95 6 for 14
13 Ryan Toms 881.3 105 3520 144 24.44 36.73 3.99 7 for 18
14 Matt Watson 855.1 133 3213 179 17.95 28.66 3.76 8 for 57
15 Mark Sinderberry 830.5 152 3022 137 22.06 36.39 3.64 6 for 37
16 Lyndon Ryan 791 157 2817 116 24.28 40.91 3.56 6 for 17
17 Neil Ret 777.4 136 2367 138 17.15 33.81 3.04 6 for 58
18 Andrew Dunning 734.2 77 3039 140 21.71 31.47 4.14 6 for 67
19 William Bryant 704.3 109 2638 133 19.83 31.78 3.74 5 for 12
20 David Harragin 687.3 88 2705 153 17.68 26.96 3.93 5 for 14
21 David Bushnell 663.4 132 2239 97 23.08 41.05 3.37 6 for 52
22 Ben Work 605.5 82 2253 129 17.47 28.18 3.72 6 for 33
23 Jeremy Hinds 592.1 92 2046 86 23.79 41.31 3.46 6 for 47
24 Michael Brown 588.2 74 2362 100 23.62 35.30 4.01 4 for 35
25 Ned Nicol 576.3 133 1996 93 21.46 37.19 3.46 7 for 64
26 Luke Sutcliffe 557 69 2133 122 17.48 27.39 3.83 6 for 30
27 Tristan Tipping 552.2 48 2449 130 18.84 25.49 4.43 6 for 47
28 Michael Dunning 544.2 113 1877 109 17.22 29.96 3.45 7 for 18
29 Josh Ryan 539.3 59 2374 95 24.99 34.07 4.40 5 for 26
30 Paul Loft 529.5 115 1629 95 17.15 33.46 3.07 8 for 47
31 Rich Lake 529.2 59 2363 139 17.00 22.85 4.46 6 for 34
32 Joshua Bungard 524.2 50 2423 114 21.25 27.60 4.62 7 for 31
33 Martin Henderson 523 53 2219 87 25.51 36.07 4.24 7 for 40
34 Neil Hodson 500.4 89 1634 75 21.79 40.05 3.26 5 for 39
35 Matthew Barnfather 484.4 71 1855 77 24.09 37.77 3.83 5 for 31
36 Callum Scott 431 68 1546 66 23.42 39.18 3.59 4 for 12
37 Graeme Edwards 415.2 74 1402 82 17.10 30.39 3.38 5 for 15
38 Sujoy Dey 397.4 57 1577 71 22.21 33.61 3.97 4 for 35
39 Max Davies 393.4 45 1464 80 18.30 29.53 3.72 6 for 12
40 Vikash Patel 392.2 50 1258 77 16.34 30.57 3.21 5 for 12
41 Dean Wedlake 389.5 88 1424 57 24.98 41.04 3.65 7 for 46
42 Adrian Bryant 370.3 48 1415 93 15.22 23.90 3.82 4 for 11
43 Rich Bloomfield 364 71 1183 78 15.17 28.00 3.25 4 for 5
44 Gene Tipping 362.4 38 1466 52 28.19 41.85 4.04 3 for 20
45 Steve Dunning 359.5 45 1423 68 20.93 31.75 3.95 4 for 12
46 Harry Hardcastle 355.5 37 1581 62 25.50 34.44 4.44 5 for 16
47 Gavin Brown 346.3 48 1381 65 21.25 31.98 3.99 7 for 69
48 Patrick Fullarton 345.5 64 1201 70 17.16 29.64 3.47 6 for 36
49 Guy Manson-Bishop 339.5 62 1191 55 21.65 37.07 3.50 4 for 14
50 Ryan Hodgkinson 328.5 53 1261 50 25.22 39.46 3.83 4 for 8
51 Bryan Davies 327.4 45 1023 83 12.33 23.69 3.12 5 for 18
52 Nathan Hawker 309.1 38 1343 52 25.83 35.67 4.34 4 for 19
53 Iain McIssac 307.1 80 916 53 17.28 34.77 2.98 6 for 34
54 Mike Oldham 304.5 68 932 48 19.42 38.10 3.06 7 for 28
55 Andrew Neal 299 46 1090 53 20.57 33.85 3.65 4 for 37
56 Charlie Caslake 291.2 38 1125 58 19.40 30.14 3.86 5 for 14
57 Lance Dry 286.5 85 851 52 16.37 33.10 2.97 8 for 32
58 Matt Corbridge 282.4 45 1140 36 31.67 47.11 4.03 4 for 47
59 David Brabham 277 56 836 55 15.20 30.22 3.02 4 for 21
60 Brett Henderson 273.2 34 875 71 12.32 23.10 3.20 5 for 12
61 Sean Lindsay 269.5 39 1026 68 15.09 23.81 3.80 6 for 25
62 Sam Tyler 251.3 18 1072 51 21.02 29.59 4.26 5 for 27
63 Asad Ladha 244.2 22 1139 34 33.50 43.12 4.66 6 for 91
64 Chas Stanway 240.1 44 771 41 18.80 35.15 3.21 6 for 57
65 Simon Moore 229.1 32 769 43 17.88 31.98 3.36 6 for 33
66 Luke Vivian 226.4 39 902 41 22.00 33.17 3.98 5 for 13
67 Paul Radley 219 44 824 30 27.47 43.80 3.76 6 for 57
68 Tim Westbrook 218.4 36 820 30 27.33 43.73 3.75 5 for 56
69 Harry Brooks 212.4 32 885 38 23.29 33.58 4.16 4 for 18
70 James Rose 210.3 10 1000 27 37.04 46.78 4.75 4 for 48
71 Alex Saunders 206.5 25 849 49 17.33 25.33 4.10 5 for 6
72 Charles Hardcastle 200 20 918 36 25.50 33.33 4.59 6 for 38
73 Tony Hall 191.1 38 679 26 26.12 44.12 3.55 4 for 11
74 Matt Rose 189 24 762 27 28.22 42.00 4.03 6 for 67
75 Robin Webb 186.3 26 825 31 26.61 36.10 4.42 4 for 28
76 Simon Dare 185.2 12 834 42 19.86 26.48 4.50 6 for 40
77 Tim Moore 182.5 30 681 35 19.46 31.34 3.72 4 for 19
78 Matt Hodson 182.1 22 727 29 25.07 37.69 3.99 2 for 5
79 Cieran Lad 173.4 21 759 35 21.69 29.77 4.37 8 for 29
80 Steve Dellavedova 164 28 504 36 14.00 27.33 3.07 6 for 35
81 Dhanush Sundarlingam 158.4 28 510 24 21.25 39.67 3.21 3 for 14
82 Richard Shepherd 149 24 574 23 24.96 38.87 3.85 5 for 64
83 Josh Hodson 146 12 682 20 34.10 43.80 4.67 2 for 7
84 Uthayanan Arudchelvam 138.1 27 454 19 23.89 43.63 3.29 4 for 38
85 Byron Newton 137.3 17 598 21 28.48 39.29 4.35 5 for 47
86 Robert Pargetor 136.4 22 503 15 33.53 54.67 3.68 4 for 12
87 Ray Collins 136.1 18 560 30 18.67 27.23 4.11 5 for 52
88 Milan Lad 136 14 685 25 27.40 32.64 5.04 3 for 32
89 Harry Thoman 129.3 24 376 30 12.53 25.90 2.90 5 for 22
90 Adam Summers 128.4 9 572 24 23.83 32.17 4.45 3 for 15
91 Chris Lee 123.1 18 504 19 26.53 38.89 4.09 5 for 48
92 Stuart Simons 123 21 448 6 74.67 123.00 3.64 4 for 27
93 Vikash Dodhia 121.2 19 412 18 22.89 40.44 3.40 3 for 3
94 Amy Hensman 119.1 5 666 19 35.05 37.63 5.59 4 for 23
95 Charles Davies 116.4 7 634 25 25.36 28.00 5.43 3 for 41
96 George Rillstone 116 7 545 22 24.77 31.64 4.70 3 for 42
97 Tom Willmore 115.1 14 383 34 11.26 20.32 3.33 4 for 16
98 Peter Sinderberry 113.1 17 500 15 33.33 45.27 4.42 3 for 19
99 Jonathan Shafe 109.3 15 431 18 23.94 36.50 3.94 4 for 57
100 Omer Fazal 109 11 403 24 16.79 27.25 3.70 5 for 27
101 Ben Prior 105 12 445 18 24.72 35.00 4.24 5 for 46
102 Matt Grant 104 11 455 17 26.76 36.71 4.37 3 for 43
103 Andrew Wijegoonawardena 102.4 8 489 18 27.17 34.22 4.76 2 for 29
104 Ed Welch 101 18 368 24 15.33 25.25 3.64 4 for 32
105 Rohan Dua 100 17 369 20 18.45 30.00 3.69 2 for 10
106 Robert Kennedy 96.2 9 357 17 21.00 34.00 3.71 3 for 22
107 Kieran Singh 96 12 368 17 21.65 33.88 3.83 3 for 27
108 Rob Stone 96 12 404 12 33.67 48.00 4.21 2 for 19
109 Connor Scott 90.2 10 388 16 24.25 33.88 4.30 3 for 42
110 Mike Reeve 89.1 17 373 15 24.87 35.67 4.18 4 for 58
111 Luke Mansour 88.5 9 338 15 22.53 35.53 3.80 4 for 29
112 Nick Gumm 88.4 9 387 17 22.76 31.29 4.36 4 for 10
113 Richard Hodgkinson 87.1 16 340 14 24.29 37.36 3.90 3 for 17
114 Amar Vijh 87 12 322 10 32.20 52.20 3.70 2 for 5
115 Josh Richardson 85.5 8 356 17 20.94 30.29 4.15 4 for 48
116 Simon Boyd 85.4 18 261 10 26.10 51.40 3.05 5 for 23
117 Rick Harragin 84.2 31 200 18 11.11 28.11 2.37 8 for 45
118 James Clarke 81.4 7 357 12 29.75 40.83 4.37 3 for 26
119 Jimmy Irwin 81 8 294 14 21.00 34.71 3.63 4 for 19
120 Jamie Ford 79.2 14 254 25 10.16 19.04 3.20 4 for 8
121 Andrew Spurr 78 9 333 10 33.30 46.80 4.27 1 for 8
122 Bexlee Andrew 78 7 267 8 33.38 58.50 3.42 3 for 24
123 Dossa Ali 76.5 13 235 13 18.08 35.46 3.06 4 for 35
124 Jack Wasley 75.5 11 347 15 23.13 30.33 4.58 3 for 36
125 Doug Newton 75 7 325 7 46.43 64.29 4.33 2 for 17
126 Rohan Lee 74.5 6 330 11 30.00 40.82 4.41 4 for 26
127 Brad Markwell 70 15 246 15 16.40 28.00 3.51 4 for 44
128 Craig Harrison 70 8 277 11 25.18 38.18 3.96 3 for 28
129 Robbie Marsh 70 7 353 9 39.22 46.67 5.04 2 for 32
130 Stuart Cant 68 15 265 7 37.86 58.29 3.90 2 for 21
131 Adam Watson 67.4 11 282 8 35.25 50.75 4.17 2 for 37
132 Ian Mulholland 67.4 1 346 13 26.62 31.23 5.11 3 for 52
133 Callum Willis 67 9 272 17 16.00 23.65 4.06 5 for 15
134 William Goodier 66.4 3 313 11 28.45 36.36 4.70 2 for 28
135 Matt Sinderberry 66 10 236 10 23.60 39.60 3.58 3 for 38
136 Keval Dettani 64 14 179 10 17.90 38.40 2.80 4 for 18
137 James Lindsay 64 3 320 14 22.86 27.43 5.00 3 for 43
138 Tom Smithson 63 9 293 11 26.64 34.36 4.65 2 for 11
139 Thomas Faulkner 61 7 240 11 21.82 33.27 3.93 3 for 23
140 Ellis Mundy 60 7 260 12 21.67 30.00 4.33 3 for 6
141 George Dare 59.4 0 477 12 39.75 29.83 7.99 2 for 17
142 Andrew Lowe 55 18 142 10 14.20 33.00 2.58 4 for 14
143 Martin Tweedie 54 9 178 8 22.25 40.50 3.30 3 for 27
144 Henry Wells 53 8 211 8 26.38 39.75 3.98 4 for 40
145 Dominic Rice 52.4 8 205 8 25.63 39.50 3.89 2 for 16
146 Brian Saunders 52.4 7 262 10 26.20 31.60 4.97 3 for 19
147 Alex Wheal 52 3 177 9 19.67 34.67 3.40 4 for 17
148 Elliott Katz 48.4 12 170 20 8.50 14.60 3.49 5 for 2
149 Edward Rogers 48.3 2 254 11 23.09 26.45 5.24 3 for 29
150 Diederik Botma 46 9 178 10 17.80 27.60 3.87 4 for 25
151 Mark Fletcher 46 5 183 13 14.08 21.23 3.98 3 for 29
152 Callum Neal 43.2 3 186 2 93.00 130.00 4.29 1 for 15
153 Tim Pendered 43 5 219 4 54.75 64.50 5.09 2 for 25
154 Martin Jaynes 43 5 151 12 12.58 21.50 3.51 5 for 13
155 Declan Comerford 41.1 8 175 7 25.00 35.29 4.25 3 for 10
156 Paul Danbury 38.1 2 173 11 15.73 20.82 4.53 3 for 17
157 Michael Shippey 38 3 193 8 24.13 28.50 5.08 4 for 8
158 Danny Venus 38 5 140 7 20.00 32.57 3.68 4 for 20
159 Robert Oliphant 36 5 129 7 18.43 30.86 3.58 3 for 14
160 Archie Keith 36 4 184 3 61.33 72.00 5.11 1 for 17
161 Robert Hart 35 4 133 4 33.25 52.50 3.80 2 for 18
162 Simon Eaves 35 9 106 4 26.50 52.50 3.03 2 for 24
163 Sam Collin 32 8 115 4 28.75 48.00 3.59 2 for 55
164 Niyan Kakad 31 5 129 4 32.25 46.50 4.16 2 for 30
165 Aaron Clarke 30 2 167 5 33.40 36.00 5.57 3 for 35
166 Shri Mani 28.5 6 123 6 20.50 28.83 4.27 5 for 64
167 Phil Croft 28.2 2 115 5 23.00 34.00 4.06 2 for 9
168 Oscar O'Mara 28 1 137 5 27.40 33.60 4.89 2 for 29
169 Aaron Miller 28 0 138 3 46.00 56.00 4.93 1 for 16
170 Stephen Dean 27 6 69 5 13.80 32.40 2.56 2 for 8
171 Alex Botterill 27 2 109 7 15.57 23.14 4.04 3 for 38
172 Vip Amin 27 2 100 2 50.00 81.00 3.70 2 for 43
173 Aseem Ansar 27 8 83 3 27.67 54.00 3.07 2 for 18
174 Oli Long 26.4 3 103 4 25.75 40.00 3.86 2 for 44
175 Chris Boxall 26 2 139 11 12.64 14.18 5.35 3 for 12
176 John Perry 25 4 89 2 44.50 75.00 3.56 2 for 52
177 Graeme Keith 24.2 3 83 6 13.83 24.33 3.41 2 for 13
178 Shamil Mubarak 24 3 127 4 31.75 36.00 5.29 2 for 16
179 Ruari Grigg 24 0 114 6 19.00 24.00 4.75 3 for 49
180 Jonathan Lyons 22.1 1 116 2 58.00 66.50 5.23 1 for 38
181 Chris Horne 22 2 133 5 26.60 26.40 6.05 2 for 8
182 Lee Stafford 22 7 83 2 41.50 66.00 3.77 2 for 14
183 JP Coetzee 22 4 96 4 24.00 33.00 4.36 2 for 30
184 Toby Lazeris 21.3 0 128 1 128.00 129.00 5.95 1 for 18
185 Joshan Teli 20 2 71 5 14.20 24.00 3.55 3 for 17
186 Martin Tyler 19 0 98 0     5.16 0 for 47
187 Simon Botterill 18.4 1 105 6 17.50 18.67 5.63 2 for 14
188 Edward Crick 18 3 82 4 20.50 27.00 4.56 3 for 41
189 Braden Toms 18 3 65 5 13.00 21.60 3.61 2 for 15
190 Anish Khiroya 18 3 46 3 15.33 36.00 2.56 2 for 8
191 Uva Paramesh 18 2 71 2 35.50 54.00 3.94 1 for 24
192 Rohan Maini 18 5 80 2 40.00 54.00 4.44 2 for 22
193 Jon Wood 18 3 109 3 36.33 36.00 6.06 1 for 9
194 Azeem Siddiqui 17.1 1 73 8 9.13 12.88 4.25 8 for 73
195 Walliani Ali 16 1 63 6 10.50 16.00 3.94 5 for 15
196 Chris Morris 16 1 86 3 28.67 32.00 5.37 3 for 57
197 Matthew Coleman 15.5 2 54 7 7.71 13.57 3.41 5 for 17
198 Rob Worthington 15.4 4 62 6 10.33 15.67 3.96 3 for 15
199 Henry Pirie 15 2 45 3 15.00 30.00 3.00 2 for 22
200 David Dean 15 2 64 0     4.27 0 for 64
201 Ben Brooks 15 2 108 1 108.00 90.00 7.20 1 for 20
202 Josh Livingstone 15 6 32 4 8.00 22.50 2.13 2 for 4
203 Daniel Pascoe 14.5 6 36 5 7.20 17.80 2.43 5 for 36
204 Robert Stone 14.4 3 62 4 15.50 22.00 4.23 3 for 38
205 D Gerard 14 2 54 0     3.86 0 for 54
206 Scott Aspinall 14 2 42 2 21.00 42.00 3.00 2 for 26
207 Edward Lye 14 0 60 1 60.00 84.00 4.29 1 for 36
208 Syed Hussain 14 0 61 2 30.50 42.00 4.36 1 for 27
209 Ameya Shenoy 13.5 1 74 2 37.00 41.50 5.35 1 for 12
210 Glenn Crickmore 13 4 33 1 33.00 78.00 2.54 1 for 33
211 Martin Booth 13 4 35 6 5.83 13.00 2.69 5 for 32
212 Paul Croft 13 1 58 3 19.33 26.00 4.46 2 for 23
213 Louis Drommard 13 1 53 2 26.50 39.00 4.08 2 for 15
214 Andy Gould 12.4 0 62 3 20.67 25.33 4.89 3 for 19
215 Bobby Dua 12.4 1 60 4 15.00 19.00 4.74 2 for 5
216 Ryan Fleming 12.1 1 63 1 63.00 73.00 5.18 1 for 27
217 Chris Lucas 12 1 45 0     3.75 0 for 17
218 Liam Singh 12 1 52 3 17.33 24.00 4.33 2 for 6
219 Toby Richards 12 0 72 1 72.00 72.00 6.00 1 for 25
220 Shay Popat 11.1 0 70 1 70.00 67.00 6.27 1 for 23
221 Butsi Fernando 11.1 0 75 2 37.50 33.50 6.72 2 for 36
222 Duncan Sanders 11 0 45 1 45.00 66.00 4.09 1 for 26
223 Shim Siddiqui 11 2 55 0     5.00 0 for 13
224 Freddie Dare 11 0 47 2 23.50 33.00 4.27 2 for 47
225 Gavin Maasch 11 2 30 5 6.00 13.20 2.73 3 for 6
226 Mark Watkiss 10.5 0 55 1 55.00 65.00 5.08 1 for 31
227 James Pickersgill 10 2 35 2 17.50 30.00 3.50 2 for 35
228 Danny Tipping 10 0 64 1 64.00 60.00 6.40 1 for 9
229 Graham Poole 10 0 58 3 19.33 20.00 5.80 3 for 58
230 Mohammed Raza 10 2 18 1 18.00 60.00 1.80 1 for 18
231 Mark Tomley 10 1 49 2 24.50 30.00 4.90 2 for 49
232 Kavi Patel 10 0 60 1 60.00 60.00 6.00 1 for 29
233 Marc Harold 10 2 83 2 41.50 30.00 8.30 1 for 17
234 Ali Arslan 10 0 63 2 31.50 30.00 6.30 2 for 26
235 Jamie Edwards 9.2 1 42 2 21.00 28.00 4.50 1 for 19
236 Simon Roundell 9 0 65 0     7.22 0 for 8
237 Mohammed Sherali 9 0 49 4 12.25 13.50 5.44 4 for 49
238 Jonathan Kennedy 9 1 36 1 36.00 54.00 4.00 1 for 3
239 Ben Frais 9 1 57 1 57.00 54.00 6.33 1 for 35
240 Dylan Lad 9 0 68 3 22.67 18.00 7.56 3 for 34
241 Marcus Ashby 9 2 43 1 43.00 54.00 4.78 1 for 43
242 Josh Robinson 9 0 58 6 9.67 9.00 6.44 3 for 19
243 Alex Williams 9 0 47 2 23.50 27.00 5.22 2 for 26
244 Joe England 8 2 25 0     3.12 0 for 9
245 Ben Steele 8 0 61 2 30.50 24.00 7.62 2 for 47
246 Arbaz Mahmood 8 0 67 0     8.37 0 for 6
247 Charlie Hodges 8 1 25 2 12.50 24.00 3.12 2 for 25
248 Dylan Sanderson 8 0 53 1 53.00 48.00 6.62 1 for 53
249 Will Ford 8 1 42 2 21.00 24.00 5.25 2 for 8
250 R Morris 7.4 1 15 1 15.00 46.00 1.96 1 for 15
251 Mark O'Meagher 7 1 28 1 28.00 42.00 4.00 1 for 28
252 Jag Singh 7 0 43 1 43.00 42.00 6.14 1 for 26
253 Daniel Ret 7 1 32 1 32.00 42.00 4.57 1 for 15
254 Ross Panter 7 0 26 0     3.71 0 for 26
255 Steven Toms 7 0 39 0     5.57 0 for 11
256 M Pattinson 7 0 34 1 34.00 42.00 4.86 1 for 34
257 Bavasuthan Selvanayagam 7 0 18 1 18.00 42.00 2.57 1 for 18
258 Gareth Green 7 0 64 0     9.14 0 for 64
259 George Bell 7 0 56 1 56.00 42.00 8.00 1 for 56
260 Marc Mansour 7 1 30 1 30.00 42.00 4.29 1 for 24
261 Tom Harris 6.4 0 27 4 6.75 10.00 4.05 3 for 11
262 Jonny Shingles 6 1 21 0     3.50 0 for 1
263 Tony Booth 6 0 16 1 16.00 36.00 2.67 1 for 16
264 Richard Newman 6 1 20 0     3.33 0 for 20
265 Alex Hodgkinson 6 0 30 4 7.50 9.00 5.00 4 for 30
266 Will Singleton 6 2 23 0     3.83 0 for 23
267 Chris Naisby 6 0 38 1 38.00 36.00 6.33 1 for 14
268 James Wright 6 0 20 0     3.33 0 for 20
269 Christopher Wheal 6 0 31 1 31.00 36.00 5.17 1 for 22
270 Simon Warren 6 0 42 1 42.00 36.00 7.00 1 for 37
271 Bertie Roadnight 6 0 23 0     3.83 0 for 23
272 George Weston 6 1 16 1 16.00 36.00 2.67 1 for 16
273 James Bardwell 5.4 0 24 1 24.00 34.00 4.24 1 for 2
274 Joe Garfath 5 0 21 1 21.00 30.00 4.20 1 for 21
275 Richard Booth 5 1 14 5 2.80 6.00 2.80 5 for 14
276 A.N. Other 5 2 14 0     2.80 0 for 14
277 Naell Damani 5 0 17 0     3.40 0 for 17
278 Henry Hindley 5 0 22 1 22.00 30.00 4.40 1 for 22
279 Harry Livingstone 5 0 20 1 20.00 30.00 4.00 1 for 20
280 Nathan Hart 5 0 25 1 25.00 30.00 5.00 1 for 25
281 Josh Safiti 5 0 9 5 1.80 6.00 1.80 5 for 9
282 Indi Muttucumaru 5 0 21 1 21.00 30.00 4.20 1 for 21
283 Yatin Sampat 5 0 32 1 32.00 30.00 6.40 1 for 32
284 Henry Walker 5 1 20 3 6.67 10.00 4.00 3 for 20
285 Dominic Proctor 4.3 0 32 2 16.00 13.50 7.11 1 for 8
286 Michael Shepherd 4 0 5 3 1.67 8.00 1.25 3 for 5
287 Dave Butler 4 1 10 1 10.00 24.00 2.50 1 for 10
288 Rakesh Dua 4 0 41 1 41.00 24.00 10.25 1 for 34
289 Gary Gisborne 4 1 11 1 11.00 24.00 2.75 1 for 11
290 Andrew Bungard 4 2 3 1 3.00 24.00 0.75 1 for 3
291 Luke Yates 4 0 37 1 37.00 24.00 9.25 1 for 37
292 Sibtain Moledina 4 0 15 0     3.75 0 for 15
293 Arun Selventhirakumar 4 0 19 0     4.75 0 for 19
294 Josh Badrick 4 0 12 0     3.00 0 for 12
295 Kieran Hull 4 0 17 0     4.25 0 for 17
296 Chris Walton 4 0 15 2 7.50 12.00 3.75 2 for 15
297 Alastair Gammell 4 0 17 0     4.25 0 for 17
298 James Waller 4 0 20 0     5.00 0 for 20
299 Daniel Surkes 4 0 20 0     5.00 0 for 20
300 Paras Shah 4 0 20 1 20.00 24.00 5.00 1 for 20
301 Andrew Stothart 4 0 25 2 12.50 12.00 6.25 2 for 3
302 Tom Parry 4 1 25 0     6.25 0 for 25
303 Jagjit Mudhar 4 0 14 1 14.00 24.00 3.50 1 for 14
304 Ellett 3.4 0 10 2 5.00 11.00 2.73 2 for 10
305 Ciaron Bone 3 0 11 0     3.67 0 for 11
306 Andy Bird 3 1 18 1 18.00 18.00 6.00 1 for 18
307 Robert Eyres 3 0 23 1 23.00 18.00 7.67 1 for 23
308 Sharat Dua 3 0 16 0     5.33 0 for 16
309 James Ridge 3 0 6 3 2.00 6.00 2.00 3 for 6
310 Chris Toomey 3 0 14 0     4.67 0 for 14
311 Richard Fairburn 3 1 18 0     6.00 0 for 18
312 Michael Russell 3 0 11 1 11.00 18.00 3.67 1 for 11
313 James Dyson 3 1 15 0     5.00 0 for 15
314 Geoff Boorer 3 1 21 0     7.00 0 for 21
315 Nash Andrew 3 0 11 1 11.00 18.00 3.67 1 for 11
316 Tom Petrides 3 1 9 0     3.00 0 for 9
317 Cameron Yule 3 0 17 0     5.67 0 for 17
318 Harminder Brar 3 0 32 0     10.67 0 for 32
319 James Fermont 3 0 23 0     7.67 0 for 23
320 Dan Clarke 3 0 30 0     10.00 0 for 30
321 Fred Rodwell 3 0 28 0     9.33 0 for 28
322 Dylan Amin 2.2 0 13 0     5.57 0 for 13
323 Will Butterworth 2 0 2 0     1.00 0 for 2
324 Mat Cullen 2 1 17 0     8.50 0 for 17
325 Curran Choudhry 2 0 4 0     2.00 0 for 4
326 Robbie Blyth 2 0 11 0     5.50 0 for 11
327 Mario Hammer 2 0 11 0     5.50 0 for 11
328 Jeremy West 2 0 9 1 9.00 12.00 4.50 1 for 9
329 Nikunj Davda 2 0 11 0     5.50 0 for 11
330 Ben Woodall 2 1 2 1 2.00 12.00 1.00 1 for 2
331 Simon Brennan 2 0 17 0     8.50 0 for 17
332 Max Campbell 2 0 12 0     6.00 0 for 12
333 Gulam Sherali 2 0 14 0     7.00 0 for 14
334 Rupert White 2 0 10 0     5.00 0 for 10
335 Thomas Marsh 2 0 6 0     3.00 0 for 6
336 Tom Dwyer 2 0 18 0     9.00 0 for 18
337 Rory O'Dwyer 2 0 11 0     5.50 0 for 11
338 Robert Dunstone 1.2 0 14 0     10.50 0 for 5
339 Paul Downing 1 0 4 0     4.00 0 for 4
340 Neil Purslow 1 0 17 0     17.00 0 for 17
341 Frazer Pegler 1 0 15 0     15.00 0 for 15
342 Andrew Elsmore 1 0 8 0     8.00 0 for 8
343 Tom Rillstone 1 0 13 0     13.00 0 for 13
344 Josh Gurney 1 0 10 0     10.00 0 for 10
Copyright © 1999-2024 Martin Tyler