CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - 3rd Team - 2010-2019
Minimum Overs:
  Name Average
1 Jamie Ford 3.3 0 8 4 2.00 5.25 2.29 4 for 8
2 Bobby Dua 2 0 6 1 6.00 12.00 3.00 1 for 6
3 Robert Oliphant 14 3 45 6 7.50 14.00 3.21 3 for 14
4 Graeme Keith 6.2 2 16 2 8.00 19.00 2.53 2 for 16
5 Milan Lad 12 2 32 3 10.67 24.00 2.67 2 for 23
6 David Brabham 25.1 2 80 7 11.43 21.57 3.18 3 for 12
7 Mohammed Sherali 9 0 49 4 12.25 13.50 5.44 4 for 49
8 Jamie Smithson 11 0 50 4 12.50 16.50 4.55 4 for 50
9 Gavin Brown 55 14 126 10 12.60 33.00 2.29 4 for 42
10 Cieran Lad 75.4 13 268 21 12.76 21.62 3.54 8 for 29
11 Edward Rogers 18 1 90 7 12.86 15.43 5.00 3 for 29
12 Neil Ret 18 3 55 4 13.75 27.00 3.06 3 for 18
13 Rick Harragin 35 9 111 8 13.88 26.25 3.17 5 for 54
14 Mark Fletcher 46 5 183 13 14.08 21.23 3.98 3 for 29
15 Brett Henderson 23.2 2 85 6 14.17 23.33 3.64 4 for 32
16 Michael Dunning 35.1 7 128 9 14.22 23.44 3.64 7 for 18
17 Chris Boxall 9 2 43 3 14.33 18.00 4.78 3 for 43
18 Nigel Tyler 738.1 202 2024 140 14.46 31.64 2.74 6 for 11
19 Rich Bloomfield 13 3 29 2 14.50 39.00 2.23 2 for 13
20 Jeremy Hinds 211.4 46 597 40 14.93 31.75 2.82 6 for 47
21 Sujoy Dey 76 15 220 14 15.71 32.57 2.89 3 for 15
22 Tristan Tipping 214.2 21 897 57 15.74 22.56 4.19 4 for 11
23 Simon Moore 109.5 19 336 21 16.00 31.38 3.06 5 for 20
24 Charlie Caslake 63.1 11 227 14 16.21 27.07 3.59 3 for 36
25 Gene Tipping 40 7 131 8 16.38 30.00 3.27 3 for 35
26 Callum Scott 36.4 6 131 8 16.38 27.50 3.57 4 for 21
27 Mick Rose 345.1 91 965 58 16.64 35.71 2.80 4 for 9
28 Rich Lake 124.1 15 571 34 16.79 21.91 4.60 4 for 19
29 William Bryant 208.2 26 739 42 17.60 29.76 3.55 5 for 12
30 David Harragin 292.4 39 1098 62 17.71 28.32 3.75 5 for 20
31 Keval Dettani 64 14 179 10 17.90 38.40 2.80 4 for 18
32 Mohammed Raza 10 2 18 1 18.00 60.00 1.80 1 for 18
33 Bavasuthan Selvanayagam 7 0 18 1 18.00 42.00 2.57 1 for 18
34 Joshua Bungard 152.3 11 668 36 18.56 25.42 4.38 6 for 47
35 Steve Dunning 231.4 30 894 48 18.63 28.96 3.86 4 for 12
36 Ben Prior 42.5 5 191 10 19.10 25.70 4.46 5 for 46
37 Michael Brown 65.5 8 211 11 19.18 35.91 3.21 3 for 32
38 Graham Poole 10 0 58 3 19.33 20.00 5.80 3 for 58
39 Ben Work 5 1 20 1 20.00 30.00 4.00 1 for 20
40 Jimmy Irwin 73 8 261 13 20.08 33.69 3.58 4 for 19
41 Andrew Neal 32 2 101 5 20.20 38.40 3.16 2 for 28
42 Rohan Dua 35.5 8 143 7 20.43 30.71 3.99 2 for 10
43 Nick Rice 32 0 84 4 21.00 48.00 2.63 2 for 41
44 Robin Webb 6 0 42 2 21.00 18.00 7.00 2 for 16
45 Dominic Proctor 2.3 0 21 1 21.00 15.00 8.40 1 for 8
46 Vikash Dodhia 63.1 15 190 9 21.11 42.11 3.01 3 for 18
47 Chas Stanway 33.5 5 127 6 21.17 33.83 3.75 3 for 74
48 Sean Lindsay 100.2 13 403 19 21.21 31.68 4.02 6 for 25
49 Neil Hodson 69 12 279 13 21.46 31.85 4.04 5 for 39
50 Mark Sinderberry 158.5 24 611 28 21.82 34.04 3.85 6 for 37
51 Jon Wood 4 1 22 1 22.00 24.00 5.50 1 for 9
52 Josh Ryan 147.2 20 556 25 22.24 35.36 3.77 5 for 67
53 Gary Proctor 147 29 453 20 22.65 44.10 3.08 3 for 24
54 Simon Dare 32 0 136 6 22.67 32.00 4.25 3 for 35
55 Robert Kennedy 38.3 3 138 6 23.00 38.50 3.58 3 for 22
56 Connor Scott 43 5 188 8 23.50 32.25 4.37 3 for 42
57 Ben Steele 5 0 47 2 23.50 15.00 9.40 2 for 47
58 Mike Reeve 10.2 1 48 2 24.00 31.00 4.65 2 for 13
59 Nathan Hart 5 0 25 1 25.00 30.00 5.00 1 for 25
60 Alex Saunders 56 6 257 10 25.70 33.60 4.59 4 for 11
61 Andrew Wijegoonawardena 90 7 414 16 25.88 33.75 4.60 2 for 29
62 Matthew Barnfather 191.3 32 733 28 26.18 41.04 3.83 5 for 34
63 Callum Willis 13 2 80 3 26.67 26.00 6.15 3 for 35
64 Martin Henderson 54.3 7 244 9 27.11 36.33 4.48 2 for 23
65 Harry Hardcastle 144.1 13 652 24 27.17 36.04 4.52 3 for 29
66 Luke Sutcliffe 23.4 5 82 3 27.33 47.33 3.46 1 for 8
67 Nathan Hawker 191.3 22 853 31 27.52 37.06 4.45 4 for 19
68 Sam Tyler 118 13 502 18 27.89 39.33 4.25 5 for 27
69 Charles Hardcastle 88.4 10 423 15 28.20 35.47 4.77 3 for 19
70 Dominic Rice 43.4 6 182 6 30.33 43.67 4.17 2 for 25
71 Syed Hussain 14 0 61 2 30.50 42.00 4.36 1 for 27
72 Matt Rose 111.2 15 443 14 31.64 47.71 3.98 4 for 77
73 Nick Gumm 47.4 5 228 7 32.57 40.86 4.78 2 for 24
74 Michael Shippey 9 1 33 1 33.00 54.00 3.67 1 for 33
75 Amy Hensman 6.5 0 34 1 34.00 41.00 4.98 1 for 0
76 Harry Brooks 30 2 139 4 34.75 45.00 4.63 3 for 109
77 Uva Paramesh 18 2 71 2 35.50 54.00 3.94 1 for 24
78 Josh Hodson 77 10 358 10 35.80 46.20 4.65 2 for 7
79 Luke Yates 4 0 37 1 37.00 24.00 9.25 1 for 37
80 Matt Hodson 50.5 3 273 7 39.00 43.57 5.37 2 for 20
81 Mark Watkiss 7.5 0 42 1 42.00 47.00 5.36 1 for 31
82 Simon Warren 6 0 42 1 42.00 36.00 7.00 1 for 37
83 Adrian Bryant 79.1 11 383 9 42.56 52.78 4.84 2 for 12
84 Marcus Ashby 9 2 43 1 43.00 54.00 4.78 1 for 43
85 Archie Keith 12 3 44 1 44.00 72.00 3.67 1 for 17
86 Max Davies 15 1 52 1 52.00 90.00 3.47 1 for 6
87 Tim Pendered 7 0 52 1 52.00 42.00 7.43 1 for 52
88 Bexlee Andrew 26 0 142 2 71.00 78.00 5.46 1 for 21
89 Danny Venus 12 0 71 1 71.00 72.00 5.92 1 for 32
90 Uthayanan Arudchelvam 20 3 74 1 74.00 120.00 3.70 1 for 34
91 Brian Saunders 25.4 3 156 2 78.00 77.00 6.08 1 for 36
92 Lyndon Ryan 8 3 10 0     1.25 0 for 10
93 Josh Badrick 4 0 12 0     3.00 0 for 12
94 James Wright 6 0 20 0     3.33 0 for 20
95 Paul Danbury 4 0 14 0     3.50 0 for 14
96 Sibtain Moledina 4 0 15 0     3.75 0 for 15
97 Henry Wells 7 2 29 0     4.14 0 for 29
98 Kieran Hull 4 0 17 0     4.25 0 for 17
99 Callum Neal 26 1 113 0     4.35 0 for 14
100 Chris Lee 35.5 0 174 0     4.86 0 for 34
101 Alex Wheal 3 0 16 0     5.33 0 for 16
102 Max Campbell 2 0 12 0     6.00 0 for 12
103 Paul Radley 2 0 12 0     6.00 0 for 12
104 Duncan Sanders 3 0 19 0     6.33 0 for 19
105 Geoff Boorer 3 1 21 0     7.00 0 for 21
106 Gulam Sherali 2 0 14 0     7.00 0 for 14
107 Andrew Elsmore 1 0 8 0     8.00 0 for 8
108 Charles Davies 20 0 169 0     8.45 0 for 20
109 Robert Dunstone 1 0 9 0     9.00 0 for 9
Copyright © 1999-2024 Martin Tyler