CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - 1st Team - 2010-2019
Minimum Overs:
  Name Average
1 JP Coetzee 10.3 0 23 5 4.60 12.60 2.19 5 for 23
2 Andrew Wijegoonawardena 17 5 48 7 6.86 14.57 2.82 2 for 1
3 Ray Collins 23 6 82 11 7.45 12.55 3.57 6 for 26
4 Rich Bloomfield 21 8 74 7 10.57 18.00 3.52 2 for 8
5 Gary Proctor 10 2 32 3 10.67 20.00 3.20 2 for 20
6 Ryan Fleming 34.3 5 98 9 10.89 23.00 2.84 4 for 9
7 Joshua Bungard 48.4 4 189 16 11.81 18.25 3.88 5 for 8
8 Nathan Hawker 13 0 63 5 12.60 15.60 4.85 5 for 43
9 Tom Smithson 81.2 11 337 25 13.48 19.52 4.14 3 for 10
10 Duncan Watson 685 165 1846 134 13.78 30.67 2.69 6 for 11
11 Ryan Evans 1282.5 308 3947 280 14.10 27.49 3.08 9 for 46
12 Mick Rose 20 6 58 4 14.50 30.00 2.90 2 for 14
13 Adrian Bryant 30.4 6 104 7 14.86 26.29 3.39 3 for 28
14 Rich Lake 16 0 77 5 15.40 19.20 4.81 3 for 20
15 William Pendered 1032.3 201 3406 221 15.41 28.03 3.30 6 for 23
16 Matt Watson 27 4 93 6 15.50 27.00 3.44 2 for 19
17 Simon Dare 15.2 2 93 6 15.50 15.33 6.07 4 for 7
18 Andrew Lowe 21 4 94 6 15.67 21.00 4.48 4 for 26
19 Matt Hodson 55.1 4 266 16 16.63 20.69 4.82 5 for 30
20 Cameron Yule 16.5 4 85 5 17.00 20.20 5.05 2 for 24
21 George Dare 16 0 113 6 18.83 16.00 7.06 3 for 43
22 Sam Tyler 36 9 133 7 19.00 30.86 3.69 2 for 8
23 Neil Ret 290.3 60 1057 54 19.57 32.28 3.64 4 for 8
24 Freddie Dare 14.4 2 80 4 20.00 22.00 5.45 1 for 1
25 Michael Dunning 106.2 18 462 23 20.09 27.74 4.34 4 for 16
26 Sujoy Dey 151 13 707 34 20.79 26.65 4.68 3 for 11
27 Dhanush Sundarlingam 48 6 146 7 20.86 41.14 3.04 2 for 21
28 Guy Manson-Bishop 164 19 634 30 21.13 32.80 3.87 6 for 37
29 Peter Dunning 867.2 125 3425 161 21.27 32.32 3.95 6 for 22
30 Connor Scott 43.2 4 213 10 21.30 26.00 4.92 4 for 26
31 Andrew Maidment 11.1 0 64 3 21.33 22.33 5.73 2 for 37
32 Patrick Fullarton 256.2 32 1098 51 21.53 30.16 4.28 6 for 38
33 David Brabham 34 3 155 7 22.14 29.14 4.56 3 for 13
34 David Bushnell 718.5 137 2450 110 22.27 39.21 3.41 6 for 52
35 Jamie Smithson 987.1 132 4055 177 22.91 33.46 4.11 5 for 31
36 Luke Sutcliffe 87 11 353 15 23.53 34.80 4.06 3 for 20
37 Richard Hodgkinson 93.1 17 355 15 23.67 37.27 3.81 3 for 17
38 Nigel Tyler 306 42 1281 54 23.72 34.00 4.19 5 for 33
39 Charlie Hodges 16 0 72 3 24.00 32.00 4.50 2 for 22
40 Harry Brooks 108 18 437 18 24.28 36.00 4.05 5 for 25
41 Jack Wasley 85.5 11 390 16 24.38 32.19 4.54 3 for 36
42 Tristan Tipping 116.5 5 611 25 24.44 28.04 5.23 3 for 32
43 Ben Work 58.1 5 275 11 25.00 31.73 4.73 5 for 22
44 Andrew Neal 205.3 36 776 31 25.03 39.77 3.78 3 for 16
45 Jeremy Hinds 189.2 18 804 32 25.13 35.50 4.25 4 for 19
46 Josh Ryan 369.1 31 1919 76 25.25 29.14 5.20 7 for 37
47 James Lindsay 28 1 152 6 25.33 28.00 5.43 3 for 43
48 Bryan Davies 11 1 76 3 25.33 22.00 6.91 3 for 40
49 Jonathan Rice 493.3 71 2105 83 25.36 35.67 4.27 5 for 32
50 Tom West 15 0 103 4 25.75 22.50 6.87 3 for 41
51 Max Davies 14 0 79 3 26.33 28.00 5.64 2 for 28
52 Andrew Dunning 379.2 33 1699 64 26.55 35.56 4.48 4 for 9
53 Ryan Toms 342 41 1433 50 28.66 41.04 4.19 5 for 21
54 Martin Henderson 24 3 116 4 29.00 36.00 4.83 2 for 24
55 Ben Woodall 15.2 2 87 3 29.00 30.67 5.67 3 for 22
56 Steve Dunning 17 0 89 3 29.67 34.00 5.24 2 for 33
57 Gene Tipping 32.4 0 178 6 29.67 32.67 5.45 2 for 24
58 Steve Dellavedova 38 8 119 4 29.75 57.00 3.13 2 for 30
59 Michael Brown 74.3 5 387 13 29.77 34.38 5.19 3 for 36
60 Lyndon Ryan 139 19 514 17 30.24 49.06 3.70 4 for 43
61 Rohan Lee 83.3 8 369 11 33.55 45.55 4.42 2 for 0
62 Matthew Barnfather 74.2 9 372 11 33.82 40.55 5.00 3 for 45
63 William Bryant 263.5 34 1176 34 34.59 46.56 4.46 3 for 27
64 Neil Hodson 10 2 35 1 35.00 60.00 3.50 1 for 35
65 Edward Lye 18 0 81 2 40.50 54.00 4.50 1 for 21
66 Gavin Brown 45.4 5 221 5 44.20 54.80 4.84 2 for 32
67 Charlie Caslake 35 3 178 4 44.50 52.50 5.09 2 for 20
68 Asad Ladha 18 0 93 2 46.50 54.00 5.17 1 for 13
69 Vikash Patel 51.4 11 285 6 47.50 51.67 5.52 2 for 37
70 Charles Davies 71 2 378 7 54.00 60.86 5.32 3 for 38
71 Simon Moore 26 1 146 2 73.00 78.00 5.62 2 for 35
72 Mike Reeve 13 0 102 1 102.00 78.00 7.85 1 for 42
73 Callum Scott 19 2 110 1 110.00 114.00 5.79 1 for 41
74 Robert Kennedy 10 1 48 0     4.80 0 for 7
Copyright © 1999-2024 Martin Tyler