CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - 1st Team - Friendly - 2010-2019
Minimum Overs:
  Name Average
1 JP Coetzee 10.3 0 23 5 4.60 12.60 2.19 5 for 23
2 Ray Collins 15 6 39 8 4.88 11.25 2.60 6 for 26
3 Andrew Wijegoonawardena 17 5 48 7 6.86 14.57 2.82 2 for 1
4 Rich Bloomfield 17 8 48 6 8.00 17.00 2.82 2 for 8
5 Tom Smithson 22.1 2 88 11 8.00 12.09 3.97 3 for 17
6 Ryan Toms 48.3 10 184 19 9.68 15.32 3.79 5 for 21
7 Andrew Lowe 16 4 49 5 9.80 19.20 3.06 4 for 26
8 Ryan Evans 84.3 19 219 22 9.95 23.05 2.59 3 for 16
9 Guy Manson-Bishop 25 4 91 9 10.11 16.67 3.64 6 for 37
10 Duncan Watson 48 16 102 10 10.20 28.80 2.12 4 for 28
11 Gary Proctor 10 2 32 3 10.67 20.00 3.20 2 for 20
12 Patrick Fullarton 14.5 1 64 6 10.67 14.83 4.31 3 for 6
13 Joshua Bungard 46.5 4 177 16 11.06 17.56 3.78 5 for 8
14 Adrian Bryant 26.4 6 82 7 11.71 22.86 3.08 3 for 28
15 Nathan Hawker 13 0 63 5 12.60 15.60 4.85 5 for 43
16 David Brabham 17 3 76 6 12.67 17.00 4.47 3 for 13
17 Cameron Yule 13.5 4 68 5 13.60 16.60 4.92 2 for 24
18 Matt Hodson 10.5 1 43 3 14.33 21.67 3.97 2 for 26
19 Mick Rose 20 6 58 4 14.50 30.00 2.90 2 for 14
20 Peter Dunning 87.1 14 316 21 15.05 24.90 3.63 5 for 27
21 Freddie Dare 10.4 2 46 3 15.33 21.33 4.31 1 for 1
22 Rich Lake 16 0 77 5 15.40 19.20 4.81 3 for 20
23 Simon Dare 15.2 2 93 6 15.50 15.33 6.07 4 for 7
24 Sujoy Dey 47 6 165 10 16.50 28.20 3.51 3 for 11
25 Neil Ret 149.4 38 541 32 16.91 28.06 3.61 4 for 8
26 George Dare 16 0 113 6 18.83 16.00 7.06 3 for 43
27 Jonathan Rice 78.1 13 285 15 19.00 31.27 3.65 2 for 20
28 Sam Tyler 36 9 133 7 19.00 30.86 3.69 2 for 8
29 David Bushnell 66.1 11 243 12 20.25 33.08 3.67 2 for 13
30 Connor Scott 43.2 4 213 10 21.30 26.00 4.92 4 for 26
31 Andrew Dunning 49.3 6 260 12 21.67 24.75 5.25 4 for 19
32 Nigel Tyler 204 29 802 37 21.68 33.08 3.93 5 for 33
33 William Pendered 125 21 531 24 22.13 31.25 4.25 6 for 23
34 Luke Sutcliffe 76 11 288 13 22.15 35.08 3.79 3 for 20
35 Andrew Neal 33 7 137 6 22.83 33.00 4.15 2 for 18
36 Jeremy Hinds 72 9 298 13 22.92 33.23 4.14 4 for 19
37 Tristan Tipping 110.5 5 570 24 23.75 27.71 5.14 3 for 32
38 Michael Brown 21 2 75 3 25.00 42.00 3.57 2 for 18
39 Bryan Davies 11 1 76 3 25.33 22.00 6.91 3 for 40
40 Tom West 15 0 103 4 25.75 22.50 6.87 3 for 41
41 Harry Brooks 25 6 78 3 26.00 50.00 3.12 1 for 21
42 Max Davies 14 0 79 3 26.33 28.00 5.64 2 for 28
43 Jamie Smithson 152.1 26 607 23 26.39 39.70 3.99 3 for 18
44 Josh Ryan 70.2 5 401 15 26.73 28.13 5.70 5 for 14
45 Ryan Fleming 10 0 29 1 29.00 60.00 2.90 1 for 3
46 Rohan Lee 35.3 6 145 5 29.00 42.60 4.08 2 for 0
47 Martin Henderson 24 3 116 4 29.00 36.00 4.83 2 for 24
48 Ben Woodall 15.2 2 87 3 29.00 30.67 5.67 3 for 22
49 Gene Tipping 32.4 0 178 6 29.67 32.67 5.45 2 for 24
50 Ben Work 33 3 157 5 31.40 39.60 4.76 2 for 32
51 Matthew Barnfather 74.2 9 372 11 33.82 40.55 5.00 3 for 45
52 Neil Hodson 10 2 35 1 35.00 60.00 3.50 1 for 35
53 Simon Moore 13 1 71 2 35.50 39.00 5.46 2 for 35
54 William Bryant 104.1 12 504 12 42.00 52.08 4.84 2 for 17
55 Charlie Caslake 35 3 178 4 44.50 52.50 5.09 2 for 20
56 Asad Ladha 18 0 93 2 46.50 54.00 5.17 1 for 13
57 Charles Davies 71 2 378 7 54.00 60.86 5.32 3 for 38
58 Jack Wasley 13 0 55 1 55.00 78.00 4.23 1 for 16
59 Steve Dunning 12 0 56 1 56.00 72.00 4.67 1 for 22
60 Vikash Patel 34.4 10 193 3 64.33 69.33 5.57 1 for 15
61 Mike Reeve 13 0 102 1 102.00 78.00 7.85 1 for 42
62 Callum Scott 19 2 110 1 110.00 114.00 5.79 1 for 41
63 Robert Kennedy 10 1 48 0     4.80 0 for 7
64 Gavin Brown 15.4 3 81 0     5.17 0 for 37
Copyright © 1999-2024 Martin Tyler