CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - 1st Team League - 2010-2019
Minimum Overs:
  Name Average
1 Ryan Fleming 24.3 5 69 8 8.63 18.38 2.82 4 for 9
2 Matt Watson 19 4 49 4 12.25 28.50 2.58 2 for 19
3 Duncan Watson 637 149 1744 124 14.06 30.82 2.74 6 for 11
4 Ryan Evans 1198.2 289 3728 258 14.45 27.87 3.11 9 for 46
5 William Pendered 907.3 180 2875 197 14.59 27.64 3.17 6 for 32
6 Matt Hodson 44.2 3 223 13 17.15 20.46 5.03 5 for 30
7 Tom Smithson 59.1 9 249 14 17.79 25.36 4.21 3 for 10
8 Ben Work 25.1 2 118 6 19.67 25.17 4.69 5 for 22
9 Michael Dunning 106.2 18 462 23 20.09 27.74 4.34 4 for 16
10 Dhanush Sundarlingam 48 6 146 7 20.86 41.14 3.04 2 for 21
11 Peter Dunning 780.1 111 3109 140 22.21 33.44 3.99 6 for 22
12 Jack Wasley 72.5 11 335 15 22.33 29.13 4.60 3 for 36
13 Jamie Smithson 835 106 3448 154 22.39 32.53 4.13 5 for 31
14 David Bushnell 652.4 126 2207 98 22.52 39.96 3.38 6 for 52
15 Sujoy Dey 104 7 542 24 22.58 26.00 5.21 3 for 26
16 Patrick Fullarton 241.3 31 1034 45 22.98 32.20 4.28 6 for 38
17 Neil Ret 140.5 22 516 22 23.45 38.41 3.66 3 for 21
18 Harry Brooks 83 12 359 15 23.93 33.20 4.33 5 for 25
19 Richard Hodgkinson 87.1 16 340 14 24.29 37.36 3.90 3 for 17
20 Josh Ryan 298.5 26 1518 61 24.89 29.39 5.08 7 for 37
21 James Lindsay 28 1 152 6 25.33 28.00 5.43 3 for 43
22 Andrew Neal 172.3 29 639 25 25.56 41.40 3.70 3 for 16
23 Guy Manson-Bishop 139 15 543 21 25.86 39.71 3.91 4 for 32
24 Jeremy Hinds 117.2 9 506 19 26.63 37.05 4.31 3 for 34
25 Jonathan Rice 415.2 58 1820 68 26.76 36.65 4.38 5 for 32
26 Andrew Dunning 329.5 27 1439 52 27.67 38.06 4.36 4 for 9
27 Gavin Brown 30 2 140 5 28.00 36.00 4.67 2 for 32
28 Nigel Tyler 102 13 479 17 28.18 36.00 4.70 4 for 12
29 William Bryant 159.4 22 672 22 30.55 43.55 4.21 3 for 27
30 Vikash Patel 17 1 92 3 30.67 34.00 5.41 2 for 37
31 Michael Brown 53.3 3 312 10 31.20 32.10 5.83 3 for 36
32 Lyndon Ryan 132.2 19 474 15 31.60 52.93 3.58 4 for 43
33 Luke Sutcliffe 11 0 65 2 32.50 33.00 5.91 1 for 26
34 Rohan Lee 48 2 224 6 37.33 48.00 4.67 2 for 11
35 Ryan Toms 293.3 31 1249 31 40.29 56.81 4.26 4 for 46
36 Edward Lye 18 0 81 2 40.50 54.00 4.50 1 for 21
37 Steve Dellavedova 31 6 89 2 44.50 93.00 2.87 1 for 8
38 David Brabham 17 0 79 1 79.00 102.00 4.65 1 for 40
39 Simon Moore 13 0 75 0     5.77 0 for 19
Copyright © 1999-2024 Martin Tyler