CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Sunday 1sts - 2009
  Name Date Team Opposition Result
1 Jamie Smithson 20th Sep 09 Sun 1 Sutton Won by 6 wickets 11 5 21 1 21.00 66.00 1.91
2 Nigel Tyler 20th Sep 09 Sun 1 Sutton Won by 6 wickets 15 5 48 7 6.86 12.86 3.20
3 Andrew Lowe 17th May 09 Sun 1 Harrow Wayfarers Match Drawn 6 4 10 2 5.00 18.00 1.67
4 Neil Ret 17th May 09 Sun 1 Harrow Wayfarers Match Drawn 12 4 35 2 17.50 36.00 2.92
5 Matt Watson 2nd Aug 09 Sun 1 Hemel Hempstead 1 Lost by 11 runs 10 4 33 3 11.00 20.00 3.30
6 Neil Ret 24th May 09 Sun 1 Stage Lost by 15 runs 12.3 4 39 3 13.00 25.00 3.12
7 William Pendered 7th Jun 09 Sun 1 Hoddesdon 1 Abandoned 4.4 3 2 3 0.67 9.33 0.43
8 Andrew Dunning 19th Apr 09 Sun 1 Rickmansworth Won by 2 runs 10 3 22 4 5.50 15.00 2.20
9 Nigel Tyler 17th May 09 Sun 1 Harrow Wayfarers Match Drawn 8 3 14 0     1.75
10 Nigel Tyler 7th Jun 09 Sun 1 Hoddesdon 1 Abandoned 8 3 13 2 6.50 24.00 1.62
Bowling Totals
  Name
1 Neil Ret 21 3 1 17 0
2 Nigel Tyler 19 4 2 9 4
3 Peter Dunning 16 8 1 7 0
4 Michael Dunning 16 1 1 12 2
5 David Brabham 10 5 2 1 2
6 William Pendered 10 0 3 6 1
7 Jamie Smithson 6 2 0 4 0
8 Andrew Lowe 6 5 0 1 0
9 Jonathan Rice 6 0 0 6 0
10 Lyndon Ryan 6 0 0 5 1
Copyright © 1999-2024 Martin Tyler