CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - 2nd Team League - All Seasons
Minimum Innings:
  Name Best
1 Tom Wilson 953 146 3 3 41 8 28.88
2 Neil Ret 1879 138 3 9 80 10 26.84
3 Callum Neal 613 133* 3 0 22 2 30.65
4 William Bryant 1669 126* 2 10 66 17 34.06
5 James Malinowski 1125 123* 3 4 31 3 40.18
6 Tom Smithson 1421 123 2 7 51 5 30.89
7 Simon Dare 2264 116 2 9 92 7 26.64
8 James Rose 1333 116 3 9 42 6 37.03
9 Robert Oliphant 1108 107 2 8 26 1 44.32
10 Jeremy Hinds 1742 106* 1 5 102 33 25.25
11 Jonathan Rice 833 105* 1 4 55 16 21.36
12 Guy Manson-Bishop 485 105 1 2 22 4 26.94
13 Andrew Elsmore 337 102* 1 1 20 5 22.47
14 Mike Reeve 2246 101 1 8 124 12 20.05
15 Rohan Lee 1218 97 0 8 51 4 25.91
16 Ben Brooks 1843 96 0 11 66 6 30.72
17 Scott Aspinall 300 94* 0 2 9 2 42.86
18 Adam Smethurst 338 94 0 4 13 3 33.80
19 Josh Ryan 492 93 0 3 35 5 16.40
20 Matt Rose 1290 92 0 8 56 4 24.81
21 Paul Downing 127 91* 0 1 2 1 127.00
22 Doug Newton 152 91 0 2 3 0 50.67
23 Jeff O'Dwyer 1184 91 0 3 70 6 18.50
24 William Pendered 654 90 0 4 30 8 29.73
25 Chris Tweedie 1739 89 0 12 75 5 24.84
26 Steven Toms 1910 88 0 12 75 1 25.81
27 Toby Lazeris 660 87* 0 5 31 2 22.76
28 Ben Frais 820 87 0 6 37 8 28.28
29 Dougal Ferguson 358 86 0 3 11 0 32.55
30 Edward Rogers 996 84 0 7 43 6 26.92
31 Josh Gurney 299 82 0 1 15 1 21.36
32 Gulam Sherali 297 79* 0 2 12 3 33.00
33 Tom Fouhy 226 79 0 3 5 0 45.20
34 Matt Hurst 336 78* 0 2 11 1 33.60
35 Ed Welch 313 77* 0 2 14 3 28.45
36 Ryan Hodgkinson 503 77 0 1 37 8 17.34
37 Sam Tyler 760 77 0 3 49 6 17.67
38 Mark Downing 486 76 0 3 19 1 27.00
39 Mark Bryden 758 76 0 2 45 6 19.44
40 Robert Kennedy 710 76 0 3 47 1 15.43
41 Peter Sinderberry 266 75* 0 1 11 3 33.25
42 Simon Osman 326 75 0 3 12 0 27.17
43 Freddie Dare 1466 74 0 5 87 8 18.56
44 Michael Shippey 787 73 0 4 50 7 18.30
45 Alex Wheal 83 73 0 1 2 0 41.50
46 Paul Ruskin 115 72* 0 1 5 3 57.50
47 Ray Collins 275 70 0 2 14 2 22.92
48 Andy Gaskell 252 69 0 1 13 2 22.91
49 Ryan Toms 921 68 0 5 48 7 22.46
50 Robin Webb 1290 67* 0 6 79 9 18.43
51 Jonathan Lyons 1521 67* 0 4 108 17 16.71
52 Nigel Tyler 595 65* 0 2 53 14 15.26
53 Matthew Walker 65 65* 0 1 2 1 65.00
54 Vikash Patel 601 64 0 1 72 16 10.73
55 Graeme Edwards 267 63 0 1 30 1 9.21
56 Paras Shah 63 63 0 1 1 0 63.00
57 Simon Botterill 643 62* 0 1 42 5 17.38
58 Chris Lee 348 62* 0 2 22 4 19.33
59 Kevin O'Donnell 467 62 0 1 33 1 14.59
60 Kieran Singh 159 62 0 2 7 0 22.71
61 Steve Dellavedova 299 62 0 2 15 0 19.93
62 James Fermont 319 62 0 1 18 2 19.94
63 Dhanush Sundarlingam 229 62 0 1 10 1 25.44
64 Robert Dunstone 742 61* 0 1 50 6 16.86
65 James Cornelius 165 61 0 2 4 0 41.25
66 Frazer Pegler 71 61 0 1 4 1 23.67
67 Lyndon Ryan 339 60 0 1 34 4 11.30
68 Ian Mulholland 387 60 0 1 21 0 18.43
69 Bryan Davies 301 58* 0 2 20 5 20.07
70 Peter Dunning 473 57* 0 1 37 7 15.77
71 Geoff Seaholme 454 56 0 2 29 2 16.81
72 Alex Hodgkinson 424 56 0 1 27 4 18.43
73 Jonathan Shafe 193 55 0 1 12 4 24.13
74 Sibtain Moledina 202 55 0 1 11 2 22.44
75 Simon Fox 289 54 0 1 11 2 32.11
76 David Harragin 217 54 0 1 17 2 14.47
77 Charles Davies 424 54 0 1 43 6 11.46
78 Luke Sutcliffe 113 54 0 1 15 1 8.07
79 Jonny Shingles 87 53* 0 1 7 2 17.40
80 David Jenkins 624 53 0 2 36 1 17.83
81 Martin Tyler 1354 52 0 3 95 14 16.72
82 Michael Dunning 271 51 0 1 25 3 12.32
83 Andrew Dunning 253 51 0 1 21 5 15.81
84 Mark Watkiss 260 50* 0 1 23 2 12.38
85 Nigel Rothband 53 50 0 1 2 0 26.50
86 Josh Hodson 105 50 0 1 7 1 17.50
87 Jonny Bryer 50 50 0 1 1 0 50.00
88 Rob Stone 175 50 0 1 10 1 19.44
89 Martin Jaynes 224 50 0 1 13 2 20.36
90 Mike Oldham 279 49 0 0 20 0 13.95
91 Asad Ladha 530 48 0 0 29 2 19.63
92 Simon Williams 196 47 0 0 8 0 24.50
93 Ruari Grigg 393 47 0 0 28 2 15.12
94 Bobby Bhatt 46 46 0 0 1 0 46.00
95 Tim Moore 263 46 0 0 28 6 11.95
96 Jonathan Fowler 174 46 0 0 14 1 13.38
97 Tom Ford 129 46 0 0 9 2 18.43
98 Michael Brown 415 45* 0 0 48 16 12.97
99 Charlie Caslake 317 45 0 0 16 2 22.64
100 Paul Loft 278 44 0 0 34 4 9.27
101 Ryan Fleming 43 43 0 0 1 0 43.00
102 Danny Tipping 187 42 0 0 29 8 8.90
103 Joshua Bungard 731 42 0 0 57 5 14.06
104 David Gregory 74 41 0 0 4 0 18.50
105 James Lindsay 78 41 0 0 5 0 15.60
106 Andy Orange 225 40* 0 0 38 3 6.43
107 Andrew Neal 130 40* 0 0 14 5 14.44
108 Mick Rose 563 40 0 0 47 7 14.08
109 Rohit Maini 46 40 0 0 2 0 23.00
110 Richard Shepherd 414 39* 0 0 26 10 25.88
111 Ben Work 361 39* 0 0 43 24 19.00
112 William Goodier 141 38 0 0 11 1 14.10
113 Jack Wasley 38 38 0 0 2 0 19.00
114 Max Davies 138 38 0 0 14 5 15.33
115 Jamie Ford 104 37* 0 0 7 1 17.33
116 Isaac Weintrob 155 37* 0 0 8 2 25.83
117 Stuart Cant 190 37 0 0 16 1 12.67
118 Sam Hatfield 44 37 0 0 3 0 14.67
119 Omer Fazal 113 36* 0 0 8 4 28.25
120 Andrew Lowe 166 36 0 0 19 2 9.76
121 Brad Markwell 102 36 0 0 4 2 51.00
122 Amar Vijh 49 36 0 0 3 0 16.33
123 Stephen Dean 79 36 0 0 5 1 19.75
124 Ben Steele 51 34 0 0 3 0 17.00
125 Brett Henderson 89 34 0 0 11 4 12.71
126 Tom Willmore 84 34 0 0 5 0 16.80
127 Richard Bryden 78 33* 0 0 8 2 13.00
128 Chris Horne 33 33 0 0 1 0 33.00
129 Jamie Smithson 460 33 0 0 62 23 11.79
130 Robbie Marsh 124 33 0 0 8 0 15.50
131 Tom Bindloss 67 33 0 0 5 0 13.40
132 James Pickersgill 37 32 0 0 2 0 18.50
133 Pete Vielvoye 32 32 0 0 1 0 32.00
134 Vip Amin 32 32 0 0 1 0 32.00
135 Richard Stenhouse 45 32 0 0 3 0 15.00
136 Josh Safiti 32 32 0 0 1 0 32.00
137 Matt Corbridge 74 31 0 0 8 5 24.67
138 Chas Stanway 143 31 0 0 11 2 15.89
139 JP Coetzee 39 31 0 0 3 0 13.00
140 Matt Grant 30 30* 0 0 2 1 30.00
141 Steve Dunning 214 30 0 0 24 4 10.70
142 Adam Summers 55 30 0 0 6 0 9.17
143 David Almond 133 29* 0 0 9 1 16.63
144 Joe England 57 29 0 0 6 0 9.50
145 Simon Moore 106 29 0 0 13 2 9.64
146 Charles Hardcastle 116 29 0 0 15 1 8.29
147 Chris Morris 86 29 0 0 5 0 17.20
148 Nick Gibson 106 28 0 0 12 2 10.60
149 Elliott Swallow 71 28 0 0 4 1 23.67
150 Jack Hird 28 28 0 0 1 0 28.00
151 Geoff Boorer 27 27* 0 0 2 1 27.00
152 David Brabham 154 27 0 0 31 11 7.70
153 Andy Pickford 35 27 0 0 4 0 8.75
154 Ross Panter 27 27 0 0 1 0 27.00
155 Daniel Waistell 68 26 0 0 3 2 68.00
156 Charlie Lowe 43 25 0 0 2 0 21.50
157 Martin Tweedie 32 25 0 0 2 0 16.00
158 Daniel Ret 31 25 0 0 3 0 10.33
159 Matt Hodson 87 25 0 0 9 1 10.88
160 Tim Pendered 53 24* 0 0 5 2 17.67
161 Cameron Yule 106 24* 0 0 12 2 10.60
162 Martyn Tweedie 24 24 0 0 1 0 24.00
163 Tom Dwyer 35 24 0 0 4 0 8.75
164 Phil Croft 24 23 0 0 2 1 24.00
165 Gavin Brown 164 22* 0 0 24 8 10.25
166 Callum Scott 71 22* 0 0 13 3 7.10
167 Sam England 35 21 0 0 4 0 8.75
168 Russell Hodgkinson 261 20* 0 0 103 63 6.53
169 Gary Proctor 174 20* 0 0 40 20 8.70
170 Matt Watson 80 20* 0 0 17 6 7.27
171 Tim Westbrook 20 20 0 0 2 1 20.00
172 Harry Brooks 99 20 0 0 14 4 9.90
173 Andrew Stothart 69 20 0 0 12 2 6.90
174 Will Bathurst 25 20 0 0 2 0 12.50
175 Paul Radley 136 19* 0 0 18 7 12.36
176 Nick Rice 133 19* 0 0 19 8 12.09
177 James Dyson 33 19 0 0 2 0 16.50
178 George Bell 29 19 0 0 3 0 9.67
179 Mark Sinderberry 41 18 0 0 7 2 8.20
180 Louis Dromard 17 17 0 0 1 0 17.00
181 Robert Hart 55 16* 0 0 5 1 13.75
182 Martin Henderson 39 16* 0 0 6 3 13.00
183 Andy Bird 23 16 0 0 2 0 11.50
184 Ian Sutcliffe 41 16 0 0 7 0 5.86
185 Matthew Coleman 30 16 0 0 3 0 10.00
186 Patrick Fullarton 88 15* 0 0 14 4 8.80
187 Glenn Crickmore 42 15 0 0 6 0 7.00
188 Matthew Barnfather 45 14* 0 0 11 2 5.00
189 Andrew Spurr 28 14 0 0 11 1 2.80
190 Shamil Mubarak 51 14 0 0 6 1 10.20
191 Uthayanan Arudchelvam 45 13* 0 0 6 2 11.25
192 Chris Saville 27 13 0 0 4 0 6.75
193 Richard Soulsby 23 13 0 0 2 0 11.50
194 Karl Beasant 20 13 0 0 3 0 6.67
195 Paul Cheshire 24 12* 0 0 6 1 4.80
196 Rohan Maini 12 12* 0 0 2 1 12.00
197 Clive Rillstone 23 12 0 0 2 1 23.00
198 Stuart Simons 26 12 0 0 4 0 6.50
199 Steve Ord 18 12 0 0 4 0 4.50
200 Grant Auths 12 12 0 0 1 0 12.00
201 Sanjay Ranchod 20 12 0 0 2 0 10.00
202 Milan Lad 12 12 0 0 1 0 12.00
203 Guy Cornelius 11 11 0 0 1 0 11.00
204 Iain McIssac 19 11 0 0 3 1 9.50
205 Jeremy West 11 11 0 0 1 0 11.00
206 Diederik Botma 24 10 0 0 4 0 6.00
207 David Dean 10 10 0 0 1 0 10.00
208 Robert Moore 10 10 0 0 2 0 5.00
209 Tristan Tipping 13 9* 0 0 9 5 3.25
210 Sharat Dua 12 9* 0 0 2 1 12.00
211 Andrew Wijegoonawardena 9 9* 0 0 2 1 9.00
212 Simon Boyd 19 9 0 0 5 0 3.80
213 Jon Bubb 9 9 0 0 1 0 9.00
214 Alastair Gammell 14 9 0 0 2 0 7.00
215 Harry Saunders 13 9 0 0 2 0 6.50
216 Josh Richardson 16 9 0 0 2 0 8.00
217 Nathan Hawker 24 8* 0 0 5 3 12.00
218 Ian Crampton 8 8 0 0 1 0 8.00
219 James Kutchera 8 8 0 0 1 0 8.00
220 Dean Wedlake 8 8 0 0 1 0 8.00
221 Tom Parry 13 8 0 0 2 0 6.50
222 Will Ford 8 8 0 0 1 0 8.00
223 Robert Pargetor 7 7* 0 0 3 2 7.00
224 Thomas Faulkner 17 7* 0 0 7 2 3.40
225 Edward Crick 17 7 0 0 3 1 8.50
226 Sujoy Dey 22 7 0 0 18 8 2.20
227 Yatin Sampat 7 7 0 0 1 0 7.00
228 Connor Scott 7 7 0 0 1 0 7.00
229 Michael Shepherd 6 6 0 0 1 0 6.00
230 Harry Hardcastle 13 6 0 0 7 2 2.60
231 Rohan Dua 7 6 0 0 2 0 3.50
232 Alex Saunders 6 6 0 0 2 1 6.00
233 Oscar O'Mara 5 5 0 0 1 0 5.00
234 Ben Prior 5 5 0 0 1 0 5.00
235 Aaron Miller 5 5 0 0 1 0 5.00
236 Gowthaman Varnathas 5 5 0 0 2 0 2.50
237 Anthony Ward 5 4 0 0 2 0 2.50
238 Dan Game 4 4 0 0 1 0 4.00
239 Sacha Hatteea 4 4 0 0 1 0 4.00
240 Andy Gould 4 4 0 0 2 0 2.00
241 Ken Edwards 4 4 0 0 1 0 4.00
242 Braden Toms 4 4 0 0 3 0 1.33
243 Rich Bloomfield 5 3* 0 0 3 2 5.00
244 Mike Mendelson 3 3 0 0 1 0 3.00
245 Gareth Green 3 3 0 0 1 0 3.00
246 Oli Long 3 3 0 0 2 0 1.50
247 Cieran Lad 5 2* 0 0 5 3 2.50
248 Victor Levesconte 2 2 0 0 1 0 2.00
249 Jason de la Penna 2 2 0 0 1 0 2.00
250 A.N. Other 2 2 0 0 2 0 1.00
251 M Pattinson 2 2 0 0 1 0 2.00
252 Tom Kennison 2 2 0 0 1 0 2.00
253 Rick Harragin 2 2 0 0 1 0 2.00
254 Jack Fosbury 2 2 0 0 1 0 2.00
255 Shri Mani 2 2 0 0 1 0 2.00
256 Richard Newman 1 1 0 0 1 0 1.00
257 Mark Overall 1 1 0 0 1 0 1.00
258 Jonathan Humble 1 1 0 0 1 0 1.00
259 Bradley Vermeulen 1 1 0 0 1 0 1.00
260 Ben Woodall 1 1 0 0 1 0 1.00
261 Dominic Rice 1 1 0 0 1 0 1.00
262 Marco Pollecoff 1 1 0 0 2 0 0.50
263 Paul Croft 0 0 0 0 2 0 0.00
264 Gavin May 0 0 0 0 1 0 0.00
265 Anthony Coates-Smith 0 0 0 0 1 0 0.00
266 Anish Khiroya 0 0 0 0 1 0 0.00
267 Luke Yates 0 0 0 0 1 0 0.00
268 Neil Hodson 0 0 0 0 1 0 0.00
269 Bexlee Andrew 0 0 0 0 1 0 0.00
270 Jimmy Irwin 0 0 0 0 1 0 0.00
271 Akash Sharma 0 0 0 0 1 0 0.00
272 Tom Harris 0 0 0 0 2 0 0.00
273 Mark Swetman 0 0 0 0 1 0 0.00
274 Mark Tomley 0 0 0 0 1 0 0.00
275 Gavin Maasch 0 0 0 0 2 0 0.00
Copyright © 1999-2024 Martin Tyler