CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - 2nd Team League - All Seasons
Minimum Innings:
  Name Innings
1 Mike Reeve 2246 101 1 8 124 12 20.05
2 Jonathan Lyons 1521 67* 0 4 108 17 16.71
3 Russell Hodgkinson 261 20* 0 0 103 63 6.53
4 Jeremy Hinds 1742 106* 1 5 102 33 25.25
5 Martin Tyler 1354 52 0 3 95 14 16.72
6 Simon Dare 2264 116 2 9 92 7 26.64
7 Freddie Dare 1466 74 0 5 87 8 18.56
8 Neil Ret 1879 138 3 9 80 10 26.84
9 Robin Webb 1290 67* 0 6 79 9 18.43
10 Steven Toms 1910 88 0 12 75 1 25.81
11 Chris Tweedie 1739 89 0 12 75 5 24.84
12 Vikash Patel 601 64 0 1 72 16 10.73
13 Jeff O'Dwyer 1184 91 0 3 70 6 18.50
14 Ben Brooks 1843 96 0 11 66 6 30.72
15 William Bryant 1669 126* 2 10 66 17 34.06
16 Jamie Smithson 460 33 0 0 62 23 11.79
17 Joshua Bungard 731 42 0 0 57 5 14.06
18 Matt Rose 1290 92 0 8 56 4 24.81
19 Jonathan Rice 833 105* 1 4 55 16 21.36
20 Nigel Tyler 595 65* 0 2 53 14 15.26
21 Tom Smithson 1421 123 2 7 51 5 30.89
22 Rohan Lee 1218 97 0 8 51 4 25.91
23 Robert Dunstone 742 61* 0 1 50 6 16.86
24 Michael Shippey 787 73 0 4 50 7 18.30
25 Sam Tyler 760 77 0 3 49 6 17.67
26 Ryan Toms 921 68 0 5 48 7 22.46
27 Michael Brown 415 45* 0 0 48 16 12.97
28 Mick Rose 563 40 0 0 47 7 14.08
29 Robert Kennedy 710 76 0 3 47 1 15.43
30 Mark Bryden 758 76 0 2 45 6 19.44
31 Edward Rogers 996 84 0 7 43 6 26.92
32 Charles Davies 424 54 0 1 43 6 11.46
33 Ben Work 361 39* 0 0 43 24 19.00
34 Simon Botterill 643 62* 0 1 42 5 17.38
35 James Rose 1333 116 3 9 42 6 37.03
36 Tom Wilson 953 146 3 3 41 8 28.88
37 Gary Proctor 174 20* 0 0 40 20 8.70
38 Andy Orange 225 40* 0 0 38 3 6.43
39 Ryan Hodgkinson 503 77 0 1 37 8 17.34
40 Peter Dunning 473 57* 0 1 37 7 15.77
41 Ben Frais 820 87 0 6 37 8 28.28
42 David Jenkins 624 53 0 2 36 1 17.83
43 Josh Ryan 492 93 0 3 35 5 16.40
44 Paul Loft 278 44 0 0 34 4 9.27
45 Lyndon Ryan 339 60 0 1 34 4 11.30
46 Kevin O'Donnell 467 62 0 1 33 1 14.59
47 David Brabham 154 27 0 0 31 11 7.70
48 James Malinowski 1125 123* 3 4 31 3 40.18
49 Toby Lazeris 660 87* 0 5 31 2 22.76
50 Graeme Edwards 267 63 0 1 30 1 9.21
51 William Pendered 654 90 0 4 30 8 29.73
52 Danny Tipping 187 42 0 0 29 8 8.90
53 Geoff Seaholme 454 56 0 2 29 2 16.81
54 Asad Ladha 530 48 0 0 29 2 19.63
55 Tim Moore 263 46 0 0 28 6 11.95
56 Ruari Grigg 393 47 0 0 28 2 15.12
57 Alex Hodgkinson 424 56 0 1 27 4 18.43
58 Richard Shepherd 414 39* 0 0 26 10 25.88
59 Robert Oliphant 1108 107 2 8 26 1 44.32
60 Michael Dunning 271 51 0 1 25 3 12.32
61 Steve Dunning 214 30 0 0 24 4 10.70
62 Gavin Brown 164 22* 0 0 24 8 10.25
63 Mark Watkiss 260 50* 0 1 23 2 12.38
64 Guy Manson-Bishop 485 105 1 2 22 4 26.94
65 Callum Neal 613 133* 3 0 22 2 30.65
66 Chris Lee 348 62* 0 2 22 4 19.33
67 Andrew Dunning 253 51 0 1 21 5 15.81
68 Ian Mulholland 387 60 0 1 21 0 18.43
69 Mike Oldham 279 49 0 0 20 0 13.95
70 Andrew Elsmore 337 102* 1 1 20 5 22.47
71 Bryan Davies 301 58* 0 2 20 5 20.07
72 Andrew Lowe 166 36 0 0 19 2 9.76
73 Mark Downing 486 76 0 3 19 1 27.00
74 Nick Rice 133 19* 0 0 19 8 12.09
75 Paul Radley 136 19* 0 0 18 7 12.36
76 Sujoy Dey 22 7 0 0 18 8 2.20
77 James Fermont 319 62 0 1 18 2 19.94
78 Matt Watson 80 20* 0 0 17 6 7.27
79 David Harragin 217 54 0 1 17 2 14.47
80 Stuart Cant 190 37 0 0 16 1 12.67
81 Charlie Caslake 317 45 0 0 16 2 22.64
82 Charles Hardcastle 116 29 0 0 15 1 8.29
83 Steve Dellavedova 299 62 0 2 15 0 19.93
84 Luke Sutcliffe 113 54 0 1 15 1 8.07
85 Josh Gurney 299 82 0 1 15 1 21.36
86 Jonathan Fowler 174 46 0 0 14 1 13.38
87 Ed Welch 313 77* 0 2 14 3 28.45
88 Harry Brooks 99 20 0 0 14 4 9.90
89 Patrick Fullarton 88 15* 0 0 14 4 8.80
90 Andrew Neal 130 40* 0 0 14 5 14.44
91 Ray Collins 275 70 0 2 14 2 22.92
92 Max Davies 138 38 0 0 14 5 15.33
93 Andy Gaskell 252 69 0 1 13 2 22.91
94 Adam Smethurst 338 94 0 4 13 3 33.80
95 Simon Moore 106 29 0 0 13 2 9.64
96 Martin Jaynes 224 50 0 1 13 2 20.36
97 Callum Scott 71 22* 0 0 13 3 7.10
98 Simon Osman 326 75 0 3 12 0 27.17
99 Nick Gibson 106 28 0 0 12 2 10.60
100 Jonathan Shafe 193 55 0 1 12 4 24.13
101 Gulam Sherali 297 79* 0 2 12 3 33.00
102 Cameron Yule 106 24* 0 0 12 2 10.60
103 Andrew Stothart 69 20 0 0 12 2 6.90
104 Simon Fox 289 54 0 1 11 2 32.11
105 Andrew Spurr 28 14 0 0 11 1 2.80
106 Matt Hurst 336 78* 0 2 11 1 33.60
107 Chas Stanway 143 31 0 0 11 2 15.89
108 Peter Sinderberry 266 75* 0 1 11 3 33.25
109 Sibtain Moledina 202 55 0 1 11 2 22.44
110 Matthew Barnfather 45 14* 0 0 11 2 5.00
111 William Goodier 141 38 0 0 11 1 14.10
112 Brett Henderson 89 34 0 0 11 4 12.71
113 Dougal Ferguson 358 86 0 3 11 0 32.55
114 Rob Stone 175 50 0 1 10 1 19.44
115 Dhanush Sundarlingam 229 62 0 1 10 1 25.44
116 Tristan Tipping 13 9* 0 0 9 5 3.25
117 David Almond 133 29* 0 0 9 1 16.63
118 Scott Aspinall 300 94* 0 2 9 2 42.86
119 Matt Hodson 87 25 0 0 9 1 10.88
120 Tom Ford 129 46 0 0 9 2 18.43
121 Simon Williams 196 47 0 0 8 0 24.50
122 Richard Bryden 78 33* 0 0 8 2 13.00
123 Matt Corbridge 74 31 0 0 8 5 24.67
124 Robbie Marsh 124 33 0 0 8 0 15.50
125 Omer Fazal 113 36* 0 0 8 4 28.25
126 Isaac Weintrob 155 37* 0 0 8 2 25.83
127 Jonny Shingles 87 53* 0 1 7 2 17.40
128 Kieran Singh 159 62 0 2 7 0 22.71
129 Mark Sinderberry 41 18 0 0 7 2 8.20
130 Josh Hodson 105 50 0 1 7 1 17.50
131 Harry Hardcastle 13 6 0 0 7 2 2.60
132 Ian Sutcliffe 41 16 0 0 7 0 5.86
133 Thomas Faulkner 17 7* 0 0 7 2 3.40
134 Jamie Ford 104 37* 0 0 7 1 17.33
135 Paul Cheshire 24 12* 0 0 6 1 4.80
136 Glenn Crickmore 42 15 0 0 6 0 7.00
137 Joe England 57 29 0 0 6 0 9.50
138 Shamil Mubarak 51 14 0 0 6 1 10.20
139 Martin Henderson 39 16* 0 0 6 3 13.00
140 Uthayanan Arudchelvam 45 13* 0 0 6 2 11.25
141 Adam Summers 55 30 0 0 6 0 9.17
142 Paul Ruskin 115 72* 0 1 5 3 57.50
143 Simon Boyd 19 9 0 0 5 0 3.80
144 Robert Hart 55 16* 0 0 5 1 13.75
145 Stephen Dean 79 36 0 0 5 1 19.75
146 Tim Pendered 53 24* 0 0 5 2 17.67
147 Tom Bindloss 67 33 0 0 5 0 13.40
148 Cieran Lad 5 2* 0 0 5 3 2.50
149 Chris Morris 86 29 0 0 5 0 17.20
150 Nathan Hawker 24 8* 0 0 5 3 12.00
151 Tom Fouhy 226 79 0 3 5 0 45.20
152 James Lindsay 78 41 0 0 5 0 15.60
153 Tom Willmore 84 34 0 0 5 0 16.80
154 Chris Saville 27 13 0 0 4 0 6.75
155 Andy Pickford 35 27 0 0 4 0 8.75
156 Stuart Simons 26 12 0 0 4 0 6.50
157 Brad Markwell 102 36 0 0 4 2 51.00
158 Sam England 35 21 0 0 4 0 8.75
159 Diederik Botma 24 10 0 0 4 0 6.00
160 Steve Ord 18 12 0 0 4 0 4.50
161 James Cornelius 165 61 0 2 4 0 41.25
162 David Gregory 74 41 0 0 4 0 18.50
163 Frazer Pegler 71 61 0 1 4 1 23.67
164 Elliott Swallow 71 28 0 0 4 1 23.67
165 Tom Dwyer 35 24 0 0 4 0 8.75
166 Doug Newton 152 91 0 2 3 0 50.67
167 Robert Pargetor 7 7* 0 0 3 2 7.00
168 Daniel Ret 31 25 0 0 3 0 10.33
169 Iain McIssac 19 11 0 0 3 1 9.50
170 Amar Vijh 49 36 0 0 3 0 16.33
171 Edward Crick 17 7 0 0 3 1 8.50
172 Braden Toms 4 4 0 0 3 0 1.33
173 Sam Hatfield 44 37 0 0 3 0 14.67
174 Daniel Waistell 68 26 0 0 3 2 68.00
175 Ben Steele 51 34 0 0 3 0 17.00
176 Richard Stenhouse 45 32 0 0 3 0 15.00
177 JP Coetzee 39 31 0 0 3 0 13.00
178 Karl Beasant 20 13 0 0 3 0 6.67
179 George Bell 29 19 0 0 3 0 9.67
180 Rich Bloomfield 5 3* 0 0 3 2 5.00
181 Matthew Coleman 30 16 0 0 3 0 10.00
182 Clive Rillstone 23 12 0 0 2 1 23.00
183 James Pickersgill 37 32 0 0 2 0 18.50
184 Andy Bird 23 16 0 0 2 0 11.50
185 Paul Downing 127 91* 0 1 2 1 127.00
186 Charlie Lowe 43 25 0 0 2 0 21.50
187 Anthony Ward 5 4 0 0 2 0 2.50
188 Martin Tweedie 32 25 0 0 2 0 16.00
189 Matthew Walker 65 65* 0 1 2 1 65.00
190 A.N. Other 2 2 0 0 2 0 1.00
191 Nigel Rothband 53 50 0 1 2 0 26.50
192 Paul Croft 0 0 0 0 2 0 0.00
193 Tim Westbrook 20 20 0 0 2 1 20.00
194 Phil Croft 24 23 0 0 2 1 24.00
195 Andy Gould 4 4 0 0 2 0 2.00
196 Robert Moore 10 10 0 0 2 0 5.00
197 Matt Grant 30 30* 0 0 2 1 30.00
198 Sharat Dua 12 9* 0 0 2 1 12.00
199 James Dyson 33 19 0 0 2 0 16.50
200 Richard Soulsby 23 13 0 0 2 0 11.50
201 Sanjay Ranchod 20 12 0 0 2 0 10.00
202 Geoff Boorer 27 27* 0 0 2 1 27.00
203 Alex Wheal 83 73 0 1 2 0 41.50
204 Alastair Gammell 14 9 0 0 2 0 7.00
205 Rohan Dua 7 6 0 0 2 0 3.50
206 Marco Pollecoff 1 1 0 0 2 0 0.50
207 Rohan Maini 12 12* 0 0 2 1 12.00
208 Rohit Maini 46 40 0 0 2 0 23.00
209 Tom Harris 0 0 0 0 2 0 0.00
210 Tom Parry 13 8 0 0 2 0 6.50
211 Will Bathurst 25 20 0 0 2 0 12.50
212 Andrew Wijegoonawardena 9 9* 0 0 2 1 9.00
213 Alex Saunders 6 6 0 0 2 1 6.00
214 Harry Saunders 13 9 0 0 2 0 6.50
215 Jack Wasley 38 38 0 0 2 0 19.00
216 Oli Long 3 3 0 0 2 0 1.50
217 Gowthaman Varnathas 5 5 0 0 2 0 2.50
218 Gavin Maasch 0 0 0 0 2 0 0.00
219 Josh Richardson 16 9 0 0 2 0 8.00
220 Bobby Bhatt 46 46 0 0 1 0 46.00
221 Guy Cornelius 11 11 0 0 1 0 11.00
222 Victor Levesconte 2 2 0 0 1 0 2.00
223 Michael Shepherd 6 6 0 0 1 0 6.00
224 Ian Crampton 8 8 0 0 1 0 8.00
225 Jon Bubb 9 9 0 0 1 0 9.00
226 Jason de la Penna 2 2 0 0 1 0 2.00
227 James Kutchera 8 8 0 0 1 0 8.00
228 Dan Game 4 4 0 0 1 0 4.00
229 Pete Vielvoye 32 32 0 0 1 0 32.00
230 Richard Newman 1 1 0 0 1 0 1.00
231 Dean Wedlake 8 8 0 0 1 0 8.00
232 Chris Horne 33 33 0 0 1 0 33.00
233 Ross Panter 27 27 0 0 1 0 27.00
234 Mark Overall 1 1 0 0 1 0 1.00
235 M Pattinson 2 2 0 0 1 0 2.00
236 Mike Mendelson 3 3 0 0 1 0 3.00
237 Sacha Hatteea 4 4 0 0 1 0 4.00
238 David Dean 10 10 0 0 1 0 10.00
239 Gavin May 0 0 0 0 1 0 0.00
240 Ken Edwards 4 4 0 0 1 0 4.00
241 Tom Kennison 2 2 0 0 1 0 2.00
242 Oscar O'Mara 5 5 0 0 1 0 5.00
243 Jonathan Humble 1 1 0 0 1 0 1.00
244 Anthony Coates-Smith 0 0 0 0 1 0 0.00
245 Jeremy West 11 11 0 0 1 0 11.00
246 Grant Auths 12 12 0 0 1 0 12.00
247 Vip Amin 32 32 0 0 1 0 32.00
248 Anish Khiroya 0 0 0 0 1 0 0.00
249 Rick Harragin 2 2 0 0 1 0 2.00
250 Bradley Vermeulen 1 1 0 0 1 0 1.00
251 Jack Fosbury 2 2 0 0 1 0 2.00
252 Ben Prior 5 5 0 0 1 0 5.00
253 Luke Yates 0 0 0 0 1 0 0.00
254 Ben Woodall 1 1 0 0 1 0 1.00
255 Dominic Rice 1 1 0 0 1 0 1.00
256 Neil Hodson 0 0 0 0 1 0 0.00
257 Bexlee Andrew 0 0 0 0 1 0 0.00
258 Ryan Fleming 43 43 0 0 1 0 43.00
259 Aaron Miller 5 5 0 0 1 0 5.00
260 Jonny Bryer 50 50 0 1 1 0 50.00
261 Louis Dromard 17 17 0 0 1 0 17.00
262 Shri Mani 2 2 0 0 1 0 2.00
263 Jimmy Irwin 0 0 0 0 1 0 0.00
264 Martyn Tweedie 24 24 0 0 1 0 24.00
265 Josh Safiti 32 32 0 0 1 0 32.00
266 Paras Shah 63 63 0 1 1 0 63.00
267 Akash Sharma 0 0 0 0 1 0 0.00
268 Gareth Green 3 3 0 0 1 0 3.00
269 Mark Swetman 0 0 0 0 1 0 0.00
270 Mark Tomley 0 0 0 0 1 0 0.00
271 Jack Hird 28 28 0 0 1 0 28.00
272 Milan Lad 12 12 0 0 1 0 12.00
273 Yatin Sampat 7 7 0 0 1 0 7.00
274 Connor Scott 7 7 0 0 1 0 7.00
275 Will Ford 8 8 0 0 1 0 8.00
Copyright © 1999-2024 Martin Tyler