CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - Sunday 1sts - All Seasons
Minimum Innings:
  Name Best
1 Ryan Fleming 541 209* 1 3 7 2 108.20
2 Charlie Caslake 911 205 1 7 21 6 60.73
3 Luke Vivian 2287 192* 9 8 37 15 103.95
4 Nigel Rothband 1973 158* 2 12 77 7 28.19
5 Steven Toms 1092 154* 2 6 38 5 33.09
6 Sacha Hatteea 1197 153 2 8 33 3 39.90
7 Stuart Thompson 266 141* 1 1 8 4 66.50
8 Matt Watson 1133 133 1 5 47 6 27.63
9 Simon Dare 3004 128* 3 14 107 22 35.34
10 Mat Cullen 637 125 2 5 11 2 70.78
11 Byron Newton 617 119* 2 4 11 2 68.56
12 Luke Sutcliffe 732 119* 1 4 28 11 43.06
13 Tom Smithson 2299 117 1 17 89 15 31.07
14 Richard Soulsby 1204 110 3 7 30 6 50.17
15 Dean Wedlake 984 108* 1 8 27 3 41.00
16 Callum Neal 709 108 2 4 12 3 78.78
17 Ciaron Bone 655 106* 1 4 26 5 31.19
18 Jack Wasley 137 106 1 0 2 0 68.50
19 Ryan Hodgkinson 588 105 1 0 25 4 28.00
20 Asad Ladha 621 102* 1 1 28 6 28.23
21 Lance Dry 822 101* 1 9 15 2 63.23
22 Brett Henderson 110 101 1 0 2 0 55.00
23 Mike Reeve 1219 100* 1 7 60 8 23.44
24 Freddie Dare 1317 100* 1 9 66 5 21.59
25 Tom Wilson 301 100* 1 1 8 1 43.00
26 Edward Rogers 465 100* 1 1 17 4 35.77
27 Michael Shippey 216 100 1 0 9 2 30.86
28 Chris Tweedie 652 98 0 6 23 7 40.75
29 Rohan Lee 642 97* 0 6 20 4 40.13
30 Sam Tyler 877 96* 0 9 33 6 32.48
31 William Bryant 563 93* 0 6 20 14 93.83
32 Andrew Elsmore 330 89 0 2 12 0 27.50
33 Paul Downing 525 88* 0 1 27 2 21.00
34 Neil Ret 1779 84* 0 11 96 31 27.37
35 Tim Westbrook 339 83 0 2 15 2 26.08
36 Joshua Bungard 324 83 0 1 23 4 17.05
37 James Fermont 202 82 0 2 6 2 50.50
38 Edward Lye 173 80 0 1 5 1 43.25
39 Gene Tipping 774 80 0 3 43 5 20.37
40 James Malinowski 419 79 0 4 17 0 24.65
41 Robin Webb 783 77* 0 2 38 9 27.00
42 Mark Watkiss 386 77 0 2 19 0 20.32
43 Robert Kennedy 260 77 0 2 13 1 21.67
44 William Pendered 308 76 0 1 20 4 19.25
45 Martin Tyler 1142 75 0 3 71 10 18.72
46 James Wright 103 75 0 1 2 0 51.50
47 Duncan Watson 512 73* 0 4 18 3 34.13
48 Jonathan Rice 835 73 0 2 50 7 19.42
49 James Rose 716 69* 0 5 33 3 23.87
50 Charles Davies 306 69* 0 3 16 7 34.00
51 Bryan Davies 136 69 0 1 4 0 34.00
52 Robert Oliphant 283 68 0 2 11 1 28.30
53 Simon Roundell 66 66 0 1 1 0 66.00
54 Richard Horne 83 65 0 1 5 0 16.60
55 Ryan Evans 245 61 0 1 17 3 17.50
56 Harry Brooks 124 60* 0 1 6 3 41.33
57 Matt Rose 114 59* 0 1 6 1 22.80
58 Connor Scott 232 59* 0 1 10 2 29.00
59 Michael Dunning 469 58* 0 2 27 9 26.06
60 Andrew Dunning 482 58 0 1 27 1 18.54
61 Robert Dunstone 561 57 0 1 58 5 10.58
62 Alex Hodgkinson 415 57 0 1 28 5 18.04
63 Simon Botterill 143 57 0 2 7 0 20.43
64 Ian Sutcliffe 151 55* 0 2 6 2 37.75
65 Adam Smethurst 55 55 0 1 2 0 27.50
66 Andy Orange 793 54* 0 2 99 24 10.57
67 Callum Scott 264 54* 0 1 13 5 33.00
68 Jeff O'Dwyer 163 54 0 1 9 1 20.38
69 Daniel Ret 234 54 0 2 13 3 23.40
70 Simon Osman 59 54 0 1 3 0 19.67
71 Ben Brooks 122 54 0 1 4 0 30.50
72 Cameron Yule 119 53* 0 1 6 3 39.67
73 Tom Ford 235 52* 0 1 7 2 47.00
74 Josh Ryan 160 52 0 1 16 5 14.55
75 Jeremy Hinds 275 51* 0 1 18 7 25.00
76 Andrew Maidment 78 51 0 1 2 0 39.00
77 Ned Nicol 71 50* 0 1 2 1 71.00
78 Danny Tipping 139 50* 0 1 13 1 11.58
79 Andrew Stothart 213 50* 0 2 8 2 35.50
80 Adam Summers 334 50* 0 1 21 5 20.88
81 Gavin Maasch 263 50* 0 1 14 2 21.92
82 Vikash Patel 228 50 0 1 24 3 10.86
83 Jamie Smithson 335 49* 0 0 39 16 14.57
84 Scott Aspinall 121 47 0 0 4 1 40.33
85 Harry Thoman 47 47 0 0 1 0 47.00
86 Owen Dawkins 46 46 0 0 1 0 46.00
87 Ryan Toms 214 46 0 0 11 0 19.45
88 Simon Fox 49 44 0 0 3 0 16.33
89 Sibtain Moledina 62 43* 0 0 3 1 31.00
90 Josh Hodson 82 43* 0 0 5 2 27.33
91 Max Davies 150 43 0 0 14 2 12.50
92 Jamie Ford 83 42* 0 0 2 1 83.00
93 Mark Bryden 72 42 0 0 8 0 9.00
94 Kevin O'Donnell 167 41 0 0 10 1 18.56
95 Niyan Kakad 57 41 0 0 3 1 28.50
96 Isaac Weintrob 48 41 0 0 2 0 24.00
97 Mark Downing 65 40 0 0 2 0 32.50
98 Tom Blackburn 69 39* 0 0 5 1 17.25
99 Simon Moore 41 39 0 0 3 0 13.67
100 Mike Oldham 92 37* 0 0 7 2 18.40
101 Dougal Ferguson 50 35 0 0 2 0 25.00
102 Rob Lynch 59 34 0 0 2 0 29.50
103 Richard Aspinall 33 33 0 0 1 0 33.00
104 Stuart Simons 45 32* 0 0 4 3 45.00
105 Gulam Sherali 34 32 0 0 2 0 17.00
106 Dez Coleman 32 32 0 0 1 0 32.00
107 Lyndon Ryan 120 31* 0 0 20 10 12.00
108 Tony Hall 62 31 0 0 4 0 15.50
109 Tom Dwyer 36 31 0 0 2 0 18.00
110 Andrew Lowe 46 30 0 0 14 3 4.18
111 Martin Russell 30 30 0 0 1 0 30.00
112 Stuart Cant 36 30 0 0 4 0 9.00
113 Steve Dunning 39 29 0 0 2 0 19.50
114 Jonny Shingles 60 28 0 0 7 0 8.57
115 Robbie Jones 28 28 0 0 1 0 28.00
116 Peter Dunning 245 27* 0 0 24 3 11.67
117 Nick Rice 160 27 0 0 28 10 8.89
118 Omer Fazal 27 27 0 0 1 0 27.00
119 Chris Horne 38 26 0 0 3 2 38.00
120 Ben Work 67 26 0 0 3 1 33.50
121 David Jenkins 27 25 0 0 2 1 27.00
122 Matthew Coleman 44 25 0 0 3 0 14.67
123 Elliott Katz 89 25 0 0 6 2 22.25
124 Tim Moore 161 24* 0 0 23 9 11.50
125 David Brabham 130 24 0 0 18 6 10.83
126 Andrew Neal 24 24 0 0 1 0 24.00
127 Joe Rillstone 35 23* 0 0 4 1 11.67
128 Tristan Tipping 91 23 0 0 26 11 6.07
129 Steve Dellavedova 24 23 0 0 5 0 4.80
130 Toby Lazeris 32 23 0 0 2 0 16.00
131 Graeme Edwards 25 22 0 0 4 0 6.25
132 David Bushnell 36 22 0 0 3 0 12.00
133 Nigel Tyler 302 21* 0 0 57 18 7.74
134 Paul Radley 163 21 0 0 19 4 10.87
135 Matthew Barnfather 89 21 0 0 11 6 17.80
136 Doug Newton 85 20 0 0 12 2 8.50
137 Ben Frais 20 20 0 0 1 0 20.00
138 Andy Bird 19 19 0 0 1 0 19.00
139 Andy Rennard 19 19 0 0 1 0 19.00
140 Richard Bryden 20 19 0 0 3 1 10.00
141 Dominic Rice 19 19 0 0 1 0 19.00
142 Robbie Marsh 26 18 0 0 3 1 13.00
143 Billy Hunt 18 18 0 0 1 0 18.00
144 Matt Hodson 36 18 0 0 6 1 7.20
145 Ellis Mundy 27 18 0 0 2 0 13.50
146 Chris Moore 17 17 0 0 1 0 17.00
147 Sunny Patel 23 17 0 0 2 0 11.50
148 John Jones 28 17 0 0 2 0 14.00
149 Shamil Mubarak 45 16 0 0 8 0 5.63
150 Patrick Fullarton 33 16 0 0 9 1 4.13
151 Ben Steele 16 16 0 0 1 0 16.00
152 Edward Crick 25 15* 0 0 2 1 25.00
153 Robert Pargetor 15 15 0 0 1 0 15.00
154 Martin Tweedie 15 15 0 0 2 0 7.50
155 Josh Hall 15 15 0 0 1 0 15.00
156 Andrew Wijegoonawardena 35 15 0 0 3 0 11.67
157 Andy Gaskell 23 14* 0 0 3 1 11.50
158 Matt Corbridge 21 14* 0 0 3 2 21.00
159 David Harragin 19 13 0 0 3 0 6.33
160 Jonathan Lyons 13 13 0 0 1 0 13.00
161 Callum Watson-Humphreys 13 13 0 0 3 1 6.50
162 Josh Gurney 13 13 0 0 1 0 13.00
163 Tom West 19 12* 0 0 3 1 9.50
164 Mick Rose 44 12 0 0 6 2 11.00
165 James Pickersgill 11 11 0 0 1 0 11.00
166 A McKay 11 11 0 0 1 0 11.00
167 Steven Nuttall 11 11 0 0 1 0 11.00
168 Gavin Brown 10 10 0 0 2 0 5.00
169 Ruari Grigg 10 10 0 0 1 0 10.00
170 Maninder Saini 10 10 0 0 1 0 10.00
171 Gavin May 10 9 0 0 2 1 10.00
172 James Dyson 11 9 0 0 3 0 3.67
173 Rob Stone 9 9 0 0 1 0 9.00
174 Sean Lindsay 9 9 0 0 2 0 4.50
175 Ollie May 12 9 0 0 2 0 6.00
176 Adrian Bryant 14 8 0 0 5 1 3.50
177 Joshan Teli 8 8 0 0 1 0 8.00
178 Richard Shepherd 19 7 0 0 6 2 4.75
179 Liam Singh 7 7 0 0 1 0 7.00
180 Charlie Hodges 7 7 0 0 1 0 7.00
181 Amy Hensman 7 7 0 0 1 0 7.00
182 Sujoy Dey 9 6* 0 0 14 10 2.25
183 Harry Saunders 6 6 0 0 1 0 6.00
184 Archie Keith 6 6 0 0 1 0 6.00
185 Rich Lake 8 6 0 0 3 1 4.00
186 Guy Manson-Bishop 5 5 0 0 1 0 5.00
187 Thomas Marsh 5 5 0 0 1 0 5.00
188 Andrew Spurr 4 4 0 0 2 0 2.00
189 Nathan Hawker 6 4 0 0 2 1 6.00
190 George Weston 4 4 0 0 2 0 2.00
191 Martin Henderson 4 3* 0 0 6 4 2.00
192 Paul Cheshire 3 3 0 0 1 0 3.00
193 Geoff Seaholme 4 3 0 0 2 0 2.00
194 Glenn Crickmore 3 3 0 0 1 0 3.00
195 Richard Haring 2 2 0 0 1 0 2.00
196 Sharat Dua 3 2 0 0 2 0 1.50
197 Ameya Shenoy 2 2 0 0 2 0 1.00
198 George Dare 4 2 0 0 5 0 0.80
199 Vishaal Kumar 2 2 0 0 1 0 2.00
200 Craig Scott 2 2 0 0 1 0 2.00
201 Hemal Patel 3 2 0 0 2 0 1.50
202 Paul Hinds 2 2 0 0 1 0 2.00
203 Walliani Ali 1 1 0 0 1 0 1.00
204 James Kutchera 1 1 0 0 1 0 1.00
205 Braden Toms 1 1 0 0 1 0 1.00
206 Jeremy Rice 1 1 0 0 1 0 1.00
207 Dominic Grant 1 1 0 0 1 0 1.00
208 Toby Richards 1 1 0 0 1 0 1.00
209 JP Coetzee 1 1 0 0 1 0 1.00
210 Will Ford 1 1 0 0 1 0 1.00
211 James Bardwell 1 1 0 0 1 0 1.00
212 Simon Boyd 0 0 0 0 1 0 0.00
213 Jonathan Shafe 0 0 0 0 1 0 0.00
214 Paul Ainscough-Brown 0 0 0 0 1 0 0.00
215 Ken Edwards 0 0 0 0 1 0 0.00
216 Stephen Dean 0 0 0 0 1 0 0.00
217 Adam Watson 0 0 0 0 1 0 0.00
218 Kieran Singh 0 0 0 0 1 0 0.00
219 Denis Gianni 0 0 0 0 1 0 0.00
220 Peter Sinderberry 0 0 0 0 1 0 0.00
221 Nick Gumm 0 0 0 0 2 0 0.00
222 Hugh Caslake 0 0 0 0 1 0 0.00
223 James May 0 0 0 0 1 0 0.00
224 Brian Saunders 0 0 0 0 1 0 0.00
225 Jagjit Mudhar 0 0 0 0 1 0 0.00
226 Andre Katz 0 0 0 0 1 0 0.00
Copyright © 1999-2024 Martin Tyler