CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - Sunday 1sts - All Seasons
Minimum Innings:
  Name 50's
1 Tom Smithson 2299 117 1 17 89 15 31.07
2 Simon Dare 3004 128* 3 14 107 22 35.34
3 Nigel Rothband 1973 158* 2 12 77 7 28.19
4 Neil Ret 1779 84* 0 11 96 31 27.37
5 Lance Dry 822 101* 1 9 15 2 63.23
6 Freddie Dare 1317 100* 1 9 66 5 21.59
7 Sam Tyler 877 96* 0 9 33 6 32.48
8 Sacha Hatteea 1197 153 2 8 33 3 39.90
9 Luke Vivian 2287 192* 9 8 37 15 103.95
10 Dean Wedlake 984 108* 1 8 27 3 41.00
11 Mike Reeve 1219 100* 1 7 60 8 23.44
12 Richard Soulsby 1204 110 3 7 30 6 50.17
13 Charlie Caslake 911 205 1 7 21 6 60.73
14 Steven Toms 1092 154* 2 6 38 5 33.09
15 Chris Tweedie 652 98 0 6 23 7 40.75
16 Rohan Lee 642 97* 0 6 20 4 40.13
17 William Bryant 563 93* 0 6 20 14 93.83
18 Matt Watson 1133 133 1 5 47 6 27.63
19 James Rose 716 69* 0 5 33 3 23.87
20 Mat Cullen 637 125 2 5 11 2 70.78
21 Ciaron Bone 655 106* 1 4 26 5 31.19
22 James Malinowski 419 79 0 4 17 0 24.65
23 Duncan Watson 512 73* 0 4 18 3 34.13
24 Byron Newton 617 119* 2 4 11 2 68.56
25 Callum Neal 709 108 2 4 12 3 78.78
26 Luke Sutcliffe 732 119* 1 4 28 11 43.06
27 Martin Tyler 1142 75 0 3 71 10 18.72
28 Ryan Fleming 541 209* 1 3 7 2 108.20
29 Charles Davies 306 69* 0 3 16 7 34.00
30 Gene Tipping 774 80 0 3 43 5 20.37
31 Andy Orange 793 54* 0 2 99 24 10.57
32 Robin Webb 783 77* 0 2 38 9 27.00
33 Mark Watkiss 386 77 0 2 19 0 20.32
34 Simon Botterill 143 57 0 2 7 0 20.43
35 Jonathan Rice 835 73 0 2 50 7 19.42
36 Robert Oliphant 283 68 0 2 11 1 28.30
37 Tim Westbrook 339 83 0 2 15 2 26.08
38 Daniel Ret 234 54 0 2 13 3 23.40
39 Michael Dunning 469 58* 0 2 27 9 26.06
40 Andrew Elsmore 330 89 0 2 12 0 27.50
41 Robert Kennedy 260 77 0 2 13 1 21.67
42 James Fermont 202 82 0 2 6 2 50.50
43 Ian Sutcliffe 151 55* 0 2 6 2 37.75
44 Andrew Stothart 213 50* 0 2 8 2 35.50
45 Robert Dunstone 561 57 0 1 58 5 10.58
46 Alex Hodgkinson 415 57 0 1 28 5 18.04
47 Stuart Thompson 266 141* 1 1 8 4 66.50
48 Paul Downing 525 88* 0 1 27 2 21.00
49 Richard Horne 83 65 0 1 5 0 16.60
50 Jeff O'Dwyer 163 54 0 1 9 1 20.38
51 Ned Nicol 71 50* 0 1 2 1 71.00
52 Adam Smethurst 55 55 0 1 2 0 27.50
53 Simon Roundell 66 66 0 1 1 0 66.00
54 Simon Osman 59 54 0 1 3 0 19.67
55 Danny Tipping 139 50* 0 1 13 1 11.58
56 Asad Ladha 621 102* 1 1 28 6 28.23
57 Andrew Dunning 482 58 0 1 27 1 18.54
58 William Pendered 308 76 0 1 20 4 19.25
59 Vikash Patel 228 50 0 1 24 3 10.86
60 Matt Rose 114 59* 0 1 6 1 22.80
61 Jeremy Hinds 275 51* 0 1 18 7 25.00
62 Ryan Evans 245 61 0 1 17 3 17.50
63 James Wright 103 75 0 1 2 0 51.50
64 Josh Ryan 160 52 0 1 16 5 14.55
65 Joshua Bungard 324 83 0 1 23 4 17.05
66 Tom Wilson 301 100* 1 1 8 1 43.00
67 Edward Lye 173 80 0 1 5 1 43.25
68 Edward Rogers 465 100* 1 1 17 4 35.77
69 Ben Brooks 122 54 0 1 4 0 30.50
70 Harry Brooks 124 60* 0 1 6 3 41.33
71 Andrew Maidment 78 51 0 1 2 0 39.00
72 Cameron Yule 119 53* 0 1 6 3 39.67
73 Connor Scott 232 59* 0 1 10 2 29.00
74 Adam Summers 334 50* 0 1 21 5 20.88
75 Bryan Davies 136 69 0 1 4 0 34.00
76 Callum Scott 264 54* 0 1 13 5 33.00
77 Tom Ford 235 52* 0 1 7 2 47.00
78 Gavin Maasch 263 50* 0 1 14 2 21.92
79 Andy Gaskell 23 14* 0 0 3 1 11.50
80 Simon Fox 49 44 0 0 3 0 16.33
81 Mike Oldham 92 37* 0 0 7 2 18.40
82 Richard Shepherd 19 7 0 0 6 2 4.75
83 Stuart Simons 45 32* 0 0 4 3 45.00
84 Tristan Tipping 91 23 0 0 26 11 6.07
85 James Pickersgill 11 11 0 0 1 0 11.00
86 Nick Rice 160 27 0 0 28 10 8.89
87 Walliani Ali 1 1 0 0 1 0 1.00
88 Simon Boyd 0 0 0 0 1 0 0.00
89 Mark Bryden 72 42 0 0 8 0 9.00
90 Ryan Hodgkinson 588 105 1 0 25 4 28.00
91 Tim Moore 161 24* 0 0 23 9 11.50
92 Paul Radley 163 21 0 0 19 4 10.87
93 Doug Newton 85 20 0 0 12 2 8.50
94 Mick Rose 44 12 0 0 6 2 11.00
95 David Brabham 130 24 0 0 18 6 10.83
96 Paul Cheshire 3 3 0 0 1 0 3.00
97 Robert Pargetor 15 15 0 0 1 0 15.00
98 Martin Tweedie 15 15 0 0 2 0 7.50
99 Jonny Shingles 60 28 0 0 7 0 8.57
100 Andrew Lowe 46 30 0 0 14 3 4.18
101 Kevin O'Donnell 167 41 0 0 10 1 18.56
102 David Jenkins 27 25 0 0 2 1 27.00
103 Tony Hall 62 31 0 0 4 0 15.50
104 Jonathan Shafe 0 0 0 0 1 0 0.00
105 Andy Bird 19 19 0 0 1 0 19.00
106 Geoff Seaholme 4 3 0 0 2 0 2.00
107 James Kutchera 1 1 0 0 1 0 1.00
108 Rob Lynch 59 34 0 0 2 0 29.50
109 Chris Moore 17 17 0 0 1 0 17.00
110 Sunny Patel 23 17 0 0 2 0 11.50
111 Andy Rennard 19 19 0 0 1 0 19.00
112 Robbie Jones 28 28 0 0 1 0 28.00
113 Martin Russell 30 30 0 0 1 0 30.00
114 Paul Ainscough-Brown 0 0 0 0 1 0 0.00
115 Chris Horne 38 26 0 0 3 2 38.00
116 Nigel Tyler 302 21* 0 0 57 18 7.74
117 Richard Haring 2 2 0 0 1 0 2.00
118 Shamil Mubarak 45 16 0 0 8 0 5.63
119 A McKay 11 11 0 0 1 0 11.00
120 Graeme Edwards 25 22 0 0 4 0 6.25
121 Ken Edwards 0 0 0 0 1 0 0.00
122 Matt Corbridge 21 14* 0 0 3 2 21.00
123 Richard Bryden 20 19 0 0 3 1 10.00
124 Lyndon Ryan 120 31* 0 0 20 10 12.00
125 Stephen Dean 0 0 0 0 1 0 0.00
126 Adam Watson 0 0 0 0 1 0 0.00
127 Glenn Crickmore 3 3 0 0 1 0 3.00
128 Stuart Cant 36 30 0 0 4 0 9.00
129 Owen Dawkins 46 46 0 0 1 0 46.00
130 Andrew Spurr 4 4 0 0 2 0 2.00
131 Gavin May 10 9 0 0 2 1 10.00
132 Peter Dunning 245 27* 0 0 24 3 11.67
133 Martin Henderson 4 3* 0 0 6 4 2.00
134 Edward Crick 25 15* 0 0 2 1 25.00
135 Kieran Singh 0 0 0 0 1 0 0.00
136 Jamie Smithson 335 49* 0 0 39 16 14.57
137 David Harragin 19 13 0 0 3 0 6.33
138 Liam Singh 7 7 0 0 1 0 7.00
139 Braden Toms 1 1 0 0 1 0 1.00
140 Robbie Marsh 26 18 0 0 3 1 13.00
141 Denis Gianni 0 0 0 0 1 0 0.00
142 Ryan Toms 214 46 0 0 11 0 19.45
143 Jeremy Rice 1 1 0 0 1 0 1.00
144 James Dyson 11 9 0 0 3 0 3.67
145 Michael Shippey 216 100 1 0 9 2 30.86
146 Peter Sinderberry 0 0 0 0 1 0 0.00
147 Guy Manson-Bishop 5 5 0 0 1 0 5.00
148 Sibtain Moledina 62 43* 0 0 3 1 31.00
149 Patrick Fullarton 33 16 0 0 9 1 4.13
150 Gulam Sherali 34 32 0 0 2 0 17.00
151 Nathan Hawker 6 4 0 0 2 1 6.00
152 Ben Steele 16 16 0 0 1 0 16.00
153 Sujoy Dey 9 6* 0 0 14 10 2.25
154 Billy Hunt 18 18 0 0 1 0 18.00
155 Josh Hodson 82 43* 0 0 5 2 27.33
156 Simon Moore 41 39 0 0 3 0 13.67
157 Josh Hall 15 15 0 0 1 0 15.00
158 Matt Hodson 36 18 0 0 6 1 7.20
159 Sharat Dua 3 2 0 0 2 0 1.50
160 Gavin Brown 10 10 0 0 2 0 5.00
161 Ruari Grigg 10 10 0 0 1 0 10.00
162 Scott Aspinall 121 47 0 0 4 1 40.33
163 David Bushnell 36 22 0 0 3 0 12.00
164 Ameya Shenoy 2 2 0 0 2 0 1.00
165 Dominic Rice 19 19 0 0 1 0 19.00
166 Dominic Grant 1 1 0 0 1 0 1.00
167 Adrian Bryant 14 8 0 0 5 1 3.50
168 Steve Dellavedova 24 23 0 0 5 0 4.80
169 Mark Downing 65 40 0 0 2 0 32.50
170 Andrew Neal 24 24 0 0 1 0 24.00
171 Toby Richards 1 1 0 0 1 0 1.00
172 Toby Lazeris 32 23 0 0 2 0 16.00
173 Jonathan Lyons 13 13 0 0 1 0 13.00
174 George Dare 4 2 0 0 5 0 0.80
175 Steve Dunning 39 29 0 0 2 0 19.50
176 Matthew Barnfather 89 21 0 0 11 6 17.80
177 JP Coetzee 1 1 0 0 1 0 1.00
178 Maninder Saini 10 10 0 0 1 0 10.00
179 John Jones 28 17 0 0 2 0 14.00
180 Tom West 19 12* 0 0 3 1 9.50
181 Richard Aspinall 33 33 0 0 1 0 33.00
182 Thomas Marsh 5 5 0 0 1 0 5.00
183 Rob Stone 9 9 0 0 1 0 9.00
184 Sean Lindsay 9 9 0 0 2 0 4.50
185 Tom Dwyer 36 31 0 0 2 0 18.00
186 Ben Frais 20 20 0 0 1 0 20.00
187 Harry Saunders 6 6 0 0 1 0 6.00
188 Joe Rillstone 35 23* 0 0 4 1 11.67
189 Andrew Wijegoonawardena 35 15 0 0 3 0 11.67
190 Ollie May 12 9 0 0 2 0 6.00
191 Archie Keith 6 6 0 0 1 0 6.00
192 Charlie Hodges 7 7 0 0 1 0 7.00
193 Vishaal Kumar 2 2 0 0 1 0 2.00
194 Max Davies 150 43 0 0 14 2 12.50
195 Nick Gumm 0 0 0 0 2 0 0.00
196 Jack Wasley 137 106 1 0 2 0 68.50
197 Rich Lake 8 6 0 0 3 1 4.00
198 Amy Hensman 7 7 0 0 1 0 7.00
199 Matthew Coleman 44 25 0 0 3 0 14.67
200 Hugh Caslake 0 0 0 0 1 0 0.00
201 Dez Coleman 32 32 0 0 1 0 32.00
202 James May 0 0 0 0 1 0 0.00
203 Craig Scott 2 2 0 0 1 0 2.00
204 Ben Work 67 26 0 0 3 1 33.50
205 Dougal Ferguson 50 35 0 0 2 0 25.00
206 Hemal Patel 3 2 0 0 2 0 1.50
207 George Weston 4 4 0 0 2 0 2.00
208 Niyan Kakad 57 41 0 0 3 1 28.50
209 Brian Saunders 0 0 0 0 1 0 0.00
210 Brett Henderson 110 101 1 0 2 0 55.00
211 Callum Watson-Humphreys 13 13 0 0 3 1 6.50
212 Tom Blackburn 69 39* 0 0 5 1 17.25
213 Isaac Weintrob 48 41 0 0 2 0 24.00
214 Paul Hinds 2 2 0 0 1 0 2.00
215 Elliott Katz 89 25 0 0 6 2 22.25
216 Jamie Ford 83 42* 0 0 2 1 83.00
217 Omer Fazal 27 27 0 0 1 0 27.00
218 Josh Gurney 13 13 0 0 1 0 13.00
219 Harry Thoman 47 47 0 0 1 0 47.00
220 Will Ford 1 1 0 0 1 0 1.00
221 Ellis Mundy 27 18 0 0 2 0 13.50
222 Steven Nuttall 11 11 0 0 1 0 11.00
223 Jagjit Mudhar 0 0 0 0 1 0 0.00
224 James Bardwell 1 1 0 0 1 0 1.00
225 Joshan Teli 8 8 0 0 1 0 8.00
226 Andre Katz 0 0 0 0 1 0 0.00
Copyright © 1999-2024 Martin Tyler