CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Batting Averages - 4th Team League - All Seasons
Minimum Innings:
  Name Runs
1 Jonathan Lyons 2333 129* 4 12 75 12 37.03
2 Simon Dare 1900 119* 4 15 42 11 61.29
3 Sam Hatfield 1835 80 0 8 110 5 17.48
4 Charles Hardcastle 1658 102* 2 10 54 11 38.56
5 Brian Saunders 907 82* 0 2 58 9 18.51
6 Ian Sutcliffe 888 72 0 7 31 3 31.71
7 Adrian Bryant 671 34* 0 0 89 20 9.72
8 Brett Henderson 560 105* 1 3 18 5 43.08
9 Gary Proctor 537 37 0 0 63 23 13.43
10 Mick Rose 535 59 0 2 54 14 13.38
11 Robert Dunstone 495 50 0 1 37 1 13.75
12 Harry Saunders 464 89* 0 3 20 4 29.00
13 Gulam Sherali 454 98* 0 2 17 7 45.40
14 Robert Wheal 436 66* 0 2 25 4 20.76
15 Ben Brooks 414 165* 2 1 7 1 69.00
16 Rohan Dua 337 55* 0 1 32 4 12.04
17 Joshua Bungard 297 66 0 3 16 6 29.70
18 Rich Lake 292 52 0 1 52 12 7.30
19 Milan Lad 287 31* 0 0 29 8 13.67
20 Steve Dunning 274 42* 0 0 17 3 19.57
21 Josh Livingstone 252 140* 1 0 5 2 84.00
22 Rakesh Dua 238 43 0 0 36 2 7.00
23 Edward Rogers 231 72* 0 1 14 6 28.88
24 Vip Amin 227 148* 1 0 3 1 113.50
25 Robert Kennedy 222 59 0 1 13 2 20.18
26 Cieran Lad 209 74 0 1 12 1 19.00
27 Matt Hodson 202 58* 0 1 17 2 13.47
28 Adam Summers 192 41 0 0 10 0 19.20
29 Harry Hardcastle 181 29 0 0 33 6 6.70
30 Toby Lazeris 176 54 0 1 9 1 22.00
31 Matthew Barnfather 171 46* 0 0 17 8 19.00
32 Bobby Dua 160 23 0 0 24 1 6.96
33 Graeme Edwards 160 41 0 0 8 0 20.00
34 Alex Saunders 156 38 0 0 15 2 12.00
35 Matt Rose 150 69 0 1 10 1 16.67
36 Michael Shneerson 140 35 0 0 14 0 10.00
37 Callum Neal 133 64 0 1 6 0 22.17
38 Robin Webb 128 43 0 0 5 0 25.60
39 William Bryant 128 41 0 0 15 4 11.64
40 Alex Wheal 126 29 0 0 11 2 14.00
41 Tom Bindloss 126 77 0 1 2 0 63.00
42 Marc Harold 122 89 0 1 2 0 61.00
43 Luke Sutcliffe 121 30 0 0 11 1 12.10
44 Sharat Dua 120 39 0 0 7 0 17.14
45 Cameron Yule 120 29 0 0 15 3 10.00
46 George Dare 117 14 0 0 42 6 3.25
47 Tom Dwyer 116 35 0 0 11 0 10.55
48 Arbaz Mahmood 111 29 0 0 11 1 11.10
49 Vikash Patel 106 34 0 0 9 1 13.25
50 Amy Hensman 104 30 0 0 21 6 6.93
51 Elliott Katz 104 36 0 0 7 2 20.80
52 Charles Davies 102 48* 0 0 10 5 20.40
53 Isaac Weintrob 102 102 1 0 1 0 102.00
54 Ellis Mundy 101 38 0 0 9 0 11.22
55 Jonathan Humble 100 40* 0 0 15 2 7.69
56 Connor Scott 100 24 0 0 11 1 10.00
57 Chris Lee 93 60 0 1 4 0 23.25
58 Joe Rillstone 93 18 0 0 15 1 6.64
59 Chris Tweedie 90 71 0 1 2 0 45.00
60 Yatin Sampat 89 50 0 1 4 0 22.25
61 David Harragin 88 32 0 0 4 1 29.33
62 Martin Henderson 88 10* 0 0 30 8 4.00
63 Harry Collins 85 65 0 1 5 1 21.25
64 Paul Hinds 85 20* 0 0 20 2 4.72
65 Marco Pollecoff 83 47 0 0 5 1 20.75
66 Paul Danbury 83 39 0 0 5 1 20.75
67 Danny Tipping 82 23 0 0 9 1 10.25
68 Thomas Marsh 79 25 0 0 6 0 13.17
69 Vikash Dodhia 77 25 0 0 11 2 8.56
70 Graeme Keith 77 52 0 1 4 0 19.25
71 Gavin Maasch 75 49* 0 0 2 1 75.00
72 Callum Willis 74 25 0 0 11 5 12.33
73 Archie Keith 74 40* 0 0 4 1 24.67
74 Shim Siddiqui 71 27 0 0 5 0 14.20
75 Luke Mansour 65 28 0 0 13 1 5.42
76 Kevin O'Donnell 64 35* 0 0 4 1 21.33
77 Mahen Alexander 62 30 0 0 5 0 12.40
78 Tom Willmore 62 32 0 0 2 1 62.00
79 Ollie May 56 32 0 0 3 0 18.67
80 Jonathan Kennedy 55 19 0 0 9 2 7.86
81 Ali Arslan 55 50* 0 1 2 1 55.00
82 Will Drummond 54 36* 0 0 4 2 27.00
83 Rich Bloomfield 49 10* 0 0 24 14 4.90
84 Clive Rillstone 47 23 0 0 3 0 15.67
85 Mike Harold 47 22* 0 0 7 2 9.40
86 Nathan Hawker 46 26 0 0 3 0 15.33
87 Gene Tipping 44 16 0 0 8 2 7.33
88 George Rillstone 41 23* 0 0 12 6 6.83
89 Sujoy Dey 41 9 0 0 10 5 8.20
90 Alastair Gammell 40 35 0 0 2 0 20.00
91 Phil Croft 39 24* 0 0 6 1 7.80
92 Frazer Pegler 39 22 0 0 3 1 19.50
93 Josh Hodson 39 10 0 0 13 3 3.90
94 Nick Gumm 39 20 0 0 6 1 7.80
95 Harry Brooks 37 30 0 0 8 3 7.40
96 Neil Hodson 37 13* 0 0 18 7 3.36
97 Tom West 37 19 0 0 2 0 18.50
98 Niyan Kakad 37 15 0 0 5 0 7.40
99 Rory O'Dwyer 37 37 0 0 1 0 37.00
100 Henry Wells 36 13* 0 0 5 2 12.00
101 Declan Comerford 36 24* 0 0 6 1 7.20
102 Josh Robinson 35 25 0 0 3 0 11.67
103 Ben Prior 33 14 0 0 3 2 33.00
104 Jagjit Mudhar 33 20* 0 0 2 1 33.00
105 Sean Lindsay 32 8 0 0 15 8 4.57
106 Freddie Dare 31 31 0 0 2 0 15.50
107 Graham Roadnight 31 19 0 0 3 0 10.33
108 Mark Sinderberry 30 28 0 0 2 1 30.00
109 Maninder Saini 30 15 0 0 4 0 7.50
110 Charlie Hodges 30 30 0 0 1 0 30.00
111 Ben Steele 25 24* 0 0 2 1 25.00
112 Daniel Alokbi 25 25 0 0 1 0 25.00
113 Jeremy Hinds 24 24 0 0 1 0 24.00
114 Jeremy West 23 23 0 0 1 0 23.00
115 Marc Mansour 23 10 0 0 4 0 5.75
116 James Clarke 21 20* 0 0 2 1 21.00
117 Louis Drommard 21 19* 0 0 3 1 10.50
118 Azeem Siddiqui 20 20 0 0 1 0 20.00
119 Kavi Patel 20 17 0 0 2 0 10.00
120 Dylan Lad 19 7 0 0 5 0 3.80
121 Nick Rice 18 17 0 0 3 0 6.00
122 Dylan Amin 18 13 0 0 3 0 6.00
123 Phil Ratliff 17 12 0 0 3 0 5.67
124 Tim Pendered 17 17 0 0 1 0 17.00
125 Joshan Teli 17 6* 0 0 3 1 8.50
126 Fred Rodwell 17 10 0 0 2 0 8.50
127 Danny Venus 16 6 0 0 4 1 5.33
128 Vishaal Kumar 16 11 0 0 2 0 8.00
129 Shay Popat 15 13 0 0 2 0 7.50
130 Aaron Clarke 15 11 0 0 5 0 3.00
131 Jonathan Fowler 14 14 0 0 1 0 14.00
132 Tom Blackburn 14 13 0 0 2 0 7.00
133 Michael Wardley 13 10 0 0 3 0 4.33
134 David Gregory 13 7 0 0 3 0 4.33
135 Jimmy Irwin 13 13 0 0 1 0 13.00
136 Charlie Caslake 13 5 0 0 4 0 3.25
137 Hugh Caslake 13 8 0 0 4 0 3.25
138 Bexlee Andrew 12 6 0 0 5 2 4.00
139 Harry Livingstone 12 12 0 0 1 0 12.00
140 Jon Wood 12 5 0 0 6 0 2.00
141 Butsi Fernando 12 8 0 0 2 0 6.00
142 Ben Woodall 11 11 0 0 1 0 11.00
143 James Bardwell 11 10 0 0 2 0 5.50
144 Josh Ryan 10 6 0 0 2 0 5.00
145 Aaron Miller 10 5 0 0 5 0 2.00
146 Tom Rillstone 9 7* 0 0 2 1 9.00
147 Dominic Rice 8 4 0 0 2 0 4.00
148 Andrew Neal 8 5 0 0 2 0 4.00
149 Tom Gwynne-Evans 8 8 0 0 1 0 8.00
150 Tom Petrides 7 6 0 0 2 0 3.50
151 Callum Scott 7 7 0 0 1 0 7.00
152 Max Davies 7 2 0 0 5 0 1.40
153 Tristan Tipping 6 6 0 0 1 0 6.00
154 Hemal Patel 6 4 0 0 5 1 1.50
155 Dan Clarke 6 5 0 0 2 0 3.00
156 James Fermont 6 4 0 0 2 0 3.00
157 Benedict Weldon 5 5 0 0 1 0 5.00
158 Patrick Ryan 4 4 0 0 2 0 2.00
159 Ameya Shenoy 4 1 0 0 7 0 0.57
160 Anthony Hall 3 3 0 0 2 0 1.50
161 Rob Worthington 3 3 0 0 1 0 3.00
162 Gareth Jones 3 3 0 0 1 0 3.00
163 Andrew Wijegoonawardena 3 3 0 0 3 0 1.00
164 Ethan Webb 3 3 0 0 1 0 3.00
165 David Brabham 2 1* 0 0 2 1 2.00
166 Tony Miller 2 2 0 0 2 0 1.00
167 Scott Donovan 2 2 0 0 1 0 2.00
168 Rob Taylor 2 2 0 0 1 0 2.00
169 Rupert White 2 2 0 0 1 0 2.00
170 Tony Wijegoonawardena 2 2 0 0 1 0 2.00
171 Nick Lake 2 1* 0 0 3 2 2.00
172 Chris Boxall 2 2 0 0 2 0 1.00
173 Richard Bryden 1 1 0 0 2 0 0.50
174 Michael Brown 1 1 0 0 1 0 1.00
175 Chris Walton 1 1 0 0 1 0 1.00
176 Duncan Sanders 1 1 0 0 1 0 1.00
177 Chris Vandyk 1 1 0 0 1 0 1.00
178 Toby Richards 1 1 0 0 2 0 0.50
179 Harminder Brar 1 1 0 0 1 0 1.00
180 Josh Chunn 1 1 0 0 1 0 1.00
181 Alex Williams 1 1 0 0 2 0 0.50
182 Robert Clayton 0 0 0 0 1 0 0.00
183 Chris Horne 0 0 0 0 2 0 0.00
184 Richard Pegler 0 0 0 0 2 0 0.00
185 Chris Naisby 0 0 0 0 1 0 0.00
186 Steve Ord 0 0 0 0 1 0 0.00
187 Andrew Bungard 0 0 0 0 1 0 0.00
188 Peter Donovan 0 0 0 0 1 0 0.00
189 Nash Andrew 0 0 0 0 1 0 0.00
190 Guy Manson-Bishop 0 0 0 0 1 0 0.00
191 Joshua Roston 0 0 0 0 2 0 0.00
192 Adam Hatfield 0 0 0 0 1 0 0.00
193 James Waller 0 0 0 0 1 0 0.00
194 Christopher Wheal 0 0 0 0 1 0 0.00
195 James Van Dyk 0 0 0 0 1 0 0.00
196 Steven Ord 0 0 0 0 1 0 0.00
197 Brian Richards 0 0 0 0 1 0 0.00
198 Aseem Ansar 0 0 0 0 1 0 0.00
199 Steven Nuttall 0 0 0 0 1 0 0.00
Copyright © 1999-2024 Martin Tyler