CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - Saturday 1sts - Friendly - All Seasons
Minimum Overs:
  Name Average
1 Harry Thoman 18 8 29 7 4.14 15.43 1.61 3 for 21
2 Ray Collins 15 6 39 8 4.88 11.25 2.60 6 for 26
3 Adrian Bryant 16.1 2 48 9 5.33 10.78 2.97 5 for 12
4 Joshua Bungard 21.4 1 83 11 7.55 11.82 3.83 5 for 8
5 Shamil Mubarak 10 2 42 5 8.40 12.00 4.20 5 for 42
6 Tom Smithson 16 1 59 7 8.43 13.71 3.69 2 for 5
7 Rich Bloomfield 36 11 114 10 11.40 21.60 3.17 3 for 17
8 Duncan Watson 75.5 30 160 14 11.43 32.50 2.11 3 for 3
9 Sujoy Dey 16 3 58 5 11.60 19.20 3.62 3 for 11
10 Ryan Evans 81.3 22 229 19 12.05 25.74 2.81 3 for 16
11 Ryan Toms 106.5 15 408 33 12.36 19.42 3.82 5 for 21
12 Elliott Katz 21 4 62 5 12.40 25.20 2.95 5 for 20
13 Mick Rose 20 6 43 3 14.33 40.00 2.15 2 for 29
14 Luke Mansour 25 3 101 7 14.43 21.43 4.04 4 for 16
15 William Pendered 100.1 19 335 23 14.57 26.13 3.34 6 for 23
16 Martin Russell 24 4 59 4 14.75 36.00 2.46 3 for 20
17 Guy Manson-Bishop 23 5 74 5 14.80 27.60 3.22 2 for 20
18 Asad Ladha 41 6 183 12 15.25 20.50 4.46 5 for 43
19 Peter Dunning 115.1 21 384 25 15.36 27.64 3.33 3 for 8
20 Tristan Tipping 48 2 240 15 16.00 19.20 5.00 3 for 17
21 Nick Rice 153.1 29 521 32 16.28 28.72 3.40 5 for 43
22 Dean Wedlake 60.2 14 180 11 16.36 32.91 2.98 3 for 27
23 Andrew Dunning 76 7 334 20 16.70 22.80 4.39 4 for 19
24 Luke Sutcliffe 190 29 707 40 17.68 28.50 3.72 4 for 25
25 Ryan Hodgkinson 35 4 148 8 18.50 26.25 4.23 4 for 29
26 Michael Dunning 52 15 208 11 18.91 28.36 4.00 5 for 12
27 Brett Henderson 13 3 57 3 19.00 26.00 4.38 2 for 37
28 Luke Vivian 18 6 63 3 21.00 36.00 3.50 2 for 9
29 Tim Moore 37.3 4 175 8 21.88 28.13 4.67 3 for 22
30 Sam Tyler 31 8 111 5 22.20 37.20 3.58 2 for 5
31 Ben Work 57 7 255 11 23.18 31.09 4.47 2 for 4
32 Nigel Tyler 97 16 327 14 23.36 41.57 3.37 2 for 11
33 David Bushnell 44.1 8 166 7 23.71 37.86 3.76 2 for 13
34 Neil Ret 90.1 20 335 14 23.93 38.64 3.72 2 for 12
35 Matt Watson 111 19 383 16 23.94 41.63 3.45 3 for 28
36 James Rose 34 5 153 6 25.50 34.00 4.50 6 for 43
37 Harry Brooks 16 3 52 2 26.00 48.00 3.25 1 for 21
38 Max Davies 40 5 208 8 26.00 30.00 5.20 2 for 13
39 Rohan Lee 20.3 5 80 3 26.67 41.00 3.90 2 for 0
40 Josh Ryan 40.5 3 215 8 26.88 30.63 5.27 3 for 49
41 Jonathan Rice 107.1 17 458 17 26.94 37.82 4.27 6 for 45
42 Connor Scott 17 2 82 3 27.33 34.00 4.82 3 for 30
43 Jamie Smithson 147.1 24 634 23 27.57 38.39 4.31 3 for 40
44 Lyndon Ryan 36 6 138 5 27.60 43.20 3.83 5 for 60
45 Rich Lake 12 0 57 2 28.50 36.00 4.75 1 for 23
46 Graeme Edwards 32.2 4 177 6 29.50 32.33 5.47 3 for 32
47 Andrew Neal 27 6 119 4 29.75 40.50 4.41 2 for 23
48 Andrew Spurr 12 1 66 2 33.00 36.00 5.50 2 for 49
49 Martin Henderson 12 1 69 2 34.50 36.00 5.75 2 for 16
50 Neil Hodson 10 2 35 1 35.00 60.00 3.50 1 for 35
51 Simon Moore 13 1 71 2 35.50 39.00 5.46 2 for 35
52 Callum Scott 56.3 7 256 7 36.57 48.43 4.53 2 for 32
53 Chris Chellew 12 2 39 1 39.00 72.00 3.25 1 for 39
54 Vikash Patel 68.3 10 354 9 39.33 45.67 5.17 4 for 11
55 Ned Nicol 37 10 124 3 41.33 74.00 3.35 2 for 22
56 Jack Wasley 11 0 42 1 42.00 66.00 3.82 1 for 16
57 Gene Tipping 34.3 2 172 4 43.00 51.75 4.99 1 for 17
58 William Bryant 68 7 345 8 43.13 51.00 5.07 2 for 22
59 Dhanush Sundarlingam 12 1 45 1 45.00 72.00 3.75 1 for 9
60 Jeremy Hinds 26 2 120 2 60.00 78.00 4.62 1 for 32
61 Charlie Caslake 53.2 5 245 4 61.25 80.00 4.59 2 for 27
62 Steve Ord 11 0 76 1 76.00 66.00 6.91 1 for 36
63 Charles Davies 19 0 109 1 109.00 114.00 5.74 1 for 27
64 Matthew Barnfather 22 4 74 0     3.36 0 for 10
65 Tony Hall 14 3 59 0     4.21 0 for 59
66 Steve Dunning 12 1 69 0     5.75 0 for 9
Copyright © 1999-2025 Martin Tyler