CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - 2nd Team - 2010-2019
Minimum Overs:
  Name Best Figures
1 Russell Hodgkinson 424.2 94 1242 85 14.61 29.95 2.93 7 for 24
2 Gavin Brown 274.3 34 1171 52 22.52 31.67 4.27 7 for 69
3 Nigel Tyler 308.3 43 1210 58 20.86 31.91 3.92 6 for 12
4 Mick Rose 273.5 62 773 56 13.80 29.34 2.82 6 for 14
5 Lyndon Ryan 339.2 65 1171 56 20.91 36.36 3.45 6 for 17
6 Jamie Smithson 554.3 120 1927 110 17.52 30.25 3.48 6 for 29
7 Simon Moore 122.2 9 527 20 26.35 36.70 4.31 6 for 33
8 Steve Dellavedova 164 28 504 36 14.00 27.33 3.07 6 for 35
9 Patrick Fullarton 179.1 39 528 37 14.27 29.05 2.95 6 for 36
10 Ryan Toms 214 32 794 44 18.05 29.18 3.71 6 for 36
11 Charles Hardcastle 30 1 141 7 20.14 25.71 4.70 6 for 38
12 Jonathan Rice 168 23 613 33 18.58 30.55 3.65 6 for 49
13 Matt Rose 47.2 5 220 12 18.33 23.67 4.65 6 for 67
14 Vikash Patel 131.4 15 432 31 13.94 25.48 3.28 5 for 12
15 Neil Ret 466.5 94 1389 92 15.10 30.45 2.98 5 for 13
16 Martin Jaynes 41 5 125 11 11.36 22.36 3.05 5 for 13
17 Charlie Caslake 81.2 8 344 16 21.50 30.50 4.23 5 for 14
18 Robin Webb 26.3 1 139 12 11.58 13.25 5.25 5 for 19
19 Ben Work 255.3 32 919 54 17.02 28.39 3.60 5 for 25
20 Josh Ryan 271.4 38 1113 51 21.82 31.96 4.10 5 for 26
21 Harry Brooks 151.1 29 514 36 14.28 25.19 3.40 5 for 28
22 Matthew Barnfather 88.2 6 482 15 32.13 35.33 5.46 5 for 31
23 Chris Lee 54.2 7 247 11 22.45 29.64 4.55 5 for 48
24 Ray Collins 133.1 19 541 28 19.32 28.54 4.06 5 for 52
25 Shri Mani 28.5 6 123 6 20.50 28.83 4.27 5 for 64
26 Jeremy Hinds 415.4 64 1611 69 23.35 36.14 3.88 4 for 3
27 Michael Shippey 28 2 151 7 21.57 24.00 5.39 4 for 8
28 William Pendered 193.5 48 539 40 13.48 29.08 2.78 4 for 13
29 William Bryant 236.5 53 767 48 15.98 29.60 3.24 4 for 14
30 Guy Manson-Bishop 156.5 44 467 29 16.10 32.45 2.98 4 for 14
31 Rohan Lee 44.5 5 197 8 24.63 33.63 4.39 4 for 26
32 Nathan Hawker 105.2 6 462 18 25.67 35.11 4.39 4 for 28
33 Sujoy Dey 201.4 31 779 41 19.00 29.51 3.86 4 for 35
34 Andrew Neal 110.3 19 415 24 17.29 27.63 3.76 4 for 37
35 Uthayanan Arudchelvam 19 7 67 4 16.75 28.50 3.53 4 for 38
36 Luke Sutcliffe 125.1 15 555 28 19.82 26.82 4.43 4 for 38
37 Michael Brown 273 34 1123 43 26.12 38.09 4.11 4 for 38
38 Callum Willis 27 1 134 6 22.33 27.00 4.96 4 for 40
39 Andrew Wijegoonawardena 17.1 0 84 4 21.00 25.75 4.89 3 for 11
40 Dhanush Sundarlingam 86 20 300 14 21.43 36.86 3.49 3 for 14
41 Thomas Faulkner 61 7 240 11 21.82 33.27 3.93 3 for 23
42 Matt Hodson 61.4 12 280 10 28.00 37.00 4.54 3 for 28
43 Peter Dunning 58 9 206 7 29.43 49.71 3.55 3 for 33
44 Rob Willis 26 4 121 6 20.17 26.00 4.65 3 for 33
45 Jonny Bryer 17.1 1 62 5 12.40 20.60 3.61 3 for 34
46 Joshua Bungard 142.2 5 879 31 28.35 27.55 6.18 3 for 35
47 David Brabham 49 2 220 7 31.43 42.00 4.49 3 for 38
48 Charles Davies 41.2 1 261 9 29.00 27.56 6.31 3 for 41
49 James Lindsay 36 2 168 8 21.00 27.00 4.67 3 for 44
50 Ruari Grigg 28 1 128 7 18.29 24.00 4.57 3 for 49
51 Chris Morris 18 3 86 4 21.50 27.00 4.78 3 for 57
52 Steve Dunning 42.2 3 230 5 46.00 50.80 5.43 2 for 4
53 Brett Henderson 26.3 2 102 6 17.00 26.50 3.85 2 for 10
54 Harry Hardcastle 48.1 1 318 8 39.75 36.13 6.60 2 for 13
55 Callum Scott 26 2 122 5 24.40 31.20 4.69 2 for 14
56 Andrew Lowe 15 5 39 2 19.50 45.00 2.60 2 for 17
57 Adrian Bryant 19 3 75 4 18.75 28.50 3.95 2 for 17
58 Josh Hodson 24 6 94 6 15.67 24.00 3.92 2 for 21
59 Tom Smithson 31 6 116 4 29.00 46.50 3.74 2 for 22
60 Paul Radley 13 1 74 2 37.00 39.00 5.69 2 for 22
61 Rohan Maini 18 5 80 2 40.00 54.00 4.44 2 for 22
62 Bexlee Andrew 33 5 116 6 19.33 33.00 3.52 2 for 24
63 Neil Hodson 17 3 62 3 20.67 34.00 3.65 2 for 25
64 Scott Aspinall 14 2 40 2 20.00 42.00 2.86 2 for 26
65 Frazer Pegler 27 3 151 5 30.20 32.40 5.59 2 for 26
66 Andrew Dunning 23 3 88 5 17.60 27.60 3.83 2 for 26
67 William Goodier 66.4 3 313 11 28.45 36.36 4.70 2 for 28
68 Edward Rogers 24 1 131 3 43.67 48.00 5.46 2 for 28
69 JP Coetzee 21 4 95 4 23.75 31.50 4.52 2 for 30
70 Martin Henderson 30.5 4 149 6 24.83 30.83 4.83 2 for 32
71 Mike Reeve 12.3 1 80 3 26.67 25.00 6.40 2 for 36
72 Cieran Lad 26 3 135 4 33.75 39.00 5.19 2 for 36
73 Rich Bloomfield 12 4 39 2 19.50 36.00 3.25 2 for 37
74 Tristan Tipping 48 1 255 6 42.50 48.00 5.31 2 for 38
75 Oli Long 26.4 3 103 4 25.75 40.00 3.86 2 for 44
76 David Bushnell 31 9 111 3 37.00 62.00 3.58 2 for 45
77 Mark Tomley 10 1 49 2 24.50 30.00 4.90 2 for 49
78 Dominic Rice 20 1 95 3 31.67 40.00 4.75 2 for 51
79 Robert Kennedy 10.4 0 44 1 44.00 64.00 4.13 1 for 16
80 David Harragin 63.4 4 405 2 202.50 191.00 6.36 1 for 20
81 Sean Lindsay 18 3 78 1 78.00 108.00 4.33 1 for 21
82 Callum Neal 15 2 54 1 54.00 90.00 3.60 1 for 27
83 Louis Dromard 14 0 61 2 30.50 42.00 4.36 1 for 27
84 Rich Lake 15.2 1 94 1 94.00 92.00 6.13 1 for 27
85 Ben Woodall 10 2 36 1 36.00 60.00 3.60 1 for 36
86 Ian Mulholland 21.2 0 112 0     5.25 0 for 6
87 Alex Wheal 10 2 41 0     4.10 0 for 9
88 Rick Harragin 10 6 10 0     1.00 0 for 10
89 Toby Lazeris 15.3 0 90 0     5.81 0 for 17
90 Sam Tyler 12 0 77 0     6.42 0 for 20
Copyright © 1999-2024 Martin Tyler