CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - Saturday 2nds - All Seasons
Minimum Overs:
  Name Best Figures
1 Rick Harragin 38.2 17 67 9 7.44 25.56 1.75 8 for 45
2 Paul Loft 520.5 115 1585 95 16.68 32.89 3.04 8 for 47
3 Russell Hodgkinson 1839.1 431 5523 355 15.56 31.08 3.00 7 for 24
4 Mike Oldham 248.1 52 793 42 18.88 35.45 3.20 7 for 28
5 William Pendered 428 112 1287 88 14.63 29.18 3.01 7 for 46
6 Gavin Brown 274.3 34 1171 52 22.52 31.67 4.27 7 for 69
7 Nigel Tyler 313 54 1087 49 22.18 38.33 3.47 6 for 12
8 Mick Rose 816.4 195 2455 134 18.32 36.57 3.01 6 for 14
9 Jonathan Rice 511 78 1924 86 22.37 35.65 3.77 6 for 14
10 Lyndon Ryan 439.1 84 1618 71 22.79 37.11 3.68 6 for 17
11 Gary Proctor 539.1 135 1547 69 22.42 46.88 2.87 6 for 29
12 Jamie Smithson 636 116 2446 109 22.44 35.01 3.85 6 for 29
13 Simon Moore 104.2 9 405 19 21.32 32.95 3.88 6 for 33
14 Ben Work 574 79 2070 122 16.97 28.23 3.61 6 for 33
15 Steve Dellavedova 164 28 504 36 14.00 27.33 3.07 6 for 35
16 Ryan Toms 244 31 975 46 21.20 31.83 4.00 6 for 36
17 Patrick Fullarton 171.1 38 496 35 14.17 29.34 2.90 6 for 36
18 Charles Hardcastle 30 1 141 7 20.14 25.71 4.70 6 for 38
19 Paul Radley 113.3 26 384 19 20.21 35.84 3.38 6 for 57
20 Andrew Dunning 108.5 14 492 27 18.22 24.19 4.52 6 for 67
21 Matt Rose 37.2 5 145 8 18.13 28.00 3.88 6 for 67
22 Matthew Barnfather 107.3 10 530 20 26.50 32.25 4.93 5 for 6
23 Vikash Patel 312.4 45 913 62 14.73 30.26 2.92 5 for 12
24 Martin Jaynes 41 5 125 11 11.36 22.36 3.05 5 for 13
25 Charlie Caslake 107.2 12 426 19 22.42 33.89 3.97 5 for 14
26 Graeme Edwards 191.4 35 660 46 14.35 25.00 3.44 5 for 15
27 Bryan Davies 244 29 749 56 13.38 26.14 3.07 5 for 18
28 Chas Stanway 114 20 369 16 23.06 42.75 3.24 5 for 19
29 Max Davies 235.2 23 935 50 18.70 28.24 3.97 5 for 19
30 Neil Ret 622 103 1892 115 16.45 32.45 3.04 5 for 25
31 Josh Ryan 199.4 26 831 41 20.27 29.22 4.16 5 for 26
32 Omer Fazal 99 6 399 19 21.00 31.26 4.03 5 for 27
33 Brett Henderson 121.2 14 428 30 14.27 24.27 3.53 5 for 32
34 Peter Dunning 341 57 1154 61 18.92 33.54 3.38 5 for 39
35 Michael Dunning 169.4 32 564 35 16.11 29.09 3.32 5 for 41
36 Chris Lee 54.2 7 247 11 22.45 29.64 4.55 5 for 48
37 Ray Collins 133.1 19 541 28 19.32 28.54 4.06 5 for 52
38 Shri Mani 28.5 6 123 6 20.50 28.83 4.27 5 for 64
39 Jeremy Hinds 324 52 1150 42 27.38 46.29 3.55 4 for 3
40 Ryan Hodgkinson 145.5 28 471 23 20.48 38.04 3.23 4 for 8
41 Michael Shippey 29 2 160 7 22.86 24.86 5.52 4 for 8
42 Guy Manson-Bishop 161.1 44 495 29 17.07 33.34 3.07 4 for 14
43 William Bryant 315.4 58 1100 58 18.97 32.66 3.48 4 for 14
44 Callum Scott 147 13 587 24 24.46 36.75 3.99 4 for 15
45 Harry Brooks 131.4 24 473 29 16.31 27.24 3.59 4 for 18
46 Adrian Bryant 35.4 5 143 11 13.00 19.45 4.01 4 for 18
47 Nick Rice 297.1 78 869 37 23.49 48.19 2.92 4 for 23
48 Jamie Ford 75.5 14 246 21 11.71 21.67 3.24 4 for 25
49 Rohan Lee 44.5 5 197 8 24.63 33.63 4.39 4 for 26
50 Stuart Simons 62 10 197 5 39.40 74.40 3.18 4 for 27
51 Nathan Hawker 84.2 4 380 16 23.75 31.63 4.51 4 for 28
52 Ed Welch 88 15 330 19 17.37 27.79 3.75 4 for 32
53 Sujoy Dey 174.4 23 741 37 20.03 28.32 4.24 4 for 35
54 Andrew Neal 106.3 18 403 24 16.79 26.63 3.78 4 for 37
55 Uthayanan Arudchelvam 91.1 20 271 13 20.85 42.08 2.97 4 for 38
56 Michael Brown 414 57 1679 64 26.23 38.81 4.06 4 for 38
57 Luke Sutcliffe 155.5 17 657 36 18.25 25.97 4.22 4 for 38
58 Matt Watson 100.2 15 410 14 29.29 43.00 4.09 4 for 41
59 Brad Markwell 70 15 246 15 16.40 28.00 3.51 4 for 44
60 Matt Corbridge 116.5 20 475 11 43.18 63.73 4.07 4 for 47
61 Iain McIssac 113 34 270 20 13.50 33.90 2.39 4 for 52
62 Jonathan Shafe 80.5 9 308 13 23.69 37.31 3.81 4 for 57
63 Andrew Wijegoonawardena 17.1 0 84 4 21.00 25.75 4.89 3 for 11
64 Tim Moore 36 4 189 7 27.00 30.86 5.25 3 for 12
65 Gene Tipping 28 3 105 9 11.67 18.67 3.75 3 for 12
66 Elliott Katz 13.1 4 37 5 7.40 15.80 2.81 3 for 12
67 Dhanush Sundarlingam 86 20 300 14 21.43 36.86 3.49 3 for 14
68 Tristan Tipping 37 2 168 9 18.67 24.67 4.54 3 for 17
69 Andy Gould 12.4 0 62 3 20.67 25.33 4.89 3 for 19
70 David Brabham 39 9 131 8 16.38 29.25 3.36 3 for 20
71 Thomas Faulkner 61 7 240 11 21.82 33.27 3.93 3 for 23
72 Asad Ladha 115.2 13 512 19 26.95 36.42 4.44 3 for 26
73 Martin Tweedie 13 1 41 4 10.25 19.50 3.15 3 for 27
74 Robin Webb 58.1 6 317 13 24.38 26.85 5.45 3 for 28
75 Sam Tyler 135.5 4 619 32 19.34 25.47 4.56 3 for 29
76 Richard Shepherd 35 5 142 6 23.67 35.00 4.06 3 for 32
77 Tom Willmore 34.1 1 145 8 18.13 25.63 4.24 3 for 33
78 Joshua Bungard 128.2 5 810 22 36.82 35.00 6.31 3 for 35
79 Rich Bloomfield 53 7 199 10 19.90 31.80 3.75 3 for 40
80 Edward Crick 18 3 82 4 20.50 27.00 4.56 3 for 41
81 Charles Davies 41.2 1 261 9 29.00 27.56 6.31 3 for 41
82 James Lindsay 36 2 168 8 21.00 27.00 4.67 3 for 44
83 Ruari Grigg 28 1 128 7 18.29 24.00 4.57 3 for 49
84 Chris Morris 18 3 86 4 21.50 27.00 4.78 3 for 57
85 Tim Westbrook 17 4 60 3 20.00 34.00 3.53 3 for 60
86 Peter Sinderberry 24 3 123 2 61.50 72.00 5.12 2 for 5
87 Matt Hodson 26.3 7 91 5 18.20 31.80 3.43 2 for 5
88 Tom Smithson 42 5 189 7 27.00 36.00 4.50 2 for 11
89 Mike Reeve 26.5 3 106 4 26.50 40.25 3.95 2 for 13
90 Stephen Dean 15 5 34 2 17.00 45.00 2.27 2 for 13
91 Harry Hardcastle 40.1 1 244 6 40.67 40.17 6.07 2 for 13
92 Shamil Mubarak 15 2 69 3 23.00 30.00 4.60 2 for 16
93 David Harragin 87.4 5 531 6 88.50 87.67 6.06 2 for 16
94 Robert Hart 11 0 58 2 29.00 33.00 5.27 2 for 18
95 Rob Stone 83 12 368 11 33.45 45.27 4.43 2 for 19
96 Adam Summers 19 1 81 2 40.50 57.00 4.26 2 for 19
97 Stuart Cant 65 15 248 7 35.43 55.71 3.82 2 for 21
98 Rohan Maini 18 5 80 2 40.00 54.00 4.44 2 for 22
99 Mark Sinderberry 92 20 349 12 29.08 46.00 3.79 2 for 23
100 Scott Aspinall 14 2 40 2 20.00 42.00 2.86 2 for 26
101 Edward Rogers 24 1 131 3 43.67 48.00 5.46 2 for 28
102 William Goodier 66.4 3 313 11 28.45 36.36 4.70 2 for 28
103 Kieran Singh 21 4 67 2 33.50 63.00 3.19 2 for 29
104 JP Coetzee 21 4 95 4 23.75 31.50 4.52 2 for 30
105 James Rose 39.5 2 189 4 47.25 59.75 4.74 2 for 31
106 Robbie Marsh 36 3 193 5 38.60 43.20 5.36 2 for 32
107 Martin Henderson 23 0 132 3 44.00 46.00 5.74 2 for 33
108 James Pickersgill 10 2 35 2 17.50 30.00 3.50 2 for 35
109 Cieran Lad 16 2 80 3 26.67 32.00 5.00 2 for 36
110 Rich Lake 33.1 3 165 5 33.00 39.80 4.97 2 for 39
111 Amar Vijh 14 1 63 3 21.00 28.00 4.50 2 for 44
112 Oli Long 26.4 3 103 4 25.75 40.00 3.86 2 for 44
113 David Bushnell 31 9 111 3 37.00 62.00 3.58 2 for 45
114 Mark Tomley 10 1 49 2 24.50 30.00 4.90 2 for 49
115 Andrew Spurr 42 5 144 5 28.80 50.40 3.43 1 for 8
116 Josh Richardson 10 1 38 2 19.00 30.00 3.80 1 for 15
117 Robert Kennedy 10.5 0 43 1 43.00 65.00 3.97 1 for 16
118 Connor Scott 20 2 101 2 50.50 60.00 5.05 1 for 19
119 Ben Brooks 21 2 141 2 70.50 63.00 6.71 1 for 20
120 Sean Lindsay 18 3 78 1 78.00 108.00 4.33 1 for 21
121 Robert Pargetor 10.2 0 65 1 65.00 62.00 6.29 1 for 22
122 Andrew Lowe 10 0 68 2 34.00 30.00 6.80 1 for 30
123 Steve Dunning 26.1 0 153 1 153.00 157.00 5.85 1 for 59
124 Ian Mulholland 21.2 0 112 0     5.25 0 for 6
125 Doug Newton 18 1 77 0     4.28 0 for 11
126 Toby Lazeris 15.3 0 90 0     5.81 0 for 17
127 Tim Pendered 12 0 70 0     5.83 0 for 24
128 Simon Boyd 12 2 65 0     5.42 0 for 27
129 Martin Tyler 10 0 51 0     5.10 0 for 51
130 David Dean 15 2 64 0     4.27 0 for 64
Copyright © 1999-2024 Martin Tyler