CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - Saturday 1sts - All Seasons
Minimum Overs:
  Name Best Figures
1 Ryan Evans 1513.1 350 4725 325 14.54 27.94 3.12 9 for 46
2 Lance Dry 286.5 85 851 52 16.37 33.10 2.97 8 for 32
3 Martin Russell 1165.1 287 3455 173 19.97 40.41 2.97 8 for 42
4 Matt Watson 816.5 134 2968 171 17.36 28.66 3.63 8 for 57
5 Duncan Watson 1837.3 437 4964 340 14.60 32.43 2.70 7 for 36
6 Dean Wedlake 450.1 102 1604 68 23.59 39.72 3.56 7 for 46
7 Ned Nicol 613.3 143 2120 96 22.08 38.34 3.46 7 for 64
8 Peter Dunning 936.1 137 3612 165 21.89 34.04 3.86 6 for 22
9 William Pendered 979.5 189 3135 201 15.60 29.25 3.20 6 for 23
10 Ray Collins 23 6 82 11 7.45 12.55 3.57 6 for 26
11 Michael Dunning 309.3 67 1165 62 18.79 29.95 3.76 6 for 29
12 Luke Sutcliffe 463.2 58 1787 95 18.81 29.26 3.86 6 for 30
13 Iain McIssac 187.1 43 639 28 22.82 40.11 3.41 6 for 34
14 Patrick Fullarton 179.2 26 739 37 19.97 29.08 4.12 6 for 38
15 James Rose 73 6 390 8 48.75 54.75 5.34 6 for 43
16 Jonathan Rice 611.3 96 2515 90 27.94 40.77 4.11 6 for 45
17 David Bushnell 689.5 133 2360 102 23.14 40.58 3.42 6 for 52
18 Nick Rice 1003.5 234 3285 156 21.06 38.61 3.27 6 for 63
19 Asad Ladha 170 15 810 27 30.00 37.78 4.76 6 for 91
20 Joshua Bungard 23.3 1 95 11 8.64 12.82 4.04 5 for 8
21 Adrian Bryant 16.1 2 48 9 5.33 10.78 2.97 5 for 12
22 Luke Vivian 244.4 45 965 44 21.93 33.36 3.94 5 for 13
23 Ryan Toms 573.4 61 2284 90 25.38 38.24 3.98 5 for 21
24 Harry Thoman 144.3 29 410 36 11.39 24.08 2.84 5 for 22
25 Ben Work 94.1 9 452 18 25.11 31.39 4.80 5 for 22
26 Jamie Smithson 1063.3 128 4419 212 20.84 30.10 4.16 5 for 31
27 Daniel Pascoe 14.5 6 36 5 7.20 17.80 2.43 5 for 36
28 Shamil Mubarak 12 2 59 5 11.80 14.40 4.92 5 for 42
29 Byron Newton 144.3 17 637 21 30.33 41.29 4.41 5 for 47
30 Tim Westbrook 203.4 32 774 28 27.64 43.64 3.80 5 for 56
31 Lyndon Ryan 330 62 1189 44 27.02 45.00 3.60 5 for 60
32 Andrew Dunning 591.1 52 2501 117 21.38 30.32 4.23 4 for 9
33 Vikash Patel 141.1 14 641 23 27.87 36.83 4.54 4 for 11
34 Tony Hall 205.1 41 738 26 28.38 47.35 3.60 4 for 11
35 Callum Scott 311.2 51 1164 48 24.25 38.92 3.74 4 for 12
36 Neil Ret 159 29 601 22 27.32 43.36 3.78 4 for 15
37 Luke Mansour 20 3 84 7 12.00 17.14 4.20 4 for 16
38 Ryan Hodgkinson 218 29 938 35 26.80 37.37 4.30 4 for 25
39 Guy Manson-Bishop 194 22 748 30 24.93 38.80 3.86 4 for 32
40 Michael Brown 108.3 9 465 25 18.60 26.04 4.29 4 for 35
41 Josh Richardson 83.3 8 358 15 23.87 33.40 4.29 4 for 48
42 Matt Corbridge 150.5 25 606 24 25.25 37.71 4.02 4 for 59
43 Jonathan Shafe 16.4 0 85 4 21.25 25.00 5.10 4 for 85
44 Nigel Tyler 149 21 611 19 32.16 47.05 4.10 4 for 115
45 Sujoy Dey 16 3 58 5 11.60 19.20 3.62 3 for 11
46 Andrew Neal 189.3 32 712 28 25.43 40.61 3.76 3 for 16
47 Tristan Tipping 48 2 240 15 16.00 19.20 5.00 3 for 17
48 Rich Bloomfield 36 11 114 10 11.40 21.60 3.17 3 for 17
49 Richard Hodgkinson 93.1 17 355 15 23.67 37.27 3.81 3 for 17
50 Tim Moore 37.3 4 175 8 21.88 28.13 4.67 3 for 22
51 William Bryant 162.3 22 732 20 36.60 48.75 4.50 3 for 27
52 Connor Scott 17 2 82 3 27.33 34.00 4.82 3 for 30
53 Graeme Edwards 52.4 6 240 7 34.29 45.14 4.56 3 for 32
54 Josh Ryan 195.2 11 1032 31 33.29 37.81 5.28 3 for 33
55 Jack Wasley 83.5 11 377 16 23.56 31.44 4.50 3 for 36
56 Charlie Caslake 146.5 17 643 21 30.62 41.95 4.38 3 for 40
57 James Lindsay 28 1 152 6 25.33 28.00 5.43 3 for 43
58 Ian Mulholland 48.5 1 245 15 16.33 19.53 5.02 3 for 52
59 Harry Brooks 51 8 194 7 27.71 43.71 3.80 3 for 54
60 Rohan Lee 50.3 6 213 6 35.50 50.50 4.22 2 for 0
61 Sam Tyler 31 8 111 5 22.20 37.20 3.58 2 for 5
62 Tom Smithson 38 5 153 12 12.75 19.00 4.03 2 for 5
63 Max Davies 35 4 178 8 22.25 26.25 5.09 2 for 13
64 Martin Henderson 12 1 69 2 34.50 36.00 5.75 2 for 16
65 Doug Newton 57 6 248 7 35.43 48.86 4.35 2 for 17
66 Jeremy Hinds 87.3 5 397 10 39.70 52.50 4.54 2 for 19
67 Dhanush Sundarlingam 84.4 9 255 11 23.18 46.18 3.01 2 for 21
68 Mike Oldham 56.4 16 139 6 23.17 56.67 2.45 2 for 25
69 Amar Vijh 56 7 223 5 44.60 67.20 3.98 2 for 29
70 Mick Rose 20 6 43 3 14.33 40.00 2.15 2 for 29
71 Gavin Brown 24.4 2 128 3 42.67 49.33 5.19 2 for 32
72 Simon Moore 13 1 71 2 35.50 39.00 5.46 2 for 35
73 Brett Henderson 13 3 57 3 19.00 26.00 4.38 2 for 37
74 Andrew Spurr 12 1 66 2 33.00 36.00 5.50 2 for 49
75 Sam Collin 32 8 115 4 28.75 48.00 3.59 2 for 55
76 Paul Radley 58.4 6 314 5 62.80 70.40 5.35 1 for 16
77 Stuart Simons 61 11 251 1 251.00 366.00 4.11 1 for 18
78 Simon Botterill 12 1 86 2 43.00 36.00 7.17 1 for 20
79 Gene Tipping 22 0 121 2 60.50 66.00 5.50 1 for 20
80 Rich Lake 12 0 57 2 28.50 36.00 4.75 1 for 23
81 Ryan Fleming 18.1 1 61 1 61.00 109.00 3.36 1 for 27
82 Charles Davies 19 0 109 1 109.00 114.00 5.74 1 for 27
83 Simon Roundell 17 0 94 1 94.00 102.00 5.53 1 for 29
84 Rob Stone 13 0 36 1 36.00 78.00 2.77 1 for 29
85 Neil Hodson 10 2 35 1 35.00 60.00 3.50 1 for 35
86 Edward Lye 14 0 60 1 60.00 84.00 4.29 1 for 36
87 Steve Ord 11 0 76 1 76.00 66.00 6.91 1 for 36
88 Chris Chellew 12 2 39 1 39.00 72.00 3.25 1 for 39
89 Russell Hodgkinson 40.5 4 146 1 146.00 245.00 3.58 1 for 42
90 Steve Dunning 12 1 69 0     5.75 0 for 9
91 Matthew Barnfather 22 4 74 0     3.36 0 for 10
92 Elliott Katz 15 4 42 0     2.80 0 for 21
93 D Gerard 14 2 54 0     3.86 0 for 54
Copyright © 1999-2024 Martin Tyler