CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Bowling Averages - Sunday 1sts - Friendly - 2010-2019
Minimum Overs:
  Name Overs
1 Nigel Tyler 162 20 680 33 20.61 29.45 4.20 5 for 33
2 Neil Ret 117.4 29 416 27 15.41 26.15 3.54 4 for 8
3 Jamie Smithson 82 8 329 12 27.42 41.00 4.01 3 for 18
4 Tristan Tipping 77.5 4 406 15 27.07 31.13 5.22 2 for 13
5 William Pendered 69.5 11 321 11 29.18 38.09 4.60 4 for 25
6 Matthew Barnfather 64.2 8 340 11 30.91 35.09 5.28 3 for 45
7 Charles Davies 56 2 296 7 42.29 48.00 5.29 3 for 38
8 Jonathan Rice 55.1 7 201 11 18.27 30.09 3.64 2 for 20
9 Jeremy Hinds 52 7 218 11 19.82 28.36 4.19 4 for 19
10 Luke Sutcliffe 45 5 165 10 16.50 27.00 3.67 3 for 20
11 William Bryant 40.1 6 167 5 33.40 48.20 4.16 2 for 17
12 Peter Dunning 31 5 136 11 12.36 16.91 4.39 5 for 27
13 Sujoy Dey 31 3 107 5 21.40 37.20 3.45 2 for 21
14 Josh Ryan 29.3 2 186 7 26.57 25.29 6.31 5 for 14
15 Joshua Bungard 29.1 3 125 7 17.86 25.00 4.29 2 for 15
16 Connor Scott 26.2 2 131 7 18.71 22.57 4.97 4 for 26
17 Andrew Dunning 24.3 3 140 6 23.33 24.50 5.71 3 for 47
18 David Bushnell 22 3 77 5 15.40 26.40 3.50 2 for 16
19 Charlie Caslake 21 2 100 4 25.00 31.50 4.76 2 for 20
20 Michael Brown 21 2 75 3 25.00 42.00 3.57 2 for 18
21 Gene Tipping 19.4 0 108 5 21.60 23.60 5.49 2 for 24
22 Ryan Evans 19 1 57 3 19.00 38.00 3.00 2 for 8
23 Duncan Watson 18 3 57 5 11.40 21.60 3.17 4 for 28
24 Vikash Patel 17.4 9 62 2 31.00 53.00 3.51 1 for 15
25 David Brabham 17 3 76 6 12.67 17.00 4.47 3 for 13
26 Sam Tyler 17 5 66 5 13.20 20.40 3.88 2 for 8
27 Andrew Lowe 16 4 49 5 9.80 19.20 3.06 4 for 26
28 Tom West 15 0 103 4 25.75 22.50 6.87 3 for 41
29 Rohan Lee 15 1 65 2 32.50 45.00 4.33 2 for 34
30 Martin Henderson 15 2 63 4 15.75 22.50 4.20 2 for 24
31 Adrian Bryant 14.4 4 46 3 15.33 29.33 3.14 2 for 21
32 Max Davies 14 0 79 3 26.33 28.00 5.64 2 for 28
33 Cameron Yule 13.5 4 68 5 13.60 16.60 4.92 2 for 24
34 Callum Scott 13 1 86 1 86.00 78.00 6.62 1 for 41
35 Asad Ladha 13 0 80 1 80.00 78.00 6.15 1 for 44
36 Nathan Hawker 13 0 63 5 12.60 15.60 4.85 5 for 43
37 George Dare 12 0 73 6 12.17 12.00 6.08 3 for 43
38 Mike Reeve 12 0 98 1 98.00 72.00 8.17 1 for 42
39 Andrew Wijegoonawardena 11 4 31 6 5.17 11.00 2.82 2 for 1
40 Guy Manson-Bishop 11 1 37 6 6.17 11.00 3.36 6 for 37
41 Bryan Davies 11 1 76 3 25.33 22.00 6.91 3 for 40
42 JP Coetzee 10.3 0 23 5 4.60 12.60 2.19 5 for 23
43 Patrick Fullarton 10.1 1 30 4 7.50 15.25 2.95 3 for 6
44 Mick Rose 10 4 29 2 14.50 30.00 2.90 2 for 14
45 Robert Kennedy 10 1 48 0     4.80 0 for 7
Copyright © 1999-2024 Martin Tyler