CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Saturday 1sts - 2001
  Name Date Team Opposition Result
1 Tim Westbrook 9th Jun 01 Sat 1 Hitchin 1 Match Drawn 19 2 63 5 12.60 22.80 3.32
2 Nick Rice 30th Jun 01 Sat 1 Letchworth 1 Won by 2 wickets 19 8 36 3 12.00 38.00 1.89
3 Tim Westbrook 1st Sep 01 Sat 1 Letchworth 1 Lost by 51 runs 18 4 59 1 59.00 108.00 3.28
4 Nick Rice 12th May 01 Sat 1 Millhillians 1 Lost by 108 runs 18 4 70 2 35.00 54.00 3.89
5 Martin Russell 4th Aug 01 Sat 1 Potters Bar 1 Won by 6 wickets 18 6 50 2 25.00 54.00 2.78
6 Nick Rice 19th May 01 Sat 1 Cockfosters 1 Won by 4 wickets 18 4 46 3 15.33 36.00 2.56
7 Tim Westbrook 19th May 01 Sat 1 Cockfosters 1 Won by 4 wickets 18 4 53 0     2.94
8 Nick Rice 18th Aug 01 Sat 1 North Mymms 1 Won by 46 runs 17 5 40 5 8.00 20.40 2.35
9 Nick Rice 28th Jul 01 Sat 1 Hitchin 1 Match Drawn 16.5 3 44 2 22.00 50.50 2.61
10 Martin Russell 11th Aug 01 Sat 1 Sawbridgeworth 1 Won by 5 wickets 16 9 12 1 12.00 96.00 0.75
Bowling Totals
  Name
1 Nick Rice 28 6 12 10 0
2 Martin Russell 25 5 9 11 0
3 Tim Westbrook 23 8 3 12 0
4 Luke Vivian 23 6 4 13 0
5 Ned Nicol 20 5 4 11 0
6 Tony Hall 12 0 3 9 0
7 Doug Newton 2 1 0 1 0
Copyright © 1999-2024 Martin Tyler