CWCC
Home  | About  | Account  | ColtsNews & Events  | New Pavilion / ME PartnersContact us  | Awards  | Photos  Chorleywood Cricket Club
Information
Statistics
Teams
Seasons
 
Top Bowling Performances - Saturday 1sts - 2001
  Name Date Team Opposition Result
1 Luke Vivian 23rd Jun 01 Sat 1 Knebworth Park 1 Won by 5 wickets 1.4 0 3 2 1.50 5.00 1.80
2 Doug Newton 12th May 01 Sat 1 Millhillians 1 Lost by 108 runs 3 0 33 2 16.50 9.00 11.00
3 Luke Vivian 19th May 01 Sat 1 Cockfosters 1 Won by 4 wickets 8.2 4 13 5 2.60 10.00 1.56
4 Tony Hall 26th May 01 Sat 1 Dunstable 1 Lost by 3 wickets 5 2 18 3 6.00 10.00 3.60
5 Tony Hall 30th Jun 01 Sat 1 Letchworth 1 Won by 2 wickets 9 2 11 4 2.75 13.50 1.22
6 Tim Westbrook 23rd Jun 01 Sat 1 Knebworth Park 1 Won by 5 wickets 13 0 56 5 11.20 15.60 4.31
7 Martin Russell 21st Jul 01 Sat 1 Dunstable 1 Lost by 2 wickets 15.4 1 42 6 7.00 15.67 2.68
8 Luke Vivian 4th Aug 01 Sat 1 Potters Bar 1 Won by 6 wickets 8 1 38 3 12.67 16.00 4.75
9 Ned Nicol 25th Aug 01 Sat 1 Knebworth Park 1 Won by 2 wickets 11 5 33 4 8.25 16.50 3.00
10 Luke Vivian 5th May 01 Sat 1 Sawbridgeworth 1 Won by 72 runs 15 3 32 5 6.40 18.00 2.13
Bowling Totals
  Name
1 Nick Rice 28 6 12 10 0
2 Martin Russell 25 5 9 11 0
3 Tim Westbrook 23 8 3 12 0
4 Luke Vivian 23 6 4 13 0
5 Ned Nicol 20 5 4 11 0
6 Tony Hall 12 0 3 9 0
7 Doug Newton 2 1 0 1 0
Copyright © 1999-2024 Martin Tyler